Waste Generation Location |
ALLEGAN | 1,841.55 CYDS | 59.86 CYDS | 57.84 CYDS | - | 0.19 CYDS | 1,959.44 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,841.55 | | 613.85 | No | |
O-Asbestos | 0.19 | | 0.19 | No | |
IW - Other | 59.86 | | 59.86 | No | |
Construction & Demolition | 57.84 | | 28.92 | No | |
Total | 1,959.44 | | 702.82 | | |
BARRY | 14.04 CYDS | 97.19 CYDS | 21.68 CYDS | - | - | 132.91 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 21.68 | | 10.84 | No | |
Municipal & Commercial Waste | 14.04 | | 4.68 | No | |
IW - Other | 97.19 | | 97.19 | No | |
Total | 132.91 | | 112.71 | | |
BERRIEN | 59,192.94 CYDS | 928.71 CYDS | 636.10 CYDS | - | 777.98 CYDS | 61,535.73 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 59,192.94 | | 19,730.98 | No | |
Construction & Demolition | 636.10 | | 318.05 | No | |
O-Asbestos | 497.03 | | 497.03 | No | |
O-Contaminated Soils | 280.95 | | 280.95 | No | |
IW - Other | 928.71 | | 928.71 | No | |
Total | 61,535.73 | | 21,755.72 | | |
BRANCH | 9,035.76 CYDS | 1,097.84 CYDS | 1,939.58 CYDS | - | 2.47 CYDS | 12,075.65 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 9,035.76 | | 3,011.92 | No | |
Construction & Demolition | 1,939.58 | | 969.79 | No | |
O-Asbestos | 2.47 | | 2.47 | No | |
IW - Other | 1,097.84 | | 1,097.84 | No | |
Total | 12,075.65 | | 5,082.02 | | |
CALHOUN | 125,845.05 CYDS | 25,212.56 CYDS | 561.58 CYDS | - | 1,007.81 CYDS | 152,627.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 125,845.05 | | 41,948.35 | No | |
Construction & Demolition | 561.58 | | 280.79 | No | |
O-Asbestos | 137.29 | | 137.29 | No | |
IW - Other | 15,560.39 | | 15,560.39 | No | |
IW - Other Sludges | 9,652.17 | | 9,652.17 | No | |
O-Contaminated Soils | 870.52 | | 870.52 | No | |
Total | 152,627.00 | | 68,449.51 | | |
CASS | 23,679.84 CYDS | 395.89 CYDS | 6,106.26 CYDS | - | 1,631.67 CYDS | 31,813.66 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 23,679.84 | | 7,893.28 | No | |
Construction & Demolition | 6,106.26 | | 3,053.13 | No | |
IW - Other | 146.99 | | 146.99 | No | |
IW - Wastewater Sludges | 248.90 | | 248.90 | No | |
O-Asbestos | 3.42 | | 3.42 | No | |
O-Contaminated Soils | 1,628.25 | | 1,628.25 | No | |
Total | 31,813.66 | | 12,973.97 | | |
EATON | - | - | 18.14 CYDS | - | - | 18.14 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 18.14 | | 9.07 | No | |
Total | 18.14 | | 9.07 | | |
GENESEE | - | 186.23 CYDS | - | - | - | 186.23 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 186.23 | | 186.23 | No | |
Total | 186.23 | | 186.23 | | |
HILLSDALE | - | 383.04 CYDS | 24.62 CYDS | - | - | 407.66 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 24.62 | | 12.31 | No | |
IW - Other | 383.04 | | 383.04 | No | |
Total | 407.66 | | 395.35 | | |
INDIANA | 116,284.47 CYDS | 373.47 CYDS | 3,875.22 CYDS | - | 21.62 CYDS | 120,554.78 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 116,284.47 | | 38,761.49 | No | |
Construction & Demolition | 3,875.22 | | 1,937.61 | No | |
O-Contaminated Soils | 21.62 | | 21.62 | No | |
IW - Other | 373.47 | | 373.47 | No | |
Total | 120,554.78 | | 41,094.19 | | |
INGHAM | 34.08 CYDS | - | - | - | - | 34.08 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 34.08 | | 11.36 | No | |
Total | 34.08 | | 11.36 | | |
KALAMAZOO | 138,531.90 CYDS | 29,772.15 CYDS | 2,397.36 CYDS | - | 8,487.64 CYDS | 179,189.05 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 138,531.90 | | 46,177.30 | No | |
Construction & Demolition | 2,397.36 | | 1,198.68 | No | |
O-Asbestos | 25.57 | | 25.57 | No | |
O-Contaminated Soils | 8,462.07 | | 8,462.07 | No | |
IW - Other | 16,313.06 | | 16,313.06 | No | |
IW - Wastewater Sludges | 13,459.09 | | 13,459.09 | No | |
Total | 179,189.05 | | 85,635.77 | | |
ST JOSEPH | 130,955.25 CYDS | 40,820.62 CYDS | 20,867.16 CYDS | - | 946.93 CYDS | 193,589.96 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 130,955.25 | | 43,651.75 | No | |
Construction & Demolition | 20,867.16 | | 10,433.58 | No | |
O-Asbestos | 120.90 | | 120.90 | No | |
O-Contaminated Soils | 826.03 | | 826.03 | No | |
IW - Other | 37,295.56 | | 37,295.56 | No | |
IW - Wastewater Sludges | 3,425.19 | | 3,425.19 | No | |
IW - Other Sludges | 99.87 | | 99.87 | No | |
Total | 193,589.96 | | 95,852.88 | | |
VAN BUREN | 8,435.10 CYDS | 291.21 CYDS | 258.68 CYDS | - | 82.22 CYDS | 9,067.21 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 8,435.10 | | 2,811.70 | No | |
Construction & Demolition | 258.68 | | 129.34 | No | |
O-Asbestos | 69.99 | | 69.99 | No | |
O-Contaminated Soils | 12.23 | | 12.23 | No | |
IW - Other | 291.21 | | 291.21 | No | |
Total | 9,067.21 | | 3,314.47 | | |
WISCONSIN | - | 11.03 CYDS | - | - | - | 11.03 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 11.03 | | 11.03 | No | |
Total | 11.03 | | 11.03 | | |
Reported Capacity Data |
Total Permitted Capacity: | 47,268,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2023): | 34,143,757 CYDS | |
Estimated years of capacity remaining at start of year: | 126.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2024): | 33,757,617 CYDS | |
Estimated years of capacity remaining at end of year: | 101.0 YEARS | |
Capacity used during this reporting year: | 386,140 CYDS | |
Waste Generation Location |
ALLEGAN | 2,907.93 CYDS | 722.14 CYDS | 220.28 CYDS | - | 160.55 CYDS | 4,010.90 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 2,907.93 | | 969.31 | No | |
Construction & Demolition | 220.28 | | 110.14 | No | |
O-Contaminated Soils | 160.55 | | 160.55 | No | |
IW - Other | 722.14 | | 722.14 | No | |
Total | 4,010.90 | | 1,962.14 | | |
BARRY | 31.17 CYDS | 79.57 CYDS | - | - | - | 110.74 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 79.57 | | 79.57 | No | |
Municipal & Commercial Waste | 31.17 | | 10.39 | No | |
Total | 110.74 | | 89.96 | | |
BERRIEN | 40,401.93 CYDS | 420.28 CYDS | 37.94 CYDS | - | 6.71 CYDS | 40,866.86 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 40,401.93 | | 13,467.31 | No | |
Construction & Demolition | 37.94 | | 18.97 | No | |
IW - Other | 420.28 | | 420.28 | No | |
O-Asbestos | 6.71 | | 6.71 | No | |
Total | 40,866.86 | | 13,913.27 | | |
BRANCH | 10,115.07 CYDS | 807.85 CYDS | 1,802.54 CYDS | - | - | 12,725.46 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 10,115.07 | | 3,371.69 | No | |
Construction & Demolition | 1,802.54 | | 901.27 | No | |
IW - Other | 807.85 | | 807.85 | No | |
Total | 12,725.46 | | 5,080.81 | | |
CALHOUN | 116,212.59 CYDS | 39,754.94 CYDS | 96.74 CYDS | - | 286.15 CYDS | 156,350.42 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 116,212.59 | | 38,737.53 | No | |
Construction & Demolition | 96.74 | | 48.37 | No | |
IW - Other | 29,219.59 | | 29,219.59 | No | |
IW - Other Sludges | 10,535.35 | | 10,535.35 | No | |
O-Asbestos | 286.15 | | 286.15 | No | |
Total | 156,350.42 | | 78,826.99 | | |
CASS | 25,458.09 CYDS | 582.20 CYDS | 4,471.94 CYDS | - | 222.31 CYDS | 30,734.54 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 25,458.09 | | 8,486.03 | No | |
Construction & Demolition | 4,471.94 | | 2,235.97 | No | |
O-Contaminated Soils | 222.31 | | 222.31 | No | |
IW - Other | 328.30 | | 328.30 | No | |
IW - Wastewater Sludges | 253.90 | | 253.90 | No | |
Total | 30,734.54 | | 11,526.51 | | |
GENESEE | - | 798.51 CYDS | - | - | - | 798.51 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 798.51 | | 798.51 | No | |
Total | 798.51 | | 798.51 | | |
HILLSDALE | - | 30.22 CYDS | - | - | - | 30.22 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 30.22 | | 30.22 | No | |
Total | 30.22 | | 30.22 | | |
INDIANA | 129,409.59 CYDS | 7,525.14 CYDS | 3,127.70 CYDS | - | - | 140,062.43 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 129,409.59 | | 43,136.53 | No | |
Construction & Demolition | 3,127.70 | | 1,563.85 | No | |
IW - Other | 7,525.14 | | 7,525.14 | No | |
Total | 140,062.43 | | 52,225.52 | | |
KALAMAZOO | 41,775.24 CYDS | 44,637.13 CYDS | 1,098.68 CYDS | - | 6,654.22 CYDS | 94,165.27 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 41,775.24 | | 13,925.08 | No | |
Construction & Demolition | 1,098.68 | | 549.34 | No | |
O-Asbestos | 60.43 | | 60.43 | No | |
O-Contaminated Soils | 6,593.79 | | 6,593.79 | No | |
IW - Other | 31,397.66 | | 31,397.66 | No | |
IW - Wastewater Sludges | 13,239.47 | | 13,239.47 | No | |
Total | 94,165.27 | | 65,765.77 | | |
ST JOSEPH | 119,542.80 CYDS | 40,929.80 CYDS | 14,254.46 CYDS | - | 4,610.51 CYDS | 179,337.57 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 119,542.80 | | 39,847.60 | No | |
Construction & Demolition | 14,254.46 | | 7,127.23 | No | |
O-Asbestos | 3,907.50 | | 3,907.50 | No | |
O-Contaminated Soils | 703.01 | | 703.01 | No | |
IW - Other | 37,440.19 | | 37,440.19 | No | |
IW - Wastewater Sludges | 3,389.05 | | 3,389.05 | No | |
IW - Other Sludges | 100.56 | | 100.56 | No | |
Total | 179,337.57 | | 92,515.14 | | |
VAN BUREN | 8,360.85 CYDS | 469.56 CYDS | 153.70 CYDS | - | 298.72 CYDS | 9,282.83 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 8,360.85 | | 2,786.95 | No | |
Construction & Demolition | 153.70 | | 76.85 | No | |
O-Contaminated Soils | 298.72 | | 298.72 | No | |
IW - Other | 469.56 | | 469.56 | No | |
Total | 9,282.83 | | 3,632.08 | | |
Reported Capacity Data |
Total Permitted Capacity: | 47,268,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2022): | 34,464,202 CYDS | |
Estimated years of capacity remaining at start of year: | 77.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2023): | 34,143,757 CYDS | |
Estimated years of capacity remaining at end of year: | 126.0 YEARS | |
Capacity used during this reporting year: | 320,445 CYDS | |
Waste Generation Location |
ALLEGAN | 3,343.65 CYDS | 92.40 CYDS | 3.78 CYDS | - | 149.90 CYDS | 3,589.73 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 3,343.65 | | 1,114.55 | No | |
O-Contaminated Soils | 149.81 | | 149.81 | No | |
IW - Other | 92.40 | | 92.40 | No | |
Construction & Demolition | 3.78 | | 1.89 | No | |
O-Asbestos | 0.09 | | 0.09 | No | |
Total | 3,589.73 | | 1,358.74 | | |
BARRY | - | 157.74 CYDS | - | - | - | 157.74 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 157.74 | | 157.74 | No | |
Total | 157.74 | | 157.74 | | |
BERRIEN | 350.19 CYDS | 14.08 CYDS | 78.86 CYDS | - | 3,941.46 CYDS | 4,384.59 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 350.19 | | 116.73 | No | |
Construction & Demolition | 78.86 | | 39.43 | No | |
O-Asbestos | 476.41 | | 476.41 | No | |
O-Contaminated Soils | 3,465.05 | | 3,465.05 | No | |
IW - Other | 14.08 | | 14.08 | No | |
Total | 4,384.59 | | 4,111.70 | | |
BRANCH | 12,273.48 CYDS | 768.28 CYDS | 811.92 CYDS | - | - | 13,853.68 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 768.28 | | 768.28 | No | |
Municipal & Commercial Waste | 12,273.48 | | 4,091.16 | No | |
Construction & Demolition | 811.92 | | 405.96 | No | |
Total | 13,853.68 | | 5,265.40 | | |
CALHOUN | 133,114.98 CYDS | 39,016.04 CYDS | 12.58 CYDS | - | 490.00 CYDS | 172,633.60 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 133,114.98 | | 44,371.66 | No | |
Construction & Demolition | 12.58 | | 6.29 | No | |
IW - Wood/Paper Sludges | 2,743.54 | | 2,743.54 | No | |
IW - Other | 26,938.88 | | 26,938.88 | No | |
IW - Other Sludges | 9,333.62 | | 9,333.62 | No | |
O-Asbestos | 490.00 | | 490.00 | No | |
Total | 172,633.60 | | 83,883.99 | | |
CASS | 29,470.71 CYDS | 564.30 CYDS | 670.24 CYDS | - | 4,564.66 CYDS | 35,269.91 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 29,470.71 | | 9,823.57 | No | |
Construction & Demolition | 670.24 | | 335.12 | No | |
O-Contaminated Soils | 4,564.66 | | 4,564.66 | No | |
IW - Other | 398.94 | | 398.94 | No | |
IW - Wastewater Sludges | 165.36 | | 165.36 | No | |
Total | 35,269.91 | | 15,287.65 | | |
GENESEE | - | 273.23 CYDS | - | - | - | 273.23 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 273.23 | | 273.23 | No | |
Total | 273.23 | | 273.23 | | |
HILLSDALE | 12.18 CYDS | - | - | - | 0.26 CYDS | 12.44 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Contaminated Soils | 0.26 | | 0.26 | No | |
Municipal & Commercial Waste | 12.18 | | 4.06 | No | |
Total | 12.44 | | 4.32 | | |
INDIANA | 196,238.13 CYDS | 37,172.39 CYDS | 4,000.72 CYDS | - | 84.18 CYDS | 237,495.42 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 196,238.13 | | 65,412.71 | No | |
Construction & Demolition | 4,000.72 | | 2,000.36 | No | |
O-Contaminated Soils | 84.18 | | 84.18 | No | |
IW - Other | 37,172.39 | | 37,172.39 | No | |
Total | 237,495.42 | | 104,669.64 | | |
KALAMAZOO | 45,821.64 CYDS | 90,211.87 CYDS | 671.12 CYDS | - | 24,634.44 CYDS | 161,339.07 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 45,821.64 | | 15,273.88 | No | |
Construction & Demolition | 671.12 | | 335.56 | No | |
O-Asbestos | 152.90 | | 152.90 | No | |
O-Contaminated Soils | 24,481.54 | | 24,481.54 | No | |
IW - Other | 73,229.33 | | 73,229.33 | No | |
IW - Wastewater Sludges | 16,982.54 | | 16,982.54 | No | |
Total | 161,339.07 | | 130,455.75 | | |
OTTAWA | - | 14.12 CYDS | - | - | - | 14.12 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 14.12 | | 14.12 | No | |
Total | 14.12 | | 14.12 | | |
ST JOSEPH | 109,250.67 CYDS | 61,133.73 CYDS | 5,220.68 CYDS | - | 687.20 CYDS | 176,292.28 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 109,250.67 | | 36,416.89 | No | |
Construction & Demolition | 5,220.68 | | 2,610.34 | No | |
IW - Other | 57,751.69 | | 57,751.69 | No | |
IW - Wastewater Sludges | 2,966.75 | | 2,966.75 | No | |
IW - Wood/Paper Sludges | 97.52 | | 97.52 | No | |
IW - Other Sludges | 317.77 | | 317.77 | No | |
O-Contaminated Soils | 575.44 | | 575.44 | No | |
O-Asbestos | 111.76 | | 111.76 | No | |
Total | 176,292.28 | | 100,848.16 | | |
VAN BUREN | 8,549.52 CYDS | 615.15 CYDS | 39.78 CYDS | - | - | 9,204.45 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 8,549.52 | | 2,849.84 | No | |
IW - Other | 615.15 | | 615.15 | No | |
Construction & Demolition | 39.78 | | 19.89 | No | |
Total | 9,204.45 | | 3,484.88 | | |
Reported Capacity Data |
Total Permitted Capacity: | 47,268,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2021): | 35,038,827 CYDS | |
Estimated years of capacity remaining at start of year: | 96.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2022): | 34,464,202 CYDS | |
Estimated years of capacity remaining at end of year: | 77.0 YEARS | |
Capacity used during this reporting year: | 574,625 CYDS | |
Waste Generation Location |
ALLEGAN | 841.47 CYDS | 125.56 CYDS | 28.94 CYDS | - | 626.06 CYDS | 1,622.03 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 841.47 | | 280.49 | No | |
O-Contaminated Soils | 626.06 | | 626.06 | No | |
IW - Other | 125.56 | | 125.56 | No | |
Construction & Demolition | 28.94 | | 14.47 | No | |
Total | 1,622.03 | | 1,046.58 | | |
BARRY | - | 123.83 CYDS | - | - | - | 123.83 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 123.83 | | 123.83 | No | |
Total | 123.83 | | 123.83 | | |
BERRIEN | 83.37 CYDS | 589.62 CYDS | 674.12 CYDS | - | 344.09 CYDS | 1,691.20 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 674.12 | | 337.06 | No | |
O-Asbestos | 1.44 | | 1.44 | No | |
IW - Other | 589.62 | | 589.62 | No | |
Municipal & Commercial Waste | 83.37 | | 27.79 | No | |
O-Contaminated Soils | 342.65 | | 342.65 | No | |
Total | 1,691.20 | | 1,298.56 | | |
BRANCH | 18,623.61 CYDS | 1,793.33 CYDS | 413.96 CYDS | - | - | 20,830.90 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 18,623.61 | | 6,207.87 | No | |
Construction & Demolition | 413.96 | | 206.98 | No | |
IW - Other | 1,793.33 | | 1,793.33 | No | |
Total | 20,830.90 | | 8,208.18 | | |
CALHOUN | 169,052.58 CYDS | 20,618.82 CYDS | 363.44 CYDS | - | 56.83 CYDS | 190,091.67 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 169,052.58 | | 56,350.86 | No | |
O-Asbestos | 46.64 | | 46.64 | No | |
Construction & Demolition | 363.44 | | 181.72 | No | |
O-Contaminated Soils | 10.19 | | 10.19 | No | |
IW - Other | 13,266.24 | | 13,266.24 | No | |
IW - Wastewater Sludges | 4,632.83 | | 4,632.83 | No | |
IW - Other Sludges | 2,719.75 | | 2,719.75 | No | |
Total | 190,091.67 | | 77,208.23 | | |
CASS | 16,396.20 CYDS | 754.05 CYDS | 1,016.72 CYDS | - | - | 18,166.97 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 16,396.20 | | 5,465.40 | No | |
Construction & Demolition | 1,016.72 | | 508.36 | No | |
IW - Wastewater Sludges | 506.56 | | 506.56 | No | |
IW - Other | 247.49 | | 247.49 | No | |
Total | 18,166.97 | | 6,727.81 | | |
GENESEE | - | 460.23 CYDS | - | - | - | 460.23 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 460.23 | | 460.23 | No | |
Total | 460.23 | | 460.23 | | |
HILLSDALE | 84.84 CYDS | 11.93 CYDS | - | - | 10.90 CYDS | 107.67 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 84.84 | | 28.28 | No | |
O-Contaminated Soils | 10.90 | | 10.90 | No | |
IW - Other | 11.93 | | 11.93 | No | |
Total | 107.67 | | 51.11 | | |
INDIANA | 184,030.05 CYDS | 2,483.08 CYDS | 2,133.88 CYDS | - | - | 188,647.01 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 184,030.05 | | 61,343.35 | No | |
Construction & Demolition | 2,133.88 | | 1,066.94 | No | |
IW - Other | 2,483.08 | | 2,483.08 | No | |
Total | 188,647.01 | | 64,893.37 | | |
KALAMAZOO | 59,327.01 CYDS | 88,128.02 CYDS | 1,233.32 CYDS | - | 14,444.16 CYDS | 163,132.51 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 59,327.01 | | 19,775.67 | No | |
Construction & Demolition | 1,233.32 | | 616.66 | No | |
O-Asbestos | 1,305.43 | | 1,305.43 | No | |
IW - Wastewater Sludges | 28,758.64 | | 28,758.64 | No | |
O-Contaminated Soils | 13,138.73 | | 13,138.73 | No | |
IW - Other | 59,369.38 | | 59,369.38 | No | |
Total | 163,132.51 | | 122,964.51 | | |
ST JOSEPH | 93,397.71 CYDS | 68,196.70 CYDS | 5,268.68 CYDS | - | 5,410.58 CYDS | 172,273.67 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 93,397.71 | | 31,132.57 | No | |
Construction & Demolition | 5,268.68 | | 2,634.34 | No | |
O-Asbestos | 38.67 | | 38.67 | No | |
IW - Wastewater Sludges | 3,380.35 | | 3,380.35 | No | |
O-Contaminated Soils | 5,371.91 | | 5,371.91 | No | |
IW - Other | 64,743.76 | | 64,743.76 | No | |
IW - Other Sludges | 72.59 | | 72.59 | No | |
Total | 172,273.67 | | 107,374.19 | | |
VAN BUREN | 8,842.62 CYDS | 878.63 CYDS | 164.04 CYDS | - | 62.08 CYDS | 9,947.37 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 8,842.62 | | 2,947.54 | No | |
Construction & Demolition | 164.04 | | 82.02 | No | |
IW - Other | 878.63 | | 878.63 | No | |
O-Contaminated Soils | 18.34 | | 18.34 | No | |
O-Asbestos | 43.74 | | 43.74 | No | |
Total | 9,947.37 | | 3,970.27 | | |
Reported Capacity Data |
Total Permitted Capacity: | 47,268,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2020): | 35,260,892 CYDS | |
Estimated years of capacity remaining at start of year: | 95.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2021): | 35,038,827 CYDS | |
Estimated years of capacity remaining at end of year: | 96.0 YEARS | |
Capacity used during this reporting year: | 222,065 CYDS | |
Waste Generation Location |
ALLEGAN | 1,020.00 CYDS | 3,174.00 CYDS | - | - | 40.00 CYDS | 4,234.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,020.00 | | 0.00 | No | |
Contaminated Soils (INACTIVE) | 40.00 | | 0.00 | No | |
IW - Other | 3,144.00 | | 0.00 | No | |
IW - Other Sludges | 30.00 | | 0.00 | No | |
Total | 4,234.00 | | 0.00 | | |
BARRY | 63.00 CYDS | 1,350.00 CYDS | - | - | - | 1,413.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 1,350.00 | | 0.00 | No | |
Municipal & Commercial Waste | 63.00 | | 0.00 | No | |
Total | 1,413.00 | | 0.00 | | |
BERRIEN | 23.00 CYDS | 101.00 CYDS | 11.00 CYDS | - | - | 135.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 101.00 | | 0.00 | No | |
Construction & Demolition | 11.00 | | 0.00 | No | |
Municipal & Commercial Waste | 23.00 | | 0.00 | No | |
Total | 135.00 | | 0.00 | | |
BRANCH | 19,621.00 CYDS | 7,783.00 CYDS | 31.00 CYDS | - | 1,038.00 CYDS | 28,473.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 19,621.00 | | 0.00 | No | |
Contaminated Soils (INACTIVE) | 1,038.00 | | 0.00 | No | |
IW - Other | 7,783.00 | | 0.00 | No | |
Construction & Demolition | 31.00 | | 0.00 | No | |
Total | 28,473.00 | | 0.00 | | |
CALHOUN | 198,565.00 CYDS | 24,708.00 CYDS | 2,494.00 CYDS | - | - | 225,767.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 198,565.00 | | 0.00 | No | |
Construction & Demolition | 2,494.00 | | 0.00 | No | |
IW - Other | 24,708.00 | | 0.00 | No | |
Total | 225,767.00 | | 0.00 | | |
