Waste Generation Location |
ALLEGAN | 442.74 CYDS | 255.35 CYDS | 45.20 CYDS | - | 0.40 CYDS | 743.69 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 442.74 | | 147.58 | No | |
IW - Other | 255.35 | | 255.35 | No | |
O-Contaminated Soils | 0.40 | | 0.40 | No | |
Construction & Demolition | 45.20 | | 22.60 | No | |
Total | 743.69 | | 425.93 | | |
BARRY | 45,751.35 CYDS | 2,952.90 CYDS | 5,824.26 CYDS | - | - | 54,528.51 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 45,751.35 | | 15,250.45 | No | |
Construction & Demolition | 5,824.26 | | 2,912.13 | No | |
IW - Other | 1,844.46 | | 1,844.46 | No | |
IW - Wastewater Sludges | 1,108.44 | | 1,108.44 | No | |
Total | 54,528.51 | | 21,115.48 | | |
BERRIEN | - | - | 9.22 CYDS | - | - | 9.22 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 9.22 | | 4.61 | No | |
Total | 9.22 | | 4.61 | | |
CALHOUN | 408.33 CYDS | 178.29 CYDS | 22.56 CYDS | - | - | 609.18 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 178.29 | | 178.29 | No | |
Construction & Demolition | 22.56 | | 11.28 | No | |
Municipal & Commercial Waste | 408.33 | | 136.11 | No | |
Total | 609.18 | | 325.68 | | |
CASS | 5.40 CYDS | - | - | - | - | 5.40 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 5.40 | | 1.80 | No | |
Total | 5.40 | | 1.80 | | |
CLINTON | 2,006.16 CYDS | 418.96 CYDS | - | - | - | 2,425.12 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 2,006.16 | | 668.72 | No | |
IW - Other | 418.96 | | 418.96 | No | |
Total | 2,425.12 | | 1,087.68 | | |
EATON | 28,915.29 CYDS | 200.17 CYDS | 180.86 CYDS | - | 341.15 CYDS | 29,637.47 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 28,915.29 | | 9,638.43 | No | |
Construction & Demolition | 180.86 | | 90.43 | No | |
IW - Other | 200.17 | | 200.17 | No | |
O-Contaminated Soils | 341.15 | | 341.15 | No | |
Total | 29,637.47 | | 10,270.18 | | |
INGHAM | 3,135.54 CYDS | 98.21 CYDS | 68.46 CYDS | - | 97.42 CYDS | 3,399.63 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 3,135.54 | | 1,045.18 | No | |
IW - Other | 98.21 | | 98.21 | No | |
Construction & Demolition | 68.46 | | 34.23 | No | |
O-Contaminated Soils | 97.42 | | 97.42 | No | |
Total | 3,399.63 | | 1,275.04 | | |
IONIA | 15,028.23 CYDS | 293.50 CYDS | 441.58 CYDS | - | 42.16 CYDS | 15,805.47 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 15,028.23 | | 5,009.41 | No | |
Construction & Demolition | 441.58 | | 220.79 | No | |
IW - Other | 293.50 | | 293.50 | No | |
O-Contaminated Soils | 42.16 | | 42.16 | No | |
Total | 15,805.47 | | 5,565.86 | | |
KALAMAZOO | 67.44 CYDS | 302.30 CYDS | 4.86 CYDS | - | 9.46 CYDS | 384.06 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Wastewater Sludges | 145.81 | | 145.81 | No | |
IW - Other | 156.49 | | 156.49 | No | |
Construction & Demolition | 4.86 | | 2.43 | No | |
Municipal & Commercial Waste | 67.44 | | 22.48 | No | |
O-Contaminated Soils | 9.46 | | 9.46 | No | |
Total | 384.06 | | 336.67 | | |
KENT | 13,679.58 CYDS | 3,483.40 CYDS | 71.02 CYDS | - | - | 17,234.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 13,679.58 | | 4,559.86 | No | |
IW - Other | 3,483.40 | | 3,483.40 | No | |
Construction & Demolition | 71.02 | | 35.51 | No | |
Total | 17,234.00 | | 8,078.77 | | |
OTTAWA | 7.14 CYDS | - | - | - | - | 7.14 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 7.14 | | 2.38 | No | |
Total | 7.14 | | 2.38 | | |
VAN BUREN | 15.09 CYDS | 4.41 CYDS | - | - | - | 19.50 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 15.09 | | 5.03 | No | |
IW - Other | 4.41 | | 4.41 | No | |
Total | 19.50 | | 9.44 | | |
Reported Capacity Data |
Total Permitted Capacity: | 4,384,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2023): | 1,666,896 CYDS | |
Estimated years of capacity remaining at start of year: | 30.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2024): | 1,607,776 CYDS | |
Estimated years of capacity remaining at end of year: | 30.0 YEARS | |
Capacity used during this reporting year: | 59,120 CYDS | |
Waste Generation Location |
ALLEGAN | 1,273.38 CYDS | 1,609.98 CYDS | 31.32 CYDS | - | - | 2,914.68 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,273.38 | | 424.46 | No | |
Construction & Demolition | 31.32 | | 15.66 | No | |
IW - Other | 1,609.98 | | 1,609.98 | No | |
Total | 2,914.68 | | 2,050.10 | | |
BARRY | 50,859.87 CYDS | 1,584.11 CYDS | 5,188.10 CYDS | - | 91.29 CYDS | 57,723.37 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 50,859.87 | | 16,953.29 | No | |
Construction & Demolition | 5,188.10 | | 2,594.05 | No | |
IW - Other | 383.98 | | 383.98 | No | |
IW - Wastewater Sludges | 1,200.13 | | 1,200.13 | No | |
O-Contaminated Soils | 91.29 | | 91.29 | No | |
Total | 57,723.37 | | 21,222.74 | | |
BERRIEN | 28.98 CYDS | - | 5.48 CYDS | - | - | 34.46 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 28.98 | | 9.66 | No | |
Construction & Demolition | 5.48 | | 2.74 | No | |
Total | 34.46 | | 12.40 | | |
BRANCH | - | 134.51 CYDS | - | - | - | 134.51 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 134.51 | | 134.51 | No | |
Total | 134.51 | | 134.51 | | |
CALHOUN | 38.82 CYDS | 318.85 CYDS | - | - | 35.86 CYDS | 393.53 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 38.82 | | 12.94 | No | |
IW - Other | 318.85 | | 318.85 | No | |
O-Contaminated Soils | 35.86 | | 35.86 | No | |
Total | 393.53 | | 367.65 | | |
CLINTON | 1,700.46 CYDS | 414.40 CYDS | - | - | - | 2,114.86 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,700.46 | | 566.82 | No | |
IW - Other | 414.40 | | 414.40 | No | |
Total | 2,114.86 | | 981.22 | | |
EATON | 29,827.80 CYDS | 242.65 CYDS | 459.44 CYDS | - | 24.62 CYDS | 30,554.51 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 29,827.80 | | 9,942.60 | No | |
Construction & Demolition | 459.44 | | 229.72 | No | |
IW - Other | 242.65 | | 242.65 | No | |
O-Contaminated Soils | 24.62 | | 24.62 | No | |
Total | 30,554.51 | | 10,439.59 | | |
INGHAM | 2,720.52 CYDS | 78.09 CYDS | 37.00 CYDS | - | 10.18 CYDS | 2,845.79 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 2,720.52 | | 906.84 | No | |
IW - Other | 78.09 | | 78.09 | No | |
Construction & Demolition | 37.00 | | 18.50 | No | |
O-Contaminated Soils | 7.08 | | 7.08 | No | |
O-Asbestos | 3.10 | | 3.10 | No | |
Total | 2,845.79 | | 1,013.61 | | |
IONIA | 17,205.78 CYDS | 388.75 CYDS | 90.64 CYDS | - | 25.43 CYDS | 17,710.60 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 17,205.78 | | 5,735.26 | No | |
Construction & Demolition | 90.64 | | 45.32 | No | |
O-Contaminated Soils | 25.43 | | 25.43 | No | |
IW - Other | 388.75 | | 388.75 | No | |
Total | 17,710.60 | | 6,194.76 | | |
KALAMAZOO | 21.90 CYDS | 137.25 CYDS | 4.36 CYDS | - | - | 163.51 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 21.90 | | 7.30 | No | |
IW - Other | 110.42 | | 110.42 | No | |
IW - Wastewater Sludges | 26.83 | | 26.83 | No | |
Construction & Demolition | 4.36 | | 2.18 | No | |
Total | 163.51 | | 146.73 | | |
KENT | 12,483.00 CYDS | 1,230.53 CYDS | 58.14 CYDS | - | 1.41 CYDS | 13,773.08 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 12,483.00 | | 4,161.00 | No | |
Construction & Demolition | 58.14 | | 29.07 | No | |
IW - Other | 1,230.53 | | 1,230.53 | No | |
O-Contaminated Soils | 1.41 | | 1.41 | No | |
Total | 13,773.08 | | 5,422.01 | | |
MONTCALM | - | - | - | - | 197.62 CYDS | 197.62 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Contaminated Soils | 197.62 | | 197.62 | No | |
Total | 197.62 | | 197.62 | | |
OTTAWA | - | 747.19 CYDS | - | - | - | 747.19 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Wastewater Sludges | 747.19 | | 747.19 | No | |
Total | 747.19 | | 747.19 | | |
Reported Capacity Data |
Total Permitted Capacity: | 4,384,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2022): | 1,725,386 CYDS | |
Estimated years of capacity remaining at start of year: | 22.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2023): | 1,666,896 CYDS | |
Estimated years of capacity remaining at end of year: | 30.0 YEARS | |
Capacity used during this reporting year: | 58,490 CYDS | |
Waste Generation Location |
ALLEGAN | 1,283.22 CYDS | 934.50 CYDS | 78.04 CYDS | - | - | 2,295.76 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,283.22 | | 427.74 | No | |
Construction & Demolition | 78.04 | | 39.02 | No | |
IW - Other | 934.50 | | 934.50 | No | |
Total | 2,295.76 | | 1,401.26 | | |
BARRY | 67,380.72 CYDS | 2,265.10 CYDS | 2,253.22 CYDS | - | 240.72 CYDS | 72,139.76 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 67,380.72 | | 22,460.24 | No | |
Construction & Demolition | 2,253.22 | | 1,126.61 | No | |
IW - Other | 819.81 | | 819.81 | No | |
IW - Wastewater Sludges | 1,443.50 | | 1,443.50 | No | |
O-Asbestos | 1.02 | | 1.02 | No | |
O-Contaminated Soils | 239.70 | | 239.70 | No | |
IW - Other Sludges | 1.79 | | 1.79 | No | |
Total | 72,139.76 | | 26,092.67 | | |
BERRIEN | 14.70 CYDS | - | - | - | - | 14.70 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 14.70 | | 4.90 | No | |
Total | 14.70 | | 4.90 | | |
BRANCH | - | 70.24 CYDS | - | - | - | 70.24 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 70.24 | | 70.24 | No | |
Total | 70.24 | | 70.24 | | |
CALHOUN | 154.98 CYDS | 466.57 CYDS | 9.14 CYDS | - | 1.23 CYDS | 631.92 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 154.98 | | 51.66 | No | |
IW - Other | 466.57 | | 466.57 | No | |
Construction & Demolition | 9.14 | | 4.57 | No | |
O-Asbestos | 1.23 | | 1.23 | No | |
Total | 631.92 | | 524.03 | | |
CLINTON | 1,623.15 CYDS | 741.54 CYDS | - | - | 2.52 CYDS | 2,367.21 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,623.15 | | 541.05 | No | |
IW - Other | 741.54 | | 741.54 | No | |
O-Contaminated Soils | 2.52 | | 2.52 | No | |
Total | 2,367.21 | | 1,285.11 | | |
EATON | 29,309.19 CYDS | 254.07 CYDS | 540.64 CYDS | - | 204.56 CYDS | 30,308.46 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 29,309.19 | | 9,769.73 | No | |
Construction & Demolition | 540.64 | | 270.32 | No | |
IW - Other | 254.07 | | 254.07 | No | |
O-Asbestos | 0.21 | | 0.21 | No | |
O-Contaminated Soils | 204.35 | | 204.35 | No | |
Total | 30,308.46 | | 10,498.68 | | |
HILLSDALE | 11.07 CYDS | - | - | - | - | 11.07 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 11.07 | | 3.69 | No | |
Total | 11.07 | | 3.69 | | |
INGHAM | 2,995.74 CYDS | 76.53 CYDS | 10.20 CYDS | - | 12.74 CYDS | 3,095.21 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 2,995.74 | | 998.58 | No | |
Construction & Demolition | 10.20 | | 5.10 | No | |
IW - Other | 76.53 | | 76.53 | No | |
O-Contaminated Soils | 12.74 | | 12.74 | No | |
Total | 3,095.21 | | 1,092.95 | | |
IONIA | 28,754.10 CYDS | 86.09 CYDS | 74.10 CYDS | - | 1.34 CYDS | 28,915.63 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 28,754.10 | | 9,584.70 | No | |
Construction & Demolition | 74.10 | | 37.05 | No | |
O-Asbestos | 1.34 | | 1.34 | No | |
IW - Other | 86.09 | | 86.09 | No | |
Total | 28,915.63 | | 9,709.18 | | |
KALAMAZOO | 6.36 CYDS | 78.30 CYDS | 7.74 CYDS | - | 19.67 CYDS | 112.07 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 67.57 | | 67.57 | No | |
O-Contaminated Soils | 19.67 | | 19.67 | No | |
Municipal & Commercial Waste | 6.36 | | 2.12 | No | |
IW - Wastewater Sludges | 10.73 | | 10.73 | No | |
Construction & Demolition | 7.74 | | 3.87 | No | |
Total | 112.07 | | 103.96 | | |
KENT | 13,516.89 CYDS | 2,131.61 CYDS | 341.18 CYDS | - | 420.57 CYDS | 16,410.25 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 13,516.89 | | 4,505.63 | No | |
Construction & Demolition | 341.18 | | 170.59 | No | |
IW - Other | 2,131.61 | | 2,131.61 | No | |
O-Contaminated Soils | 420.57 | | 420.57 | No | |
Total | 16,410.25 | | 7,228.40 | | |
OTTAWA | - | 1,717.29 CYDS | 17.90 CYDS | - | - | 1,735.19 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Wastewater Sludges | 1,709.85 | | 1,709.85 | No | |
Construction & Demolition | 17.90 | | 8.95 | No | |
IW - Other | 7.44 | | 7.44 | No | |
Total | 1,735.19 | | 1,726.24 | | |
ST JOSEPH | - | - | - | - | 11.94 CYDS | 11.94 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Contaminated Soils | 11.94 | | 11.94 | No | |
Total | 11.94 | | 11.94 | | |
Reported Capacity Data |
Total Permitted Capacity: | 4,384,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2021): | 1,783,261 CYDS | |
Estimated years of capacity remaining at start of year: | 22.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2022): | 1,725,386 CYDS | |
Estimated years of capacity remaining at end of year: | 22.0 YEARS | |
Capacity used during this reporting year: | 57,875 CYDS | |
Waste Generation Location |
ALLEGAN | 1,801.77 CYDS | 97.04 CYDS | 39.74 CYDS | - | - | 1,938.55 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,801.77 | | 600.59 | No | |
Construction & Demolition | 39.74 | | 19.87 | No | |
IW - Other | 97.04 | | 97.04 | No | |
Total | 1,938.55 | | 717.50 | | |
BARRY | 64,050.78 CYDS | 2,641.24 CYDS | 2,137.70 CYDS | - | 30.19 CYDS | 68,859.91 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 64,050.78 | | 21,350.26 | No | |
Construction & Demolition | 2,137.70 | | 1,068.85 | No | |
IW - Other | 1,115.87 | | 1,115.87 | No | |
IW - Wastewater Sludges | 1,525.37 | | 1,525.37 | No | |
O-Contaminated Soils | 28.17 | | 28.17 | No | |
O-Asbestos | 2.02 | | 2.02 | No | |
Total | 68,859.91 | | 25,090.54 | | |
BERRIEN | 100.65 CYDS | - | - | - | - | 100.65 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 100.65 | | 33.55 | No | |
Total | 100.65 | | 33.55 | | |
CALHOUN | 75.39 CYDS | 56.68 CYDS | 6.06 CYDS | - | 2.02 CYDS | 140.15 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 75.39 | | 25.13 | No | |
IW - Other | 56.68 | | 56.68 | No | |
Construction & Demolition | 6.06 | | 3.03 | No | |
O-Asbestos | 2.02 | | 2.02 | No | |
Total | 140.15 | | 86.86 | | |
CLINTON | 1,935.00 CYDS | 1,211.09 CYDS | - | - | 0.18 CYDS | 3,146.27 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,935.00 | | 645.00 | No | |
IW - Other | 1,211.09 | | 1,211.09 | No | |
O-Contaminated Soils | 0.18 | | 0.18 | No | |
Total | 3,146.27 | | 1,856.27 | | |
EATON | 38,728.02 CYDS | 2,064.95 CYDS | 45.68 CYDS | - | - | 40,838.65 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 38,728.02 | | 12,909.34 | No | |
Construction & Demolition | 45.68 | | 22.84 | No | |
IW - Other | 2,064.95 | | 2,064.95 | No | |
Total | 40,838.65 | | 14,997.13 | | |
INGHAM | 4,088.40 CYDS | 282.11 CYDS | 45.10 CYDS | - | 5.42 CYDS | 4,421.03 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 4,088.40 | | 1,362.80 | No | |
Construction & Demolition | 45.10 | | 22.55 | No | |
IW - Other | 282.11 | | 282.11 | No | |
O-Contaminated Soils | 5.42 | | 5.42 | No | |
Total | 4,421.03 | | 1,672.88 | | |
IONIA | 26,643.30 CYDS | 863.48 CYDS | 111.34 CYDS | - | - | 27,618.12 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 26,643.30 | | 8,881.10 | No | |
Construction & Demolition | 111.34 | | 55.67 | No | |
IW - Other | 863.48 | | 863.48 | No | |
Total | 27,618.12 | | 9,800.25 | | |
KALAMAZOO | 44.01 CYDS | 34.00 CYDS | 16.16 CYDS | - | 76.64 CYDS | 170.81 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Contaminated Soils | 74.00 | | 74.00 | No | |
IW - Other | 34.00 | | 34.00 | No | |
Municipal & Commercial Waste | 44.01 | | 14.67 | No | |
Construction & Demolition | 16.16 | | 8.08 | No | |
O-Asbestos | 2.64 | | 2.64 | No | |
Total | 170.81 | | 133.39 | | |
KENT | 13,236.33 CYDS | 4,218.59 CYDS | 116.46 CYDS | - | - | 17,571.38 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 13,236.33 | | 4,412.11 | No | |
Construction & Demolition | 116.46 | | 58.23 | No | |
IW - Other | 4,218.59 | | 4,218.59 | No | |
Total | 17,571.38 | | 8,688.93 | | |
MONTCALM | 19.56 CYDS | - | - | - | - | 19.56 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 19.56 | | 6.52 | No | |
Total | 19.56 | | 6.52 | | |
OTTAWA | - | 3,056.18 CYDS | - | - | - | 3,056.18 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Wastewater Sludges | 3,056.18 | | 3,056.18 | No | |
Total | 3,056.18 | | 3,056.18 | | |
Reported Capacity Data |
Total Permitted Capacity: | 4,384,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2020): | 1,885,890 CYDS | |
Estimated years of capacity remaining at start of year: | 23.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2021): | 1,783,261 CYDS | |
Estimated years of capacity remaining at end of year: | 22.0 YEARS | |
Capacity used during this reporting year: | 102,629 CYDS | |
Waste Generation Location |
ALLEGAN | 2,234.00 CYDS | 662.00 CYDS | 32.00 CYDS | - | - | 2,928.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 2,234.00 | | 0.00 | No | |
Construction & Demolition | 32.00 | | 0.00 | No | |
IW - Other | 662.00 | | 0.00 | No | |
Total | 2,928.00 | | 0.00 | | |
BARRY | 61,627.00 CYDS | 3,364.00 CYDS | 3,030.00 CYDS | - | 295.00 CYDS | 68,316.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 61,627.00 | | 0.00 | No | |
Construction & Demolition | 3,030.00 | | 0.00 | No | |
IW - Other | 1,660.00 | | 0.00 | No | |
IW - Wastewater Sludges | 1,680.00 | | 0.00 | No | |
IW - Other Sludges | 24.00 | | 0.00 | No | |
Contaminated Soils (INACTIVE) | 295.00 | | 0.00 | No | |
Total | 68,316.00 | | 0.00 | | |
CALHOUN | 36.00 CYDS | 1,379.00 CYDS | - | - | - | 1,415.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 36.00 | | 0.00 | No | |
IW - Other | 1,379.00 | | 0.00 | No | |
Total | 1,415.00 | | 0.00 | | |
CLINTON | 3,303.00 CYDS | 1,326.00 CYDS | - | - | - | 4,629.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 3,303.00 | | 0.00 | No | |
IW - Other | 1,326.00 | | 0.00 | No | |
Total | 4,629.00 | | 0.00 | | |
EATON | 36,877.00 CYDS | 4,090.00 CYDS | 102.00 CYDS | - | - | 41,069.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 36,877.00 | | 0.00 | No | |
Construction & Demolition | 102.00 | | 0.00 | No | |
IW - Other | 4,090.00 | | 0.00 | No | |
Total | 41,069.00 | | 0.00 | | |
HILLSDALE | 36.00 CYDS | - | - | - | - | 36.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 36.00 | | 0.00 | No | |
Total | 36.00 | | 0.00 | | |
INGHAM | 2,772.00 CYDS | 410.00 CYDS | 164.00 CYDS | - | - | 3,346.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 2,772.00 | | 0.00 | No | |
Construction & Demolition | 164.00 | | 0.00 | No | |
IW - Other | 410.00 | | 0.00 | No | |
Total | 3,346.00 | | 0.00 | | |
IONIA | 28,532.00 CYDS | 563.00 CYDS | 147.00 CYDS | - | - | 29,242.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 28,532.00 | | 0.00 | No | |
Construction & Demolition | 147.00 | | 0.00 | No | |
IW - Other | 563.00 | | 0.00 | No | |
Total | 29,242.00 | | 0.00 | | |
KALAMAZOO | 7.00 CYDS | 60.00 CYDS | - | - | - | 67.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 7.00 | | 0.00 | No | |
IW - Other | 60.00 | | 0.00 | No | |
Total | 67.00 | | 0.00 | | |
KENT | 14,277.00 CYDS | 7,913.00 CYDS | 52.00 CYDS | - | - | 22,242.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 14,277.00 | | 0.00 | No | |
Construction & Demolition | 52.00 | | 0.00 | No | |
IW - Other | 7,913.00 | | 0.00 | No | |
Total | 22,242.00 | | 0.00 | | |
MONTCALM | 43.00 CYDS | - | - | - | - | 43.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 43.00 | | 0.00 | No | |
Total | 43.00 | | 0.00 | | |
OTTAWA | 50.00 CYDS | 770.00 CYDS | - | - | - | 820.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 50.00 | | 0.00 | No | |
IW - Wastewater Sludges | 770.00 | | 0.00 | No | |
Total | 820.00 | | 0.00 | | |
Reported Capacity Data |
Total Permitted Capacity: | 4,384,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2019): | 1,976,435 CYDS | |
