Waste Generation Location |
CANADA | 7,015,929.60 CYDS | - | - | - | 679.91 CYDS | 7,016,609.51 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 7,015,929.60 | | 2,338,643.20 | No | |
O-Asbestos | 679.91 | | 679.91 | No | |
Total | 7,016,609.51 | | 2,339,323.11 | | |
CLINTON | 438.75 CYDS | 24.11 CYDS | - | - | - | 462.86 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 438.75 | | 146.25 | No | |
IW - Other | 24.11 | | 24.11 | No | |
Total | 462.86 | | 170.36 | | |
LAPEER | 30,952.83 CYDS | - | 129.60 CYDS | - | - | 31,082.43 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 30,952.83 | | 10,317.61 | No | |
Construction & Demolition | 129.60 | | 64.80 | No | |
Total | 31,082.43 | | 10,382.41 | | |
MACOMB | 1,282,823.34 CYDS | 36,998.35 CYDS | 44,089.34 CYDS | - | 101,008.30 CYDS | 1,464,919.33 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,282,823.34 | | 427,607.78 | No | |
O-Asbestos | 3,674.81 | | 3,674.81 | No | |
O-TENORM | 1,155.72 | | 1,155.72 | No | |
Construction & Demolition | 44,089.34 | | 22,044.67 | No | |
O-Contaminated Soils | 96,177.77 | | 96,177.77 | No | |
IW - Other | 32,755.87 | | 32,755.87 | No | |
IW - Wastewater Sludges | 4,242.48 | | 4,242.48 | No | |
Total | 1,464,919.33 | | 587,659.10 | | |
OAKLAND | 1,017.69 CYDS | 323.48 CYDS | 172.80 CYDS | 169.20 CYDS | 908.51 CYDS | 2,591.68 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 172.80 | | 86.40 | No | |
IW - Other | 323.48 | | 323.48 | No | |
Municipal & Commercial Waste | 1,017.69 | | 339.23 | No | |
O-Asbestos | 863.31 | | 863.31 | No | |
O-Contaminated Soils | 45.20 | | 45.20 | No | |
ADC-Auto Shredder Residuals | 169.20 | | 56.40 | No | |
Total | 2,591.68 | | 1,714.02 | | |
OHIO | - | 9,610.87 CYDS | - | 20,450.01 CYDS | - | 30,060.88 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 9,610.87 | | 9,610.87 | No | |
ADC-Auto Shredder Residuals | 20,450.01 | | 6,816.67 | No | |
Total | 30,060.88 | | 16,427.54 | | |
SANILAC | 28.71 CYDS | - | - | - | - | 28.71 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 28.71 | | 9.57 | No | |
Total | 28.71 | | 9.57 | | |
WASHTENAW | 62.85 CYDS | 9.96 CYDS | - | - | 2,218.80 CYDS | 2,291.61 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-TENORM | 2,218.80 | | 2,218.80 | No | |
Municipal & Commercial Waste | 62.85 | | 20.95 | No | |
IW - Other | 9.96 | | 9.96 | No | |
Total | 2,291.61 | | 2,249.71 | | |
WAYNE | 913,936.02 CYDS | 18,136.33 CYDS | 51.38 CYDS | 315,090.45 CYDS | 6,350.58 CYDS | 1,253,564.76 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 913,936.02 | | 304,645.34 | No | |
Construction & Demolition | 51.38 | | 25.69 | No | |
IW - Other | 15,529.35 | | 15,529.35 | No | |
O-Contaminated Soils | 4,781.58 | | 4,781.58 | No | |
O-TENORM | 1,071.74 | | 1,071.74 | No | |
IW - Wastewater Sludges | 2,606.98 | | 2,606.98 | No | |
O-Asbestos | 497.26 | | 497.26 | No | |
ADC-Auto Shredder Residuals | 315,090.45 | | 105,030.15 | No | |
Total | 1,253,564.76 | | 434,188.09 | | |
Reported Capacity Data |
Total Permitted Capacity: | 89,694,901 CYDS | |
Capacity at start of state fiscal year (October 1, 2023): | 29,404,311 CYDS | |
Estimated years of capacity remaining at start of year: | 9.2 YEARS | |
Capacity at end of state fiscal year (September 30, 2024): | 25,820,172 CYDS | |
Estimated years of capacity remaining at end of year: | 7.9 YEARS | |
Capacity used during this reporting year: | 3,584,139 CYDS | |
Waste Generation Location |
CANADA | 6,666,045.03 CYDS | - | 85.92 CYDS | - | - | 6,666,130.95 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 6,666,045.03 | | 2,222,015.01 | No | |
Construction & Demolition | 85.92 | | 42.96 | No | |
Total | 6,666,130.95 | | 2,222,057.97 | | |
CLINTON | 38.52 CYDS | - | - | - | - | 38.52 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 38.52 | | 12.84 | No | |
Total | 38.52 | | 12.84 | | |
LAPEER | 15,328.62 CYDS | 6.59 CYDS | - | - | - | 15,335.21 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 15,328.62 | | 5,109.54 | No | |
IW - Other | 6.59 | | 6.59 | No | |
Total | 15,335.21 | | 5,116.13 | | |
MACOMB | 1,236,238.50 CYDS | 32,296.82 CYDS | 30,954.02 CYDS | - | 185,167.53 CYDS | 1,484,656.87 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,236,238.50 | | 412,079.50 | No | |
Construction & Demolition | 30,954.02 | | 15,477.01 | No | |
O-Asbestos | 6,357.05 | | 6,357.05 | No | |
O-Contaminated Soils | 176,713.61 | | 176,713.61 | No | |
IW - Other | 31,886.70 | | 31,886.70 | No | |
IW - Foundry Sand | 410.12 | | 410.12 | No | |
O-TENORM | 2,096.87 | | 2,096.87 | No | |
Total | 1,484,656.87 | | 645,020.86 | | |
OAKLAND | 1,252.26 CYDS | 354.10 CYDS | 568.32 CYDS | 362.50 CYDS | 1,929.38 CYDS | 4,466.56 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,252.26 | | 417.42 | No | |
O-Contaminated Soils | 1,681.25 | | 1,681.25 | No | |
IW - Other | 354.10 | | 354.10 | No | |
Construction & Demolition | 568.32 | | 284.16 | No | |
O-Asbestos | 248.13 | | 248.13 | No | |
ADC-Auto Shredder Residuals | 362.50 | | 362.50 | No | |
Total | 4,466.56 | | 3,347.56 | | |
OHIO | - | - | - | 13,971.92 CYDS | 18.24 CYDS | 13,990.16 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Asbestos | 18.24 | | 18.24 | No | |
ADC-Auto Shredder Residuals | 13,971.92 | | 13,971.92 | No | |
Total | 13,990.16 | | 13,990.16 | | |
SANILAC | 40.59 CYDS | - | - | - | - | 40.59 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 40.59 | | 13.53 | No | |
Total | 40.59 | | 13.53 | | |
TUSCOLA | - | - | - | - | 21.40 CYDS | 21.40 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Contaminated Soils | 21.40 | | 21.40 | No | |
Total | 21.40 | | 21.40 | | |
WASHTENAW | - | - | - | - | 2,373.17 CYDS | 2,373.17 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-TENORM | 2,373.17 | | 2,373.17 | No | |
Total | 2,373.17 | | 2,373.17 | | |
WAYNE | 723,238.38 CYDS | 40,886.77 CYDS | 188.88 CYDS | 43,980.80 CYDS | 26,819.74 CYDS | 835,114.57 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Wastewater Sludges | 10,975.63 | | 10,975.63 | No | |
O-Contaminated Soils | 19,485.54 | | 19,485.54 | No | |
IW - Other | 13,264.93 | | 13,264.93 | No | |
Municipal & Commercial Waste | 723,238.38 | | 241,079.46 | No | |
IW - Other Sludges | 16,646.21 | | 16,646.21 | No | |
Construction & Demolition | 188.88 | | 94.44 | No | |
O-Asbestos | 1,415.86 | | 1,415.86 | No | |
O-TENORM | 5,918.34 | | 5,918.34 | No | |
ADC-Auto Shredder Residuals | 43,980.80 | | 43,980.80 | No | |
Total | 835,114.57 | | 352,861.21 | | |
Reported Capacity Data |
Total Permitted Capacity: | 89,694,901 CYDS | |
Capacity at start of state fiscal year (October 1, 2022): | 32,593,038 CYDS | |
Estimated years of capacity remaining at start of year: | 14.5 YEARS | |
Capacity at end of state fiscal year (September 30, 2023): | 29,404,311 CYDS | |
Estimated years of capacity remaining at end of year: | 9.2 YEARS | |
Capacity used during this reporting year: | 3,188,727 CYDS | |
Waste Generation Location |
CANADA | 5,245,386.36 CYDS | - | - | - | - | 5,245,386.36 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 5,245,386.36 | | 1,748,462.12 | No | |
Total | 5,245,386.36 | | 1,748,462.12 | | |
LAPEER | 28,886.40 CYDS | - | - | - | 15,986.56 CYDS | 44,872.96 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 28,886.40 | | 9,628.80 | No | |
O-Contaminated Soils | 15,986.56 | | 15,986.56 | No | |
Total | 44,872.96 | | 25,615.36 | | |
MACOMB | 1,463,297.01 CYDS | 29,729.02 CYDS | 52,202.24 CYDS | 7,346.53 CYDS | 196,494.32 CYDS | 1,749,069.12 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,463,297.01 | | 487,765.67 | No | |
Construction & Demolition | 52,202.24 | | 26,101.12 | No | |
O-Asbestos | 2,627.13 | | 2,627.13 | No | |
O-Contaminated Soils | 190,116.23 | | 190,116.23 | No | |
IW - Other | 29,589.00 | | 29,589.00 | No | |
O-TENORM | 3,750.96 | | 3,750.96 | No | |
IW - Other Sludges | 140.02 | | 140.02 | No | |
ADC-Other | 7,346.53 | | 7,346.53 | No | |
Total | 1,749,069.12 | | 747,436.66 | | |
OAKLAND | 81.57 CYDS | 247.92 CYDS | 1,209.70 CYDS | 4,119.17 CYDS | 1,258.76 CYDS | 6,917.12 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 1,209.70 | | 604.85 | No | |
O-Asbestos | 307.08 | | 307.08 | No | |
IW - Other | 247.92 | | 247.92 | No | |
MCW - MSW Incinerator Ash | 6.51 | | 6.51 | No | |
O-Contaminated Soils | 951.68 | | 951.68 | No | |
Municipal & Commercial Waste | 75.06 | | 25.02 | No | |
ADC-Auto Shredder Residuals | 4,119.17 | | 4,119.17 | No | |
Total | 6,917.12 | | 6,262.23 | | |
OHIO | - | 469.61 CYDS | - | 23,687.59 CYDS | 469.61 CYDS | 24,626.81 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other Sludges | 469.61 | | 469.61 | No | |
O-TENORM | 469.61 | | 469.61 | No | |
ADC-Auto Shredder Residuals | 23,687.59 | | 23,687.59 | No | |
Total | 24,626.81 | | 24,626.81 | | |
SANILAC | - | 150.32 CYDS | - | - | 18,658.47 CYDS | 18,808.79 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 150.32 | | 150.32 | No | |
O-Contaminated Soils | 18,658.47 | | 18,658.47 | No | |
Total | 18,808.79 | | 18,808.79 | | |
TUSCOLA | 13.95 CYDS | - | - | - | - | 13.95 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 13.95 | | 4.65 | No | |
Total | 13.95 | | 4.65 | | |
WASHTENAW | 1,066.71 CYDS | 1,251.10 CYDS | - | - | 1,278.19 CYDS | 3,596.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Asbestos | 27.09 | | 27.09 | No | |
Municipal & Commercial Waste | 1,066.71 | | 355.57 | No | |
IW - Other | 1,251.10 | | 1,251.10 | No | |
O-TENORM | 1,251.10 | | 1,251.10 | No | |
Total | 3,596.00 | | 2,884.86 | | |
WAYNE | 872,058.69 CYDS | 106,923.43 CYDS | 28,717.56 CYDS | 85,812.78 CYDS | 158,471.55 CYDS | 1,251,984.01 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 28,717.56 | | 14,358.78 | No | |
O-Asbestos | 2,046.91 | | 2,046.91 | No | |
O-Contaminated Soils | 153,769.17 | | 153,769.17 | No | |
O-TENORM | 2,655.47 | | 2,655.47 | No | |
IW - Other | 7,973.05 | | 7,973.05 | No | |
Municipal & Commercial Waste | 872,058.69 | | 290,686.23 | No | |
IW - Other Sludges | 98,950.38 | | 98,950.38 | No | |
ADC-Auto Shredder Residuals | 83,460.38 | | 83,460.38 | No | |
ADC-Other | 2,352.40 | | 2,352.40 | No | |
Total | 1,251,984.01 | | 656,252.77 | | |
Reported Capacity Data |
Total Permitted Capacity: | 89,694,901 CYDS | |
Capacity at start of state fiscal year (October 1, 2021): | 36,088,629 CYDS | |
Estimated years of capacity remaining at start of year: | 17.8 YEARS | |
Capacity at end of state fiscal year (September 30, 2022): | 32,593,038 CYDS | |
Estimated years of capacity remaining at end of year: | 14.5 YEARS | |
Capacity used during this reporting year: | 3,495,591 CYDS | |
Waste Generation Location |
CANADA | 4,530,137.64 CYDS | - | - | - | - | 4,530,137.64 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 4,530,137.64 | | 1,510,045.88 | No | |
Total | 4,530,137.64 | | 1,510,045.88 | | |
LAPEER | 34,483.26 CYDS | 95.61 CYDS | 100.26 CYDS | - | - | 34,679.13 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 34,483.26 | | 11,494.42 | No | |
Construction & Demolition | 100.26 | | 50.13 | No | |
IW - Other | 95.61 | | 95.61 | No | |
Total | 34,679.13 | | 11,640.16 | | |
MACOMB | 1,645,590.90 CYDS | 35,384.79 CYDS | 46,279.96 CYDS | 23,234.97 CYDS | 57,164.25 CYDS | 1,807,654.87 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,645,590.90 | | 548,530.30 | No | |
Construction & Demolition | 46,279.96 | | 23,139.98 | No | |
IW - Other | 35,320.18 | | 35,320.18 | No | |
O-Asbestos | 4,852.80 | | 4,852.80 | No | |
O-Contaminated Soils | 52,259.55 | | 52,259.55 | No | |
O-TENORM | 51.90 | | 51.90 | No | |
IW - Other Sludges | 64.61 | | 64.61 | No | |
ADC-Other | 23,144.95 | | 23,144.95 | No | |
ADC-Auto Shredder Residuals | 90.02 | | 90.02 | No | |
Total | 1,807,654.87 | | 687,454.29 | | |
OAKLAND | 54.45 CYDS | 652.27 CYDS | - | 4,820.27 CYDS | - | 5,526.99 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 54.45 | | 18.15 | No | |
IW - Other | 652.27 | | 652.27 | No | |
ADC-Auto Shredder Residuals | 4,820.27 | | 4,820.27 | No | |
Total | 5,526.99 | | 5,490.69 | | |
OHIO | - | - | - | 1,682.85 CYDS | - | 1,682.85 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
ADC-Auto Shredder Residuals | 1,682.85 | | 1,682.85 | No | |
Total | 1,682.85 | | 1,682.85 | | |
SANILAC | - | 1,032.00 CYDS | - | - | - | 1,032.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 1,032.00 | | 1,032.00 | No | |
Total | 1,032.00 | | 1,032.00 | | |
WASHTENAW | 156.33 CYDS | 10,635.90 CYDS | - | - | - | 10,792.23 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 10,635.90 | | 10,635.90 | No | |
Municipal & Commercial Waste | 156.33 | | 52.11 | No | |
Total | 10,792.23 | | 10,688.01 | | |
WAYNE | 503,328.69 CYDS | 113,297.03 CYDS | 368.46 CYDS | 85,805.47 CYDS | 9,903.65 CYDS | 712,703.30 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 503,328.69 | | 167,776.23 | No | |
Construction & Demolition | 368.46 | | 184.23 | No | |
IW - Other | 40,851.39 | | 40,851.39 | No | |
O-TENORM | 1,966.14 | | 1,966.14 | No | |
O-Asbestos | 3,590.45 | | 3,590.45 | No | |
O-Contaminated Soils | 4,347.06 | | 4,347.06 | No | |
IW - Other Sludges | 72,445.64 | | 72,445.64 | No | |
ADC-Auto Shredder Residuals | 85,795.84 | | 85,795.84 | No | |
ADC-Other | 9.63 | | 9.63 | No | |
Total | 712,703.30 | | 376,966.61 | | |
Reported Capacity Data |
Total Permitted Capacity: | 89,694,901 CYDS | |
Capacity at start of state fiscal year (October 1, 2020): | 39,347,284 CYDS | |
Estimated years of capacity remaining at start of year: | 24.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2021): | 36,088,629 CYDS | |
Estimated years of capacity remaining at end of year: | 18.0 YEARS | |
Capacity used during this reporting year: | 3,258,655 CYDS | |
Waste Generation Location |
CANADA | 5,072,904.00 CYDS | - | - | - | - | 5,072,904.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 5,072,904.00 | | 0.00 | No | |
Total | 5,072,904.00 | | 0.00 | | |
LAPEER | 19,047.00 CYDS | 890.00 CYDS | - | - | - | 19,937.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 19,047.00 | | 0.00 | No | |
IW - Other | 890.00 | | 0.00 | No | |
Total | 19,937.00 | | 0.00 | | |
MACOMB | 1,817,148.00 CYDS | 124,410.00 CYDS | 39,588.00 CYDS | 145,895.00 CYDS | - | 2,127,041.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,817,148.00 | | 0.00 | No | |
Construction & Demolition | 39,588.00 | | 0.00 | No | |
IW - Other | 124,410.00 | | 0.00 | No | |
ADC-Other | 145,895.00 | | 0.00 | No | |
Total | 2,127,041.00 | | 0.00 | | |
OAKLAND | 270.00 CYDS | 10,834.00 CYDS | - | - | - | 11,104.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 270.00 | | 0.00 | No | |
IW - Other | 10,834.00 | | 0.00 | No | |
Total | 11,104.00 | | 0.00 | | |
OHIO | - | 920.00 CYDS | 72.00 CYDS | - | - | 992.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 72.00 | | 0.00 | No | |
IW - Other | 920.00 | | 0.00 | No | |
Total | 992.00 | | 0.00 | | |
WASHTENAW | - | 1,280.00 CYDS | - | - | - | 1,280.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 1,280.00 | | 0.00 | No | |
Total | 1,280.00 | | 0.00 | | |
WAYNE | 61,524.00 CYDS | 198,648.00 CYDS | 723.00 CYDS | 212,006.00 CYDS | - | 472,901.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 61,524.00 | | 0.00 | No | |
Construction & Demolition | 723.00 | | 0.00 | No | |
IW - Other | 198,648.00 | | 0.00 | No | |
ADC-Other | 212,006.00 | | 0.00 | No | |
Total | 472,901.00 | | 0.00 | | |
Reported Capacity Data |
Total Permitted Capacity: | 81,251,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2019): | 34,182,700 CYDS | |
Estimated years of capacity remaining at start of year: | 17.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2020): | 39,347,284 CYDS | |
Estimated years of capacity remaining at end of year: | 24.0 YEARS | |
Capacity used during this reporting year: | 3,062,037 CYDS | |
Waste Generation Location |
CANADA | 4,942,364.00 CYDS | - | - | - | - | 4,942,364.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 4,942,364.00 | | 0.00 | No | |
Total | 4,942,364.00 | | 0.00 | | |
LAPEER | 6,153.00 CYDS | 5.00 CYDS | - | - | - | 6,158.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 6,153.00 | | 0.00 | No | |
IW - Other | 5.00 | | 0.00 | No | |
Total | 6,158.00 | | 0.00 | | |
MACOMB | 1,444,746.00 CYDS | 260,004.00 CYDS | 16,836.00 CYDS | 201,607.00 CYDS | - | 1,923,193.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,444,746.00 | | 0.00 | No | |
Construction & Demolition | 16,836.00 | | 0.00 | No | |
IW - Other | 259,799.00 | | 0.00 | No | |
ADC-Other | 201,607.00 | | 0.00 | No | |
IW-TENORM (INACTIVE) | 205.00 | | 0.00 | No | |
Total | 1,923,193.00 | | 0.00 | | |
OAKLAND | 1,263.00 CYDS | 12,952.00 CYDS | - | - | - | 14,215.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,263.00 | | 0.00 | No | |
IW - Other | 12,952.00 | | 0.00 | No | |
Total | 14,215.00 | | 0.00 | | |
OHIO | - | 3,347.00 CYDS | - | - | - | 3,347.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 3,347.00 | | 0.00 | No | |
Total | 3,347.00 | | 0.00 | | |
WASHTENAW | 273.00 CYDS | - | - | - | - | 273.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 273.00 | | 0.00 | No | |
Total | 273.00 | | 0.00 | | |
WAYNE | 478,401.00 CYDS | 280,373.00 CYDS | - | 382,488.00 CYDS | - | 1,141,262.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 478,401.00 | | 0.00 | No | |
IW - Other | 280,373.00 | | 0.00 | No | |
ADC-Other | 382,488.00 | | 0.00 | No | |
Total | 1,141,262.00 | | 0.00 | | |
Reported Capacity Data |
Total Permitted Capacity: | 81,251,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2018): | 37,038,870 CYDS | |
Estimated years of capacity remaining at start of year: | 22.8 YEARS | |
Capacity at end of state fiscal year (September 30, 2019): | 34,182,700 CYDS | |
Estimated years of capacity remaining at end of year: | 17.0 YEARS | |
Capacity used during this reporting year: | 2,856,170 CYDS | |
Waste Generation Location |
CANADA | 3,851,502.00 CYDS | - | - | - | - | 3,851,502.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 3,851,502.00 | | 0.00 | No | |
Total | 3,851,502.00 | | 0.00 | | |
LAPEER | 4,638.00 CYDS | 24.00 CYDS | - | - | - | 4,662.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 4,638.00 | | 0.00 | No | |
IW - General (INACTIVE) | 24.00 | | 0.00 | No | |
Total | 4,662.00 | | 0.00 | | |
MACOMB | 1,076,124.00 CYDS | 302,537.00 CYDS | 18,762.00 CYDS | - | - | 1,397,423.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,076,124.00 | | 0.00 | No | |
Construction & Demolition | 18,762.00 | | 0.00 | No | |
IW - General (INACTIVE) | 228,842.00 | | 0.00 | No | |
IW - Alternative Daily Cover (INACTIVE) | 73,695.00 | | 0.00 | No | |
Total | 1,397,423.00 | | 0.00 | | |
OAKLAND | 3,225.00 CYDS | 3,198.00 CYDS | - | - | - | 6,423.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 3,225.00 | | 0.00 | No | |
IW - General (INACTIVE) | 3,198.00 | | 0.00 | No | |
Total | 6,423.00 | | 0.00 | | |
OHIO | - | 780.00 CYDS | - | - | - | 780.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - General (INACTIVE) | 780.00 | | 0.00 | No | |
Total | 780.00 | | 0.00 | | |
SANILAC | - | 745.00 CYDS | - | - | - | 745.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - General (INACTIVE) | 745.00 | | 0.00 | No | |
Total | 745.00 | | 0.00 | | |
WASHTENAW | - | 40.00 CYDS | - | - | - | 40.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - General (INACTIVE) | 40.00 | | 0.00 | No | |
Total | 40.00 | | 0.00 | | |
WAYNE | 191,073.00 CYDS | 725,506.00 CYDS | 78.00 CYDS | - | - | 916,657.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 191,073.00 | | 0.00 | No | |
Construction & Demolition | 78.00 | | 0.00 | No | |
IW - General (INACTIVE) | 460,832.00 | | 0.00 | No | |
IW - Alternative Daily Cover (INACTIVE) | 264,674.00 | | 0.00 | No | |
Total | 916,657.00 | | 0.00 | | |
Reported Capacity Data |
Total Permitted Capacity: | 81,251,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2017): | 38,840,482 CYDS | |
Estimated years of capacity remaining at start of year: | 23.8 YEARS | |
Capacity at end of state fiscal year (September 30, 2018): | 37,038,870 CYDS | |
Estimated years of capacity remaining at end of year: | 22.8 YEARS | |
Capacity used during this reporting year: | 1,801,612 CYDS | |
Waste Generation Location |
CANADA | 3,753,733.00 CYDS | 1,340.00 CYDS | - | - | - | 3,755,073.00 CYDS | |
