470393 / MID005721788 VIENNA JUNCTION INDUSTRIAL PARK SANITARY LANDFILL
6233 HAGMAN RD, ERIE, MI 48133

TENORM Reports (2)

Year
Total Mass (tons)
2021 6,584.93
Concentration (pCi/g) Total Activity (pCi)
Delivery Date Waste Origin Mass (tons) Ra-226 Ra-228 Pb-210 Ra-226 Ra-228 Pb-210
10/30/2020 OHIO 220.00 3.47 1.64 19.20 692,545,029 327,312,348 3,831,949,440
11/30/2020 OHIO 180.00 3.47 1.64 19.20 566,627,751 267,801,012 3,135,231,360
12/31/2020 OHIO 100.00 3.47 1.64 19.20 314,793,195 148,778,340 1,741,795,200
1/30/2021 OHIO 260.00 3.47 1.64 19.20 818,462,307 386,823,684 4,528,667,520
2/28/2021 OHIO 180.00 3.47 1.64 19.20 566,627,751 267,801,012 3,135,231,360
3/30/2021 OHIO 200.00 3.47 1.64 19.20 629,586,390 297,556,680 3,483,590,400
4/30/2021 OHIO 352.65 0.44 0.43 5.34 140,764,267 137,565,079 1,708,366,339
5/31/2021 OHIO 308.75 0.44 0.43 5.34 123,241,082 120,440,148 1,495,698,589
6/30/2021 OHIO 498.17 0.44 0.43 5.34 198,850,234 194,330,911 2,413,318,756
7/30/2021 OHIO 261.37 0.44 0.43 5.34 104,328,815 101,957,705 1,266,172,438
8/31/2021 OHIO 336.15 0.44 0.43 5.34 134,178,104 131,128,602 1,628,434,269
9/30/2021 OHIO 352.55 0.44 0.43 5.34 140,724,351 137,526,070 1,707,881,903
10/30/2020 OHIO 335.57 0.44 0.43 5.34 133,946,591 130,902,350 1,625,624,536
11/30/2020 OHIO 227.20 0.44 0.43 5.34 90,689,470 88,628,345 1,100,640,386
12/31/2020 OHIO 241.72 0.44 0.43 5.34 96,485,293 94,292,446 1,170,980,608
1/29/2021 OHIO 354.91 0.44 0.43 5.34 141,666,372 138,446,682 1,719,314,611
2/26/2021 OHIO 334.09 0.44 0.43 5.34 133,355,832 130,325,017 1,618,454,871
3/31/2021 OHIO 457.80 0.44 0.43 5.34 182,736,088 178,582,995 2,217,751,624
4/30/2021 OHIO 240.00 3.47 1.64 19.20 755,503,668 357,068,016 4,180,308,480
5/30/2021 OHIO 100.00 3.47 1.64 19.20 314,793,195 148,778,340 1,741,795,200
6/30/2021 OHIO 160.00 3.47 1.64 19.20 503,669,112 238,045,344 2,786,872,320
7/30/2021 OHIO 284.00 3.47 1.64 19.20 894,012,673 422,530,485 4,946,698,368
8/31/2021 OHIO 280.00 3.47 1.64 19.20 881,420,946 416,579,352 4,877,026,560
9/30/2021 OHIO 320.00 3.47 1.64 19.20 1,007,338,224 476,090,688 5,573,744,640
2022 3,330.45
Concentration (pCi/g) Total Activity (pCi)
Delivery Date Waste Origin Mass (tons) Ra-226 Ra-228 Pb-210 Ra-226 Ra-228 Pb-210
10/31/2021 OHIO 140.52 0.44 0.43 5.34 56,090,159 54,815,383 680,730,577
11/30/2021 OHIO 84.47 0.44 0.43 5.34 33,717,163 32,950,864 409,203,756
12/31/2021 OHIO 392.38 0.44 0.43 5.34 156,622,950 153,063,337 1,900,833,076
4/30/2022 OHIO 227.85 3.47 1.64 19.20 717,256,294 338,991,447 3,968,680,363
5/31/2022 OHIO 321.02 3.47 1.64 19.20 1,010,549,114 477,608,227 5,591,510,951
6/30/2022 OHIO 231.81 3.47 1.64 19.20 729,722,105 344,883,069 4,037,655,453
7/31/2022 OHIO 233.10 3.47 1.64 19.20 733,782,937 346,802,310 4,060,124,611
8/31/2022 OHIO 248.96 3.47 1.64 19.20 783,709,138 370,398,555 4,336,373,329
9/30/2022 OHIO 247.66 3.47 1.64 19.20 779,616,826 368,464,436 4,313,729,992
10/31/2021 OHIO 166.41 3.47 1.64 19.20 523,847,355 247,582,035 2,898,521,392
11/30/2021 OHIO 222.63 3.47 1.64 19.20 700,824,090 331,225,218 3,877,758,653
12/31/2021 OHIO 275.95 3.47 1.64 19.20 868,671,821 410,553,829 4,806,483,854
1/31/2022 OHIO 174.88 3.47 1.64 19.20 550,510,339 260,183,560 3,046,051,445
2/28/2022 OHIO 144.98 3.47 1.64 19.20 456,387,174 215,698,837 2,525,254,680
3/31/2022 OHIO 217.83 3.47 1.64 19.20 685,714,016 324,083,858 3,794,152,484