412717 / MIR000035659 WOODLAND MEADOWS RDF-VAN BUREN
5900 HANNAN RD, WAYNE, MI 48184

TENORM Reports (3)

Year
Total Mass (tons)
2021 13,315.49
Concentration (pCi/g) Total Activity (pCi)
Delivery Date Waste Origin Mass (tons) Ra-226 Ra-228 Pb-210 Ra-226 Ra-228 Pb-210
10/1/2020 WAYNE 67.32 0.32 1.08 14.30 19,542,942 65,957,429 873,325,227
10/2/2020 WAYNE 296.05 0.32 1.08 14.30 85,943,078 290,057,888 3,840,581,305
10/3/2020 WAYNE 43.50 0.32 1.08 14.30 12,628,015 42,619,551 564,314,429
10/6/2020 WAYNE 132.43 0.32 1.08 14.30 38,444,323 129,749,590 1,717,980,686
10/9/2020 WAYNE 44.02 0.32 1.08 14.30 12,778,970 43,129,026 571,060,256
10/10/2020 WAYNE 108.36 0.32 1.08 14.30 31,456,821 106,166,771 1,405,726,702
10/14/2020 WAYNE 145.72 0.32 1.08 14.30 42,302,399 142,770,598 1,890,388,474
10/15/2020 WAYNE 142.70 0.32 1.08 14.30 41,425,695 139,811,723 1,851,210,782
10/16/2020 WAYNE 25.44 0.32 1.08 14.30 7,385,211 24,925,089 330,026,645
10/19/2020 WAYNE 56.71 0.32 1.08 14.30 16,462,867 55,562,178 735,684,397
10/22/2020 WAYNE 198.15 0.32 1.08 14.30 57,522,786 194,139,404 2,570,549,520
10/23/2020 WAYNE 205.10 0.32 1.08 14.30 59,540,365 200,948,734 2,660,710,102
10/24/2020 WAYNE 58.29 0.32 1.08 14.30 16,921,540 57,110,198 756,181,335
10/26/2020 WAYNE 275.03 0.32 1.08 14.30 79,840,988 269,463,337 3,567,894,194
10/27/2020 WAYNE 156.38 0.32 1.08 14.30 45,396,988 153,214,837 2,028,677,941
10/28/2020 WAYNE 52.59 0.32 1.08 14.30 15,266,834 51,525,567 682,236,685
10/29/2020 WAYNE 187.25 0.32 1.08 14.30 54,358,525 183,460,022 2,429,146,594
10/30/2020 WAYNE 54.12 0.32 1.08 14.30 15,710,992 53,024,600 702,084,986
10/1/2020 JACKSON 117.95 3.61 1.48 12.70 386,278,919 158,363,656 1,358,931,378
10/2/2020 JACKSON 106.48 3.61 1.48 12.70 348,715,382 142,963,647 1,226,782,646
10/3/2020 JACKSON 59.07 3.61 1.48 12.70 193,450,578 79,309,378 680,560,207
10/5/2020 JACKSON 104.83 3.61 1.48 12.70 343,311,734 140,748,301 1,207,772,585
10/6/2020 JACKSON 14.50 3.61 1.48 12.70 47,486,598 19,468,190 167,058,117
10/7/2020 JACKSON 43.84 3.61 1.48 12.70 143,573,275 58,861,065 505,091,578
10/8/2020 JACKSON 30.04 3.61 1.48 12.70 98,379,133 40,332,719 346,098,334
10/9/2020 JACKSON 44.43 3.61 1.48 12.70 145,505,488 59,653,219 511,889,115
10/12/2020 JACKSON 33.72 3.61 1.48 12.70 110,430,904 45,273,611 388,496,533
10/13/2020 JACKSON 67.11 3.61 1.48 12.70 219,781,079 90,104,154 773,191,053
10/14/2020 JACKSON 40.57 3.61 1.48 12.70 132,864,228 54,470,653 467,417,092
10/15/2020 JACKSON 33.56 3.61 1.48 12.70 109,906,914 45,058,790 386,653,133
10/16/2020 JACKSON 55.09 3.61 1.48 12.70 180,416,326 73,965,696 634,705,634
10/19/2020 JACKSON 75.12 3.61 1.48 12.70 246,013,331 100,858,651 865,476,262
10/20/2020 JACKSON 14.32 3.61 1.48 12.70 46,897,110 19,226,516 164,984,292
10/22/2020 JACKSON 91.30 3.61 1.48 12.70 299,001,825 122,582,465 1,051,890,079
10/23/2020 JACKSON 26.26 3.61 1.48 12.70 85,999,867 35,257,563 302,548,011
10/24/2020 JACKSON 28.44 3.61 1.48 12.70 93,139,232 38,184,505 327,664,335
10/26/2020 JACKSON 22.89 3.61 1.48 12.70 74,963,327 30,732,887 263,721,401
10/28/2020 JACKSON 1.31 3.61 1.48 12.70 4,290,168 1,758,850 15,092,836
10/29/2020 JACKSON 38.14 3.61 1.48 12.70 124,906,129 51,208,053 439,420,455
11/2/2020 WASHTENAW 42.54 4.32 1.02 5.72 166,715,927 39,363,482 220,744,237
12/19/2020 JACKSON 140.94 0.76 1.20 6.91 97,172,576 153,430,384 883,503,298
12/21/2020 JACKSON 348.37 0.76 1.20 6.91 240,187,389 379,243,246 2,183,809,025
12/22/2020 JACKSON 147.64 0.76 1.20 6.91 101,791,962 160,724,152 925,503,242
12/23/2020 JACKSON 276.21 0.76 1.20 6.91 190,435,912 300,688,282 1,731,463,360
12/24/2020 JACKSON 59.39 0.76 1.20 6.91 40,947,065 64,653,260 372,295,025
12/31/2020 JACKSON 93.30 0.76 1.20 6.91 64,326,673 101,568,432 584,864,891
1/6/2021 WAYNE 126.88 0.32 1.08 14.30 36,833,162 124,311,923 1,645,981,949
1/7/2021 WAYNE 83.00 0.32 1.08 14.30 24,094,833 81,320,063 1,076,737,876
1/20/2021 OHIO 69.52 6.85 0.56 10.20 432,012,383 35,317,800 643,288,512
2/24/2021 OHIO 15.97 6.85 0.56 10.20 99,241,049 8,113,136 147,774,993
2/25/2021 OHIO 83.83 6.85 0.56 10.20 520,937,832 42,587,618 775,703,049
2/25/2021 WAYNE 158.83 0.32 1.08 14.30 46,108,221 155,615,249 2,060,461,167
2/26/2021 OHIO 82.51 6.85 0.56 10.20 512,735,065 41,917,027 763,488,710
2/27/2021 OHIO 17.07 6.85 0.56 10.20 106,076,688 8,671,962 157,953,609
3/1/2021 OHIO 34.62 6.85 0.56 10.20 215,136,201 17,587,777 320,348,795
3/2/2021 OHIO 143.70 6.85 0.56 10.20 892,983,018 73,002,991 1,329,697,341
3/2/2021 WAYNE 94.67 0.32 1.08 14.30 27,482,625 92,753,860 1,228,129,816
3/3/2021 OHIO 166.94 6.85 0.56 10.20 1,037,401,427 84,809,459 1,544,743,731
3/4/2021 OHIO 130.46 6.85 0.56 10.20 810,706,782 66,276,758 1,207,183,822
3/5/2021 OHIO 106.28 6.85 0.56 10.20 660,447,009 53,992,748 983,439,342
3/8/2021 OHIO 143.32 6.85 0.56 10.20 890,621,616 72,809,942 1,326,181,092
3/9/2021 OHIO 50.49 6.85 0.56 10.20 313,755,828 25,650,111 467,198,460
3/10/2021 OHIO 74.35 6.85 0.56 10.20 462,027,052 37,771,554 687,981,888
3/11/2021 OHIO 149.79 6.85 0.56 10.20 930,827,601 76,096,855 1,386,049,859
3/12/2021 OHIO 135.46 6.85 0.56 10.20 841,777,868 68,816,876 1,253,450,257
3/15/2021 OHIO 117.37 6.85 0.56 10.20 729,362,678 59,626,729 1,086,058,295
3/16/2021 OHIO 115.81 6.85 0.56 10.20 719,668,499 58,834,213 1,071,623,167
3/17/2021 OHIO 115.79 6.85 0.56 10.20 719,544,215 58,824,052 1,071,438,101
3/18/2021 OHIO 116.47 6.85 0.56 10.20 723,769,883 59,169,508 1,077,730,336
3/19/2021 OHIO 102.71 6.85 0.56 10.20 638,262,253 52,179,103 950,405,107
3/22/2021 OHIO 163.11 6.85 0.56 10.20 1,013,600,975 82,863,729 1,509,303,642
3/23/2021 OHIO 126.93 6.85 0.56 10.20 788,770,595 64,483,435 1,174,519,718
3/24/2021 OHIO 163.58 6.85 0.56 10.20 1,016,521,657 83,102,500 1,513,652,687
3/25/2021 OHIO 119.88 6.85 0.56 10.20 744,960,363 60,901,869 1,109,284,045
3/26/2021 OHIO 200.08 6.85 0.56 10.20 1,243,340,587 101,645,361 1,851,397,662
3/29/2021 OHIO 104.54 6.85 0.56 10.20 649,634,271 53,108,787 967,338,622
3/29/2021 WAYNE 76.99 0.32 1.08 14.30 22,350,135 75,431,707 998,771,676
3/30/2021 OHIO 105.69 6.85 0.56 10.20 656,780,621 53,693,014 977,979,903
3/30/2021 WAYNE 176.77 0.32 1.08 14.30 51,316,189 173,192,139 2,293,192,222
3/31/2021 OHIO 131.01 6.85 0.56 10.20 814,124,601 66,556,171 1,212,273,129
3/31/2021 WAYNE 244.17 0.32 1.08 14.30 70,882,355 239,227,950 3,167,555,268
4/1/2021 OHIO 125.89 6.85 0.56 10.20 782,307,809 63,955,091 1,164,896,300
4/1/2021 WAYNE 56.60 0.32 1.08 14.30 16,430,934 55,454,404 734,257,395
4/2/2021 OHIO 104.17 6.85 0.56 10.20 647,335,010 52,920,818 963,914,906
4/5/2021 OHIO 103.07 6.85 0.56 10.20 640,499,371 52,361,992 953,736,291
4/5/2021 WAYNE 151.26 0.32 1.08 14.30 43,910,656 148,198,467 1,962,257,484
4/6/2021 OHIO 52.47 6.85 0.56 10.20 326,059,979 26,655,998 485,519,968
4/29/2021 OHIO 137.21 6.85 0.56 10.20 852,652,748 69,705,918 1,269,643,509
4/30/2021 OHIO 203.99 6.85 0.56 10.20 1,267,638,176 103,631,734 1,887,578,015
5/3/2021 OHIO 136.03 6.85 0.56 10.20 845,319,972 69,106,450 1,258,724,630
5/4/2021 OHIO 208.50 6.85 0.56 10.20 1,295,664,296 105,922,920 1,929,310,339
5/5/2021 OHIO 208.74 6.85 0.56 10.20 1,297,155,708 106,044,846 1,931,531,128
5/6/2021 OHIO 125.87 6.85 0.56 10.20 782,183,525 63,944,930 1,164,711,234
5/7/2021 OHIO 189.62 6.85 0.56 10.20 1,178,339,874 96,331,435 1,754,608,280
5/8/2021 OHIO 54.21 6.85 0.56 10.20 336,872,717 27,539,959 501,620,688
5/10/2021 OHIO 48.70 6.85 0.56 10.20 302,632,380 24,740,749 450,635,076
5/11/2021 OHIO 174.37 6.85 0.56 10.20 1,083,573,061 88,584,075 1,613,495,654
5/12/2021 OHIO 91.25 6.85 0.56 10.20 567,047,324 46,357,153 844,362,438
5/13/2021 OHIO 31.96 6.85 0.56 10.20 198,606,383 16,236,434 295,735,052
5/17/2021 OHIO 66.18 6.85 0.56 10.20 411,256,897 33,621,001 612,382,533
5/18/2021 OHIO 48.09 6.85 0.56 10.20 298,841,707 24,430,854 444,990,571
5/20/2021 OHIO 60.66 6.85 0.56 10.20 376,954,418 30,816,711 561,304,389
5/28/2021 WAYNE 198.41 0.32 1.08 14.30 57,598,264 194,394,141 2,573,922,434
5/29/2021 WAYNE 79.22 0.32 1.08 14.30 22,997,502 77,616,571 1,027,700,898
6/4/2021 OHIO 63.36 6.85 0.56 10.20 393,732,804 32,188,375 586,288,264
6/5/2021 OHIO 22.82 6.85 0.56 10.20 141,808,437 11,593,098 211,160,009
6/7/2021 OHIO 39.81 6.85 0.56 10.20 247,387,988 20,224,419 368,373,355
6/9/2021 OHIO 41.30 6.85 0.56 10.20 256,647,172 20,981,374 382,160,753
6/12/2021 WAYNE 49.74 0.32 1.08 14.30 14,439,482 48,733,252 645,264,361
6/14/2021 WAYNE 90.54 0.32 1.08 14.30 26,283,689 88,707,452 1,174,552,377
6/16/2021 OHIO 16.44 6.85 0.56 10.20 102,161,731 8,351,907 152,124,038
6/23/2021 WAYNE 146.00 0.32 1.08 14.30 42,383,683 143,044,930 1,894,020,843
6/24/2021 WAYNE 32.60 0.32 1.08 14.30 9,463,753 31,940,169 422,911,503
6/28/2021 OHIO 151.22 6.85 0.56 10.20 939,713,932 76,823,328 1,399,282,060
6/29/2021 OHIO 71.31 6.85 0.56 10.20 443,135,832 36,227,162 659,851,895
6/29/2021 WAYNE 168.42 0.32 1.08 14.30 48,892,191 165,011,145 2,184,869,797
6/30/2021 OHIO 106.07 6.85 0.56 10.20 659,142,023 53,886,063 981,496,152
7/1/2021 OHIO 88.47 6.85 0.56 10.20 549,771,800 44,944,847 818,638,300
7/2/2021 OHIO 88.97 6.85 0.56 10.20 552,878,908 45,198,859 823,264,944
7/5/2021 OHIO 89.27 6.85 0.56 10.20 554,743,173 45,351,266 826,040,930
7/1/2021 WAYNE 108.66 0.32 1.08 14.30 31,543,911 106,460,699 1,409,618,526
7/2/2021 WAYNE 231.97 0.32 1.08 14.30 67,340,705 227,274,880 3,009,287,773
7/3/2021 WAYNE 52.83 0.32 1.08 14.30 15,336,506 51,760,710 685,350,144
9/1/2021 WAYNE 50.40 0.32 1.08 14.30 14,631,079 49,379,893 653,826,373
9/3/2021 WAYNE 52.80 0.32 1.08 14.30 15,327,797 51,731,317 684,960,962
9/7/2021 WAYNE 94.84 0.32 1.08 14.30 27,531,976 92,920,419 1,230,335,183
9/16/2021 WAYNE 149.44 0.32 1.08 14.30 43,382,312 146,415,304 1,938,647,087
9/21/2021 WAYNE 196.63 0.32 1.08 14.30 57,081,531 192,650,169 2,550,830,947
2022 8,783.65
Concentration (pCi/g) Total Activity (pCi)
Delivery Date Waste Origin Mass (tons) Ra-226 Ra-228 Pb-210 Ra-226 Ra-228 Pb-210
10/7/2021 WAYNE 47.81 0.47 0.91 14.40 20,385,081 39,468,988 624,564,213
11/18/2021 WAYNE 152.07 0.47 0.91 14.40 64,839,142 125,539,616 1,986,560,970
12/13/2021 WAYNE 45.35 0.47 0.91 14.40 19,336,194 37,438,164 592,428,092
12/14/2021 WAYNE 60.17 0.47 0.91 14.40 25,655,101 49,672,642 786,028,628
12/16/2021 WAYNE 62.44 0.47 0.91 14.40 26,622,976 51,546,614 815,682,692
12/17/2021 WAYNE 140.32 0.47 0.91 14.40 59,829,213 115,839,541 1,833,065,268
1/5/2022 OHIO 53.80 6.25 0.56 10.20 305,040,956 27,331,669 497,826,840
1/6/2022 OHIO 54.22 6.25 0.56 10.20 307,422,316 27,545,039 501,713,221
1/7/2022 OHIO 35.59 6.25 0.56 10.20 201,791,963 18,080,559 329,324,484
1/8/2022 OHIO 56.34 6.25 0.56 10.20 319,442,518 28,622,049 521,330,189
1/10/2022 OHIO 52.57 6.25 0.56 10.20 298,066,971 26,706,800 486,445,297
1/11/2022 OHIO 21.07 6.25 0.56 10.20 119,464,924 10,704,057 194,966,757
1/12/2022 OHIO 110.47 6.25 0.56 10.20 626,354,543 56,121,367 1,022,210,614
1/13/2022 OHIO 91.14 6.25 0.56 10.20 516,755,255 46,301,270 843,344,577
1/14/2022 OHIO 113.94 6.25 0.56 10.20 646,029,118 57,884,208 1,054,319,520
1/26/2022 OHIO 43.72 6.25 0.56 10.20 247,888,301 22,210,791 404,553,707
1/27/2022 OHIO 23.48 6.25 0.56 10.20 133,129,398 11,928,394 217,267,178
2/17/2022 OHIO 53.23 6.25 0.56 10.20 301,809,109 27,042,096 492,552,467
2/21/2022 OHIO 36.10 6.25 0.56 10.20 204,683,615 18,339,651 334,043,660
2/22/2022 OHIO 108.74 6.25 0.56 10.20 616,545,605 55,242,486 1,006,202,428
2/23/2022 OHIO 230.95 6.25 0.56 10.20 1,309,464,848 117,328,050 2,137,046,632
2/24/2022 OHIO 107.33 6.25 0.56 10.20 608,551,037 54,526,172 993,155,293
3/1/2022 OHIO 140.24 6.25 0.56 10.20 795,147,652 71,245,229 1,297,680,968
3/2/2022 OHIO 179.04 6.25 0.56 10.20 1,015,140,015 90,956,545 1,656,708,504
3/4/2022 OHIO 90.96 6.25 0.56 10.20 515,734,672 46,209,826 841,678,985
3/5/2022 OHIO 124.48 6.25 0.56 10.20 705,789,930 63,238,777 1,151,849,165
3/7/2022 OHIO 201.06 6.25 0.56 10.20 1,139,991,350 102,143,225 1,860,465,884
3/8/2022 OHIO 159.21 6.25 0.56 10.20 902,705,774 80,882,437 1,473,215,823
3/9/2022 OHIO 224.00 6.25 0.56 10.20 1,270,059,000 113,797,286 2,072,736,288
3/10/2022 OHIO 199.44 6.25 0.56 10.20 1,130,806,102 101,320,226 1,845,475,559
3/11/2022 OHIO 147.78 6.25 0.56 10.20 837,898,745 75,075,727 1,367,450,752
3/14/2022 OHIO 138.94 6.25 0.56 10.20 787,776,774 70,584,798 1,285,651,695
3/15/2022 OHIO 122.02 6.25 0.56 10.20 691,841,960 61,989,039 1,129,086,079
3/16/2022 OHIO 121.27 6.25 0.56 10.20 687,589,530 61,608,021 1,122,146,114
3/21/2022 OHIO 121.68 6.25 0.56 10.20 689,914,192 61,816,311 1,125,939,962
3/22/2022 OHIO 97.21 6.25 0.56 10.20 551,171,586 49,384,974 899,512,029
3/23/2022 OHIO 99.94 6.25 0.56 10.20 566,650,430 50,771,878 924,773,502
3/24/2022 OHIO 53.42 6.25 0.56 10.20 302,886,391 27,138,620 494,310,591
3/25/2022 OHIO 85.02 6.25 0.56 10.20 482,055,429 43,192,166 786,714,460
3/26/2022 OHIO 36.35 6.25 0.56 10.20 206,101,092 18,466,657 336,356,982
3/28/2022 OHIO 53.09 6.25 0.56 10.20 301,015,322 26,970,972 491,257,006
3/29/2022 OHIO 75.75 6.25 0.56 10.20 429,495,398 38,482,787 700,936,490
3/30/2022 OHIO 143.44 6.25 0.56 10.20 813,291,352 72,870,905 1,327,291,487
3/31/2022 OHIO 133.22 6.25 0.56 10.20 755,344,910 67,678,903 1,232,722,894
4/1/2022 OHIO 174.07 6.25 0.56 10.20 986,960,580 88,431,668 1,610,719,668
4/4/2022 OHIO 56.33 6.25 0.56 10.20 319,385,819 28,616,969 521,237,656
4/5/2022 OHIO 114.19 6.25 0.56 10.20 647,446,594 58,011,214 1,056,632,842
4/6/2022 OHIO 112.11 6.25 0.56 10.20 635,653,189 56,954,525 1,037,386,005
4/7/2022 OHIO 89.25 6.25 0.56 10.20 506,039,132 45,341,106 825,855,864
4/8/2022 OHIO 86.30 6.25 0.56 10.20 489,312,909 43,842,436 798,558,668
4/11/2022 OHIO 130.25 6.25 0.56 10.20 738,505,289 66,170,073 1,205,240,631
4/12/2022 OHIO 66.31 6.25 0.56 10.20 375,971,483 33,687,044 613,585,460
4/13/2022 OHIO 68.73 6.25 0.56 10.20 389,692,656 34,916,462 635,978,415
4/14/2022 OHIO 52.49 6.25 0.56 10.20 297,613,379 26,666,158 485,705,034
4/15/2022 OHIO 118.67 6.25 0.56 10.20 672,847,774 60,287,160 1,098,087,568
4/18/2022 OHIO 128.97 6.25 0.56 10.20 731,247,809 65,519,803 1,193,396,424
4/19/2022 OHIO 125.76 6.25 0.56 10.20 713,047,410 63,889,047 1,163,693,373
4/20/2022 OHIO 129.66 6.25 0.56 10.20 735,160,044 65,870,339 1,199,781,192
4/21/2022 OHIO 36.30 6.25 0.56 10.20 205,817,596 18,441,256 335,894,318
4/25/2022 OHIO 111.00 6.25 0.56 10.20 629,359,593 56,390,619 1,027,114,857
5/17/2022 OHIO 18.84 6.25 0.56 10.20 106,821,033 9,571,164 174,331,927
5/18/2022 OHIO 72.25 6.25 0.56 10.20 409,650,726 36,704,705 668,549,985
5/19/2022 OHIO 111.67 6.25 0.56 10.20 633,158,430 56,730,995 1,033,314,559
5/20/2022 OHIO 72.53 6.25 0.56 10.20 411,238,300 36,846,951 671,140,906
5/21/2022 OHIO 35.90 6.25 0.56 10.20 203,549,634 18,238,047 332,193,003
5/23/2022 OHIO 94.11 6.25 0.56 10.20 533,594,877 47,810,101 870,826,839
5/24/2022 OHIO 90.09 6.25 0.56 10.20 510,801,854 45,767,846 833,628,625
5/25/2022 OHIO 128.45 6.25 0.56 10.20 728,299,457 65,255,631 1,188,584,715
5/26/2022 OHIO 177.73 6.25 0.56 10.20 1,007,712,437 90,291,034 1,644,586,698
5/27/2022 OHIO 183.33 6.25 0.56 10.20 1,039,463,912 93,135,966 1,696,405,105
5/31/2022 OHIO 186.51 6.25 0.56 10.20 1,057,494,214 94,751,481 1,725,830,558
6/1/2022 OHIO 132.31 6.25 0.56 10.20 750,185,295 67,216,602 1,224,302,402
6/2/2022 OHIO 204.90 6.25 0.56 10.20 1,161,763,790 104,094,035 1,895,998,506
6/3/2022 OHIO 222.18 6.25 0.56 10.20 1,259,739,770 112,872,683 2,055,895,305
6/4/2022 OHIO 35.65 6.25 0.56 10.20 202,132,157 18,111,041 329,879,681
6/6/2022 OHIO 93.94 6.25 0.56 10.20 532,630,993 47,723,736 869,253,780
6/7/2022 OHIO 188.87 6.25 0.56 10.20 1,070,875,193 95,950,417 1,747,668,315
6/8/2022 OHIO 170.72 6.25 0.56 10.20 967,966,395 86,729,788 1,579,721,156
6/9/2022 OHIO 144.18 6.25 0.56 10.20 817,487,083 73,246,842 1,334,138,919
6/10/2022 OHIO 166.72 6.25 0.56 10.20 945,286,770 84,697,694 1,542,708,008
6/11/2022 OHIO 59.34 6.25 0.56 10.20 336,452,236 30,146,120 549,090,050
6/21/2022 OHIO 70.98 6.25 0.56 10.20 402,449,945 36,059,515 656,798,311
7/8/2022 OHIO 73.65 6.25 0.56 10.20 417,588,595 37,415,938 681,504,587
2023 2,155.09
Concentration (pCi/g) Total Activity (pCi)
Delivery Date Waste Origin Mass (tons) Ra-226 Ra-228 Pb-210 Ra-226 Ra-228 Pb-210
5/26/2023 WAYNE 3.88 4.03 0.99 5.61 14,185,107 3,484,679 19,746,514
5/26/2023 WAYNE 13.88 4.03 0.99 5.61 50,744,663 12,465,810 70,639,592
6/26/2023 WAYNE 15.76 2.22 0.83 7.26 31,739,863 11,866,705 103,797,930
6/26/2023 WAYNE 6.54 2.22 0.83 7.26 13,171,237 4,924,381 43,073,506
6/27/2023 WAYNE 12.39 2.22 0.83 7.26 24,952,849 9,329,218 81,602,560
6/27/2023 WAYNE 8.69 2.22 0.83 7.26 17,501,231 6,543,253 57,233,757
6/27/2023 WAYNE 4.76 2.22 0.83 7.26 9,586,405 3,584,106 31,350,136
6/28/2023 WAYNE 6.53 2.22 0.83 7.26 13,151,098 4,916,851 43,007,645
6/29/2023 WAYNE 11.93 2.22 0.83 7.26 24,026,431 8,982,855 78,572,925
6/29/2023 WAYNE 11.68 2.22 0.83 7.26 23,522,944 8,794,614 76,926,385
6/29/2023 WAYNE 8.66 2.22 0.83 7.26 17,440,813 6,520,664 57,036,172
6/30/2023 WAYNE 8.23 2.22 0.83 7.26 16,574,814 6,196,890 54,204,122
6/30/2023 WAYNE 7.14 2.22 0.83 7.26 14,379,608 5,376,159 47,025,204
7/6/2023 WAYNE 8.46 2.22 0.83 7.26 17,038,022 6,370,071 55,718,939
7/6/2023 WAYNE 3.89 2.22 0.83 7.26 7,834,268 2,929,028 25,620,174
7/7/2023 WAYNE 9.20 2.22 0.83 7.26 18,528,346 6,927,264 60,592,700
7/10/2023 WAYNE 7.65 2.22 0.83 7.26 15,406,722 5,760,171 50,384,147
7/10/2023 WAYNE 7.33 2.22 0.83 7.26 14,762,258 5,519,222 48,276,575
7/10/2023 WAYNE 12.92 2.22 0.83 7.26 26,020,243 9,728,289 85,093,227
7/11/2023 WAYNE 8.63 2.22 0.83 7.26 17,380,394 6,498,075 56,838,587
7/14/2023 WAYNE 11.30 2.22 0.83 7.26 22,757,642 8,508,488 74,423,643
7/14/2023 WAYNE 8.51 2.22 0.83 7.26 17,138,720 6,407,719 56,048,247
7/18/2023 WAYNE 8.89 2.22 0.83 7.26 17,904,021 6,693,845 58,550,989
7/18/2023 WAYNE 11.56 2.22 0.83 7.26 23,281,270 8,704,258 76,136,045
8/3/2023 WAYNE 9.69 2.22 0.83 7.26 19,515,182 7,296,216 63,819,920
8/3/2023 WAYNE 8.91 2.22 0.83 7.26 17,944,300 6,708,905 58,682,713
8/3/2023 WAYNE 7.13 2.22 0.83 7.26 14,359,468 5,368,630 46,959,342
8/4/2023 WAYNE 5.33 2.22 0.83 7.26 10,734,357 4,013,295 35,104,249
8/4/2023 WAYNE 10.02 2.22 0.83 7.26 20,179,786 7,544,694 65,993,354
8/7/2023 WAYNE 13.37 2.22 0.83 7.26 26,926,520 10,067,122 88,057,000
8/9/2023 WAYNE 9.63 2.22 0.83 7.26 19,394,345 7,251,038 63,424,750
8/9/2023 WAYNE 11.92 2.22 0.83 7.26 24,006,292 8,975,325 78,507,064
8/10/2023 WAYNE 10.43 2.22 0.83 7.26 21,005,505 7,853,409 68,693,681
8/10/2023 WAYNE 11.28 2.22 0.83 7.26 22,717,363 8,493,428 74,291,919
8/10/2023 WAYNE 13.34 2.22 0.83 7.26 26,866,102 10,044,533 87,859,415
9/6/2023 WAYNE 9.16 2.22 0.83 7.26 18,447,788 6,897,146 60,329,254
9/6/2023 WAYNE 5.59 2.22 0.83 7.26 11,257,984 4,209,066 36,816,651
9/7/2023 WAYNE 7.42 2.22 0.83 7.26 14,943,514 5,586,989 48,869,330
9/7/2023 WAYNE 8.71 2.22 0.83 7.26 17,541,510 6,558,312 57,365,480
9/8/2023 WAYNE 11.21 2.22 0.83 7.26 22,576,387 8,440,721 73,830,888
9/8/2023 WAYNE 8.91 2.22 0.83 7.26 17,944,300 6,708,905 58,682,713
9/8/2023 WAYNE 11.65 2.22 0.83 7.26 23,462,525 8,772,025 76,728,800
9/8/2023 WAYNE 10.02 2.22 0.83 7.26 20,179,786 7,544,694 65,993,354
9/9/2023 WAYNE 10.14 2.22 0.83 7.26 20,421,460 7,635,050 66,783,693
9/11/2023 WAYNE 11.04 2.22 0.83 7.26 22,234,015 8,312,717 72,711,240
9/11/2023 WAYNE 7.81 2.22 0.83 7.26 15,728,954 5,880,645 51,437,933
9/11/2023 WAYNE 7.85 2.22 0.83 7.26 15,809,513 5,910,763 51,701,380
9/12/2023 WAYNE 7.87 2.22 0.83 7.26 15,849,792 5,925,823 51,833,103
9/12/2023 WAYNE 11.77 2.22 0.83 7.26 23,704,199 8,862,380 77,519,139
9/12/2023 WAYNE 9.64 2.22 0.83 7.26 19,414,484 7,258,568 63,490,612
9/13/2023 WAYNE 9.46 2.22 0.83 7.26 19,051,973 7,123,035 62,305,102
9/13/2023 WAYNE 7.64 2.22 0.83 7.26 15,386,583 5,752,641 50,318,286
9/14/2023 WAYNE 9.67 2.22 0.83 7.26 19,474,903 7,281,157 63,688,197
9/14/2023 WAYNE 10.73 2.22 0.83 7.26 21,609,691 8,079,298 70,669,530
9/15/2023 WAYNE 11.58 2.22 0.83 7.26 23,321,549 8,719,317 76,267,768
9/15/2023 WAYNE 10.54 2.22 0.83 7.26 21,227,040 7,936,235 69,418,159
9/16/2023 WAYNE 8.45 2.22 0.83 7.26 17,017,883 6,362,542 55,653,078
9/19/2023 WAYNE 10.36 2.22 0.83 7.26 20,864,529 7,800,702 68,232,649
9/19/2023 WAYNE 11.42 2.22 0.83 7.26 22,999,316 8,598,843 75,213,982
9/21/2023 WAYNE 10.57 2.22 0.83 7.26 21,287,458 7,958,824 69,615,743
9/22/2023 WAYNE 11.71 2.22 0.83 7.26 23,583,362 8,817,203 77,123,969
9/23/2023 WAYNE 9.26 2.22 0.83 7.26 18,649,183 6,972,442 60,987,870
9/25/2023 WAYNE 10.32 2.22 0.83 7.26 20,783,971 7,770,583 67,969,203
9/25/2023 WAYNE 10.63 2.22 0.83 7.26 21,408,295 8,004,002 70,010,913
10/7/2022 WAYNE 46.54 3.57 10.20 4.49 150,726,791 430,647,976 189,569,550
10/7/2022 WAYNE 47.71 3.57 10.20 4.49 154,516,012 441,474,322 194,335,265
10/7/2022 WAYNE 49.28 3.57 10.20 4.49 159,600,694 456,001,983 200,730,284
10/7/2022 WAYNE 42.11 3.57 10.20 4.49 136,379,570 389,655,915 171,525,005
10/18/2022 WAYNE 30.98 3.57 10.20 4.49 100,333,390 286,666,831 126,189,614
10/18/2022 WAYNE 38.31 3.57 10.20 4.49 124,072,698 354,493,424 156,046,615
10/18/2022 WAYNE 36.92 3.57 10.20 4.49 119,570,974 341,631,356 150,384,783
10/18/2022 WAYNE 46.82 3.57 10.20 4.49 151,633,614 433,238,897 190,710,063
10/18/2022 WAYNE 36.42 3.57 10.20 4.49 117,951,649 337,004,712 148,348,152
10/18/2022 WAYNE 42.42 3.57 10.20 4.49 137,383,552 392,524,434 172,787,716
10/18/2022 WAYNE 38.04 3.57 10.20 4.49 123,198,263 351,995,037 154,946,835
10/18/2022 WASHTENAW 46.34 3.57 10.20 4.49 150,079,061 428,797,319 188,754,898
12/14/2022 WAYNE 44.50 3.57 10.20 4.49 144,119,945 411,771,271 181,260,098
