Processes at This Facility - Year 2021: |
Emission Unit/Description: |
EU0031 - Karn boiler #1. A 2500 MMBtu/hr dry bottom tangential fired boiler with fuel oil |
SCC Code/Description: |
10100212 / Boiler Tangential Fired Bituminous Coal Combustion (Eastern) |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 11338.00 LB(S) |
Pollutant: | LEAD - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 0.00 LB(S) |
Pollutant: | PM2.5,FLTRBL - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | TNMOC - 1360.56 LB(S) |
SCC Code/Description: |
10100501 / Boiler Oil Fired |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 1045.03 LB(S) |
Pollutant: | LEAD - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 41.80 LB(S) |
SCC Code/Description: |
10100604 / Boiler Tangentially Fired Natural Gas this activity does not fit under SCC 101 |
Pollutant: | AMMONIA - 139.19 LB(S) |
Pollutant: | CO - 1739.92 LB(S) |
Pollutant: | LEAD - 0.02 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 239.24 LB(S) |
SCC Code/Description: |
10100226 / Boiler Tangential Fired Subbituminous Coal (Western) |
Pollutant: | AMMONIA - 3381.06 LB(S) |
Pollutant: | CO - 399489.00 LB(S) |
Pollutant: | LEAD - 6.50 LB(S) |
Pollutant: | NOX - 1002400.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 18131.00 LB(S) |
Pollutant: | PM10,PRIMARY - 783971.78 LB(S) |
Pollutant: | PM2.5,FLTRBL - 10445.03 LB(S) |
Pollutant: | PM2.5,PRIMRY - 776285.81 LB(S) |
Pollutant: | SO2 - 976400.00 LB(S) |
Pollutant: | TNMOC - 47938.68 LB(S) |
Emission Unit/Description: |
EU0032 - Karn boiler #2. A 2540 MMBtu/hr dry bottom wall fired boiler with fuel oil fired |
SCC Code/Description: |
10100501 / Boiler Wall Fired No. 2 Distillate Oil |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 1319.66 LB(S) |
Pollutant: | LEAD - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 52.79 LB(S) |
SCC Code/Description: |
10100222 / Boiler Wall fired Subbituminous Coal (Western) |
Pollutant: | AMMONIA - 3770.66 LB(S) |
Pollutant: | CO - 445542.00 LB(S) |
Pollutant: | LEAD - 6.90 LB(S) |
Pollutant: | NOX - 1085000.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 19858.48 LB(S) |
Pollutant: | PM10,PRIMARY - 631416.76 LB(S) |
Pollutant: | PM2.5,FLTRBL - 11440.21 LB(S) |
Pollutant: | PM2.5,PRIMRY - 622998.49 LB(S) |
Pollutant: | SO2 - 1021000.00 LB(S) |
Pollutant: | TNMOC - 53465.04 LB(S) |
SCC Code/Description: |
10100202 / Wall Fired Combustion of Eastern Bituminous |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 3451.50 LB(S) |
Pollutant: | LEAD - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,FLTRBL - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | TNMOC - 414.18 LB(S) |
Emission Unit/Description: |
EU0040 - Fuel oil storage Tank A (Tank B was retired 12/31/2017) |
SCC Code/Description: |
40400305 / Storage Tank A - Residual Oil #6 |
Pollutant: | VOC - 436.52 LB(S) |
Emission Unit/Description: |
EU0047 - Coal handling dust collectors associated with D. E. Karn 1 and 2. |
SCC Code/Description: |
30501049 / Coal pile management |
Pollutant: | PM10,FLTRBLE - 864.88 LB(S) |
SCC Code/Description: |
30501008 / Coal handling operations |
Pollutant: | PM10,FLTRBLE - 11177.65 LB(S) |
Emission Unit/Description: |
EU0050 - Paint Booth |
SCC Code/Description: |
40200501 / Paint booth |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
EU0052 - Emergency diesel generator for Karn 3&4 (1073 HP) |
SCC Code/Description: |
20200401 / Emergency Electric Diesel Generator for Karrn 3&4 |
Pollutant: | CO - 31.32 LB(S) |
Pollutant: | NOX - 118.26 LB(S) |
Pollutant: | PM10,PRIMARY - 2.12 LB(S) |
Pollutant: | PM2.5,PRIMRY - 2.04 LB(S) |
Pollutant: | SO2 - 0.06 LB(S) |
Pollutant: | VOC - 3.70 LB(S) |
Emission Unit/Description: |
EU0062 - Lime preparation operations - unloading, storage, crushing, slurry transfer |
SCC Code/Description: |
30510205 / Handling of lime and lime slurry |
Pollutant: | PM10,FLTRBLE - 44.64 LB(S) |
Emission Unit/Description: |
EU0063 - SDA byproduct recycling system - storage bin, vacuum transport blowers, slurry m |
SCC Code/Description: |
30510299 / Storage bin, vacuum transport blowers, slurry mix tanks for SDA operations |
Pollutant: | PM10,FLTRBLE - 391.57 LB(S) |
Emission Unit/Description: |
EU0064 - SDA byproduct disposal system - storage silos, vacuum transport blowers |
SCC Code/Description: |
30510299 / Storage silos (2) and vacuum transport blowers to silos to hold SDA byproduct |
Pollutant: | PM10,FLTRBLE - 429.97 LB(S) |
Emission Unit/Description: |
EU0065 - Activated carbon sorbent storage silos |
SCC Code/Description: |
30510298 / Storage Silos (2) of the activated carbon used for mercury. Material Usage Sch |
Pollutant: | PM10,FLTRBLE - 1.25 LB(S) |
Emission Unit/Description: |
RG0059 - KARN 3&4 |
SCC Code/Description: |
10100401 / Boilers 3 & 4 - No. 6 Medium Sulfur Oil |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 4552.42 LB(S) |
Pollutant: | LEAD - 2.20 LB(S) |
Pollutant: | NOX - 323400.00 LB(S) |
Pollutant: | PM10,PRIMARY - 6373.39 LB(S) |
Pollutant: | PM2.5,PRIMRY - 4643.47 LB(S) |
Pollutant: | SO2 - 157600.00 LB(S) |
Pollutant: | TNMOC - 691.97 LB(S) |
SCC Code/Description: |
10100601 / Boilers 3 & 4 - Natural Gas Fired |
Pollutant: | AMMONIA - 8495.04 LB(S) |
Pollutant: | CO - 222994.72 LB(S) |
Pollutant: | LEAD - 1.33 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 20175.71 LB(S) |
Pollutant: | PM2.5,PRIMRY - 20175.71 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 14600.84 LB(S) |
Emission Unit/Description: |
RG0062 - KARN 3&4 Auxiliary Boilers A&B |
SCC Code/Description: |
10200601 / Auxiliary Boilers A&B, non-electric generation |
Pollutant: | AMMONIA - 383.31 LB(S) |
Pollutant: | CO - 10061.86 LB(S) |
Pollutant: | LEAD - 0.06 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 910.36 LB(S) |
Pollutant: | PM2.5,PRIMRY - 910.36 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 658.81 LB(S) |
Emission Unit/Description: |
RG0063 - Cold Parts Cleaners (site-wide) |
SCC Code/Description: |
40100399 / cold cleaner |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
RG0064 - Emergency Generators (site-wide) except for EU-KARN34GEN |
SCC Code/Description: |
20200102 / Emergency Diesel Generators |
Pollutant: | CO - 167.05 LB(S) |
Pollutant: | NOX - 776.14 LB(S) |
Pollutant: | PM10,FLTRBLE - 54.61 LB(S) |
Pollutant: | PM2.5,FLTRBL - 54.61 LB(S) |
Pollutant: | SO2 - 51.01 LB(S) |
Pollutant: | TOC - 63.35 LB(S) |
Pollutant: | VOC - 63.35 LB(S) |
SCC Code/Description: |
20201001 / Maintenance of propane emergency generators |
Pollutant: | CO - 0.32 LB(S) |
Pollutant: | NOX - 2.29 LB(S) |
Pollutant: | PM10,PRIMARY - 0.01 LB(S) |
Pollutant: | VOC - 0.09 LB(S) |
Emission Unit/Description: |
RG0066 - Tank farm boilers |
SCC Code/Description: |
10200603 / Industrial Heating Boilers for Tank Farm fuel lines |
Pollutant: | AMMONIA - 14.04 LB(S) |
Pollutant: | CO - 368.68 LB(S) |
Pollutant: | NOX - 438.90 LB(S) |
Pollutant: | PM10,PRIMARY - 33.36 LB(S) |
Pollutant: | PM2.5,PRIMRY - 33.36 LB(S) |
Pollutant: | SO2 - 2.63 LB(S) |
Pollutant: | VOC - 24.14 LB(S) |
Emission Unit/Description: |
RG0067 - Karn 3 and Karn 4 Cooling Towers |
SCC Code/Description: |
38500101 / Mechanical draft cooling |
Pollutant: | PM10,FLTRBLE - 3410.04 LB(S) |
Pollutant: | PM2.5,FLTRBL - 10.72 LB(S) |
Emission Unit/Description: |
RG0068 - Non-Emergency Compression Ignition Engines consisting of the Fuel Handling Pump |
SCC Code/Description: |
20200102 / Three water pumps used to minimize fugitive dust. |
Pollutant: | CO - 82.07 LB(S) |
Pollutant: | NOX - 381.31 LB(S) |
Pollutant: | PM10,FLTRBLE - 26.83 LB(S) |
Pollutant: | PM2.5,FLTRBL - 26.83 LB(S) |
Pollutant: | SO2 - 25.06 LB(S) |
Pollutant: | TOC - 31.12 LB(S) |
Pollutant: | VOC - 31.12 LB(S) |