Processes at This Facility - Year 2019: |
Emission Unit/Description: |
EU0040 - Fuel oil storage Tank A (Tank B was retired 12/31/2017) |
SCC Code/Description: |
40400305 / Storage Tank A - Residual Oil #6 |
Pollutant: | VOC - 12.76 LB(S) |
Emission Unit/Description: |
EU0047 - Coal handling dust collectors associated with D. E. Karn 1 and 2. |
SCC Code/Description: |
30501049 / Coal pile management |
Pollutant: | PM10,FLTRBLE - 1146.08 LB(S) |
SCC Code/Description: |
30501008 / Coal handling operations |
Pollutant: | PM10,FLTRBLE - 6975.45 LB(S) |
Emission Unit/Description: |
EU0050 - PAINT BOOTH |
SCC Code/Description: |
40200501 / Paint booth |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
EU0062 - Lime preparation operations - unloading, storage, crushing, slurry transfer |
SCC Code/Description: |
30510205 / Handling of lime and lime slurry |
Pollutant: | PM10,FLTRBLE - 20.79 LB(S) |
Emission Unit/Description: |
EU0063 - SDA byproduct recycling system - storage bin, vacuum transport blowers, slurry m |
SCC Code/Description: |
30510299 / Storage bin, vacuum transport blowers, slurry mix tanks for SDA operations |
Pollutant: | PM10,FLTRBLE - 238.27 LB(S) |
Emission Unit/Description: |
EU0064 - SDA byproduct disposal system - storage silos, vacuum transport blowers |
SCC Code/Description: |
30510299 / Storage silos (2) and vacuum transport blowers to silos to hold SDA byproduct |
Pollutant: | PM10,FLTRBLE - 254.33 LB(S) |
Emission Unit/Description: |
EU0065 - Activated carbon sorbent storage silos |
SCC Code/Description: |
30510298 / Storage Silos (2) of the activated carbon used for mercury. Material Usage Sch |
Pollutant: | PM10,FLTRBLE - 0.62 LB(S) |
Emission Unit/Description: |
RG0058 - KARN 1 & 2 |
SCC Code/Description: |
10100212 / Boilers 1 Tangentially Fired Bituminous Coal |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 2215.99 LB(S) |
Pollutant: | LEAD - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,FLTRBL - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | TNMOC - 265.92 LB(S) |
SCC Code/Description: |
10100501 / Boilers 1 & 2 - Oil Fired |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 3116.79 LB(S) |
Pollutant: | LEAD - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 124.67 LB(S) |
SCC Code/Description: |
10100226 / Boiler 1 Tangetially Fired Subituminous Coal |
Pollutant: | AMMONIA - 2133.00 LB(S) |
Pollutant: | CO - 264558.50 LB(S) |
Pollutant: | LEAD - 4.80 LB(S) |
Pollutant: | NOX - 597600.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 12278.01 LB(S) |
Pollutant: | PM10,PRIMARY - 500276.70 LB(S) |
Pollutant: | PM2.5,FLTRBL - 7073.20 LB(S) |
Pollutant: | PM2.5,PRIMRY - 495071.89 LB(S) |
Pollutant: | SO2 - 495400.00 LB(S) |
Pollutant: | TNMOC - 31747.00 LB(S) |
SCC Code/Description: |
10100202 / Boiler 2 Wall Fired Bituminous Coal |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 3251.67 LB(S) |
Pollutant: | LEAD - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 0.00 LB(S) |
Pollutant: | PM2.5,FLTRBL - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | TNMOC - 390.20 LB(S) |
SCC Code/Description: |
10100222 / Boiler 2 Wall Fired Sub-Bituminous Coal |
Pollutant: | AMMONIA - 2147.00 LB(S) |
Pollutant: | CO - 266546.90 LB(S) |
Pollutant: | LEAD - 4.20 LB(S) |
Pollutant: | NOX - 501400.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 9278.33 LB(S) |
Pollutant: | PM10,PRIMARY - 365809.04 LB(S) |
Pollutant: | PM2.5,FLTRBL - 5345.12 LB(S) |
Pollutant: | PM2.5,PRIMRY - 361875.84 LB(S) |
Pollutant: | SO2 - 536600.00 LB(S) |
Pollutant: | TNMOC - 31985.63 LB(S) |
SCC Code/Description: |
10200603 / Coal Drying via Duct Burners |
Pollutant: | AMMONIA - 102.91 LB(S) |
Pollutant: | CO - 1286.32 LB(S) |
Pollutant: | LEAD - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 176.87 LB(S) |
Emission Unit/Description: |
RG0059 - KARN 3&4 |
SCC Code/Description: |
10100401 / Boilers 3 & 4 - No. 6 Medium Sulfur Oil |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 3139.26 LB(S) |
Pollutant: | LEAD - 1.10 LB(S) |
Pollutant: | NOX - 128600.00 LB(S) |
Pollutant: | PM10,PRIMARY - 4399.26 LB(S) |
Pollutant: | PM2.5,PRIMRY - 3206.24 LB(S) |
Pollutant: | SO2 - 105200.00 LB(S) |
Pollutant: | TNMOC - 477.17 LB(S) |
SCC Code/Description: |
10100601 / Boilers 3 & 4 - Natural Gas Fired |
Pollutant: | AMMONIA - 2739.45 LB(S) |
Pollutant: | CO - 71910.64 LB(S) |
Pollutant: | LEAD - 0.43 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 6506.20 LB(S) |
Pollutant: | PM2.5,PRIMRY - 6506.20 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 4708.43 LB(S) |
Emission Unit/Description: |
RG0062 - KARN 3&4 Auxiliary Boilers A&B |
SCC Code/Description: |
10200601 / Auxiliary Boilers A&B, non-electric generation |
Pollutant: | AMMONIA - 460.48 LB(S) |
Pollutant: | CO - 12087.60 LB(S) |
Pollutant: | LEAD - 0.07 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 1093.64 LB(S) |
Pollutant: | PM2.5,PRIMRY - 1093.64 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 791.45 LB(S) |
Emission Unit/Description: |
RG0063 - Cold Parts Cleaners (site-wide) |
SCC Code/Description: |
40100398 / cold cleaner |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
RG0064 - Emergency Generators (site-wide) and Fuel Handling Pump |
SCC Code/Description: |
20200102 / Emergency Diesel Generators |
Pollutant: | CO - 176.72 LB(S) |
Pollutant: | NOX - 821.08 LB(S) |
Pollutant: | PM10,FLTRBLE - 57.77 LB(S) |
Pollutant: | PM2.5,FLTRBL - 57.77 LB(S) |
Pollutant: | SO2 - 53.97 LB(S) |
Pollutant: | TOC - 67.02 LB(S) |
Pollutant: | VOC - 67.02 LB(S) |
SCC Code/Description: |
20201001 / Maintenance of propane emergency generators |
Pollutant: | CO - 1.45 LB(S) |
Pollutant: | NOX - 10.35 LB(S) |
Pollutant: | PM10,PRIMARY - 0.04 LB(S) |
Pollutant: | VOC - 0.04 LB(S) |
Emission Unit/Description: |
RG0066 - Tank farm boilers |
SCC Code/Description: |
10200603 / Industrial Heating Boilers for Tank Farm fuel lines |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
RG0067 - Karn 3 and Karn 4 Cooling Towers |
SCC Code/Description: |
38500101 / Mechanical draft cooling |
Pollutant: | PM10,FLTRBLE - 1029.98 LB(S) |
Pollutant: | PM2.5,FLTRBL - 3.24 LB(S) |