Processes at This Facility - Year 2016: |
Emission Unit/Description: |
EU0030 - Weadock heating boiler. Natural gas fired. |
SCC Code/Description: |
10100602 / Auxiliary heating boiler for Weadock |
Pollutant: | AMMONIA - 86.15 LB(S) |
Pollutant: | CO - 2261.39 LB(S) |
Pollutant: | LEAD - 0.01 LB(S) |
Pollutant: | NOX - 2692.13 LB(S) |
Pollutant: | PM10,PRIMARY - 204.60 LB(S) |
Pollutant: | PM2.5,PRIMRY - 204.60 LB(S) |
Pollutant: | SO2 - 16.15 LB(S) |
Pollutant: | VOC - 148.07 LB(S) |
Emission Unit/Description: |
EU0040 - Fuel oil storage tanks |
SCC Code/Description: |
40301117 / Oil Storage |
Pollutant: | VOC - 171.58 LB(S) |
Emission Unit/Description: |
EU0041 - Subpart K fuel tanks |
SCC Code/Description: |
40301117 / Oil Storage |
Pollutant: | VOC - 146.16 LB(S) |
Emission Unit/Description: |
EU0047 - Coal handling dust collectors associated with D. E. Karn 1 and 2 and J. C. Weado |
SCC Code/Description: |
30501049 / Coal pile management |
Pollutant: | PM10,FLTRBLE - 995.60 LB(S) |
SCC Code/Description: |
30501008 / Coal handling operations |
Pollutant: | PM10,FLTRBLE - 1821.02 LB(S) |
Emission Unit/Description: |
EU0049 - Combustion turbine. A 233 MMBtu/hr natural gas fired combustion turbine. |
SCC Code/Description: |
20100201 / Turbine Natural Gas Fired |
Pollutant: | CO - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
EU0050 - PAINT BOOTH |
SCC Code/Description: |
40200510 / Paint booth |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
EU0056 - Dry fly ash handling system associated with Weadock 7 & 8. |
SCC Code/Description: |
30510499 / Ash Handling operations |
Pollutant: | PM10,FLTRBLE - 761.75 LB(S) |
Emission Unit/Description: |
EU0057 - Cooling Tower for Unit 3 |
SCC Code/Description: |
38500101 / Process Water Cooling |
Pollutant: | PM10,FLTRBLE - 16454.44 LB(S) |
Emission Unit/Description: |
EU0058 - Cooling Tower for Karn 4 |
SCC Code/Description: |
38500101 / Process Cooling |
Pollutant: | PM10,FLTRBLE - 22093.68 LB(S) |
Emission Unit/Description: |
EU0062 - Lime preparation operations - unloading, storage, crushing, slurry transfer |
SCC Code/Description: |
30510205 / Fugitive emissions from handling of lime and lime slurry |
Pollutant: | PM10,FLTRBLE - 27.42 LB(S) |
Emission Unit/Description: |
EU0063 - SDA byproduct recycling system - storage bin, vacuum transport blowers, slurry m |
SCC Code/Description: |
30501615 / Storage bin, vacuum transport blowers, and slurry mix tanks prepping SDA bypro |
Pollutant: | PM10,FLTRBLE - 140.27 LB(S) |
Emission Unit/Description: |
EU0064 - SDA byproduct disposal system - storage silos, vacuum transport blowers |
SCC Code/Description: |
30510299 / Storage silos (2) and vacuum transport blowers to silos to hold SDA byproduct |
Pollutant: | PM10,FLTRBLE - 60.04 LB(S) |
Emission Unit/Description: |
EU0065 - Activated carbon sorbent storage silos |
SCC Code/Description: |
30510298 / Storage Silos (2) of the activated carbon used for mercury removal from flue g |
Pollutant: | PM2.5,FLTRBL - 1.21 LB(S) |
Emission Unit/Description: |
RG0058 - KARN 1 & 2 |
SCC Code/Description: |
10100604 / Boilers 1 & 2 - Tangentially Fired Natural Gas |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 792.00 LB(S) |
Pollutant: | LEAD - 0.02 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 181.50 LB(S) |
SCC Code/Description: |
10100212 / Boilers 1 & 2 - Tangenially Fired |
Pollutant: | AMMONIA - 28840.00 LB(S) |
Pollutant: | CO - 634884.00 LB(S) |
Pollutant: | LEAD - 9.70 LB(S) |
Pollutant: | NOX - 1178200.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 21561.93 LB(S) |
Pollutant: | PM2.5,FLTRBL - 12421.54 LB(S) |
Pollutant: | SO2 - 1054800.00 LB(S) |
Pollutant: | TNMOC - 76186.08 LB(S) |
SCC Code/Description: |
10100501 / Boilers 1 & 2 - Oil Fired |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 4945.00 LB(S) |
Pollutant: | LEAD - 0.30 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 197.80 LB(S) |
Emission Unit/Description: |
RG0059 - KARN 3&4 |
SCC Code/Description: |
10100401 / Boilers 3 & 4 - No. 6 Medium Sulfur Oil |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 5536.50 LB(S) |
Pollutant: | LEAD - 1.40 LB(S) |
Pollutant: | NOX - 256600.00 LB(S) |
Pollutant: | PM10,PRIMARY - 5291.79 LB(S) |
Pollutant: | PM2.5,PRIMRY - 3856.73 LB(S) |
Pollutant: | SO2 - 131400.00 LB(S) |
Pollutant: | TNMOC - 841.55 LB(S) |
SCC Code/Description: |
10100601 / Boilers 3 & 4 - Natural Gas Fired |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 138180.00 LB(S) |
Pollutant: | LEAD - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 12502.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 12502.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 9047.50 LB(S) |
Emission Unit/Description: |
RG0060 - WEADOCK 7&8 |
SCC Code/Description: |
10100212 / Boilers 7 & 8 - Tangentially Fired |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 123873.50 LB(S) |
Pollutant: | LEAD - 14.40 LB(S) |
Pollutant: | NOX - 1021200.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 116155.57 LB(S) |
Pollutant: | PM2.5,FLTRBL - 50276.29 LB(S) |
Pollutant: | SO2 - 3271200.00 LB(S) |
Pollutant: | TNMOC - 14864.82 LB(S) |
SCC Code/Description: |
10100501 / Boilers 7 & 8 - Oil Fired |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 9.00 LB(S) |
Pollutant: | LEAD - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 0.36 LB(S) |
SCC Code/Description: |
10100604 / Boilers 7 & 8 - Tangential Natural Gas Fired |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 645.60 LB(S) |
Pollutant: | LEAD - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 147.95 LB(S) |
Emission Unit/Description: |
RG0062 - KARN 3&4 Auxiliary Boilers A&B |
SCC Code/Description: |
10100601 / Natural Gas Fired Boilers |
Pollutant: | AMMONIA - 593.92 LB(S) |
Pollutant: | CO - 15590.40 LB(S) |
Pollutant: | LEAD - 0.09 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 1410.56 LB(S) |
Pollutant: | PM2.5,PRIMRY - 1410.56 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 1020.80 LB(S) |
Emission Unit/Description: |
RG0063 - Cold Parts Cleaners (site-wide) |
SCC Code/Description: |
40100398 / Cold Cleaners (site-wide) |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
RG0064 - Emergency Generators (site-wide) |
SCC Code/Description: |
20200102 / Emergency Diesel Generators |
Pollutant: | CO - 51.48 LB(S) |
Pollutant: | NOX - 239.18 LB(S) |
Pollutant: | PM10,FLTRBLE - 16.83 LB(S) |
Pollutant: | PM2.5,FLTRBL - 16.83 LB(S) |
Pollutant: | SO2 - 15.72 LB(S) |
Pollutant: | TOC - 19.52 LB(S) |
Pollutant: | VOC - 19.52 LB(S) |
SCC Code/Description: |
20201001 / Maintenance of propane emergency generators |
Pollutant: | CO - 4.00 LB(S) |
Pollutant: | NOX - 28.45 LB(S) |
Pollutant: | PM10,PRIMARY - 0.10 LB(S) |
Pollutant: | VOC - 1.16 LB(S) |