Processes at This Facility - Year 2014: |
Emission Unit/Description: |
EU0030 - Weadock heating boiler. Natural gas fired. |
SCC Code/Description: |
10100602 / Auxiliary heating boiler for Weadock |
Pollutant: | AMMONIA - 0.34 LB(S) |
Pollutant: | CO - 8.90 LB(S) |
Pollutant: | LEAD - 0.00 LB(S) |
Pollutant: | NOX - 10.60 LB(S) |
Pollutant: | PM10,PRIMARY - 0.81 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.81 LB(S) |
Pollutant: | SO2 - 0.06 LB(S) |
Pollutant: | VOC - 0.58 LB(S) |
Emission Unit/Description: |
EU0040 - Fuel oil storage tanks |
SCC Code/Description: |
40301117 / Oil Storage |
Pollutant: | VOC - 139.69 LB(S) |
Emission Unit/Description: |
EU0041 - Subpart K fuel tanks |
SCC Code/Description: |
40301117 / Oil Storage |
Pollutant: | VOC - 168.69 LB(S) |
Emission Unit/Description: |
EU0047 - Coal handling dust collectors associated with D. E. Karn 1 and 2 and J. C. Weado |
SCC Code/Description: |
30501049 / Coal pile management |
Pollutant: | PM10,FLTRBLE - 1340.64 LB(S) |
SCC Code/Description: |
30501008 / Coal handling operations |
Pollutant: | PM10,FLTRBLE - 125.74 LB(S) |
Emission Unit/Description: |
EU0049 - Combustion turbine. A 233 MMBtu/hr natural gas fired combustion turbine. |
SCC Code/Description: |
20100201 / Turbine Natural Gas Fired |
Pollutant: | CO - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
EU0050 - PAINT BOOTH |
SCC Code/Description: |
40200510 / Paint booth |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
EU0056 - Dry fly ash handling system associated with Karn 1 & 2 and Weadock 7 & 8. After |
SCC Code/Description: |
30510499 / Ash Handling operations |
Pollutant: | PM10,FLTRBLE - 16056.00 LB(S) |
Emission Unit/Description: |
EU0057 - Cooling Tower for Unit 3 |
SCC Code/Description: |
38500101 / Process Water Cooling |
Pollutant: | PM10,FLTRBLE - 1174.00 LB(S) |
Emission Unit/Description: |
EU0058 - Cooling Tower for Karn 4 |
SCC Code/Description: |
38500101 / Process Cooling |
Pollutant: | PM10,FLTRBLE - 2188.42 LB(S) |
Emission Unit/Description: |
EU0062 - Lime preparation operations - unloading, storage, crushing, slurry transfer |
SCC Code/Description: |
39999999 / Fugitive emissions from handling of lime and lime slurry |
Pollutant: | PM10,FLTRBLE - 6.42 LB(S) |
Emission Unit/Description: |
EU0063 - SDA byproduct recycling system - storage bin, vacuum transport blowers, slurry m |
SCC Code/Description: |
30501615 / Storage bin, vacuum transport blowers, and slurry mix tanks prepping SDA bypro |
Pollutant: | PM10,FLTRBLE - 19.46 LB(S) |
Emission Unit/Description: |
EU0064 - SDA byproduct disposal system - storage silos, vacuum transport blowers |
SCC Code/Description: |
30510299 / Storage silos (2) and vacuum transport blowers to silos to hold SDA byproduct |
Pollutant: | PM10,FLTRBLE - 8.44 LB(S) |
Emission Unit/Description: |
RG0058 - KARN 1 & 2 |
SCC Code/Description: |
10100604 / Boilers 1 & 2 - Tangentially Fired Natural Gas |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 1192.80 LB(S) |
Pollutant: | LEAD - 0.02 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 273.35 LB(S) |
SCC Code/Description: |
10100212 / Boilers 1 & 2 - Tangenially Fired |
Pollutant: | AMMONIA - 17783.00 LB(S) |
Pollutant: | CO - 568261.00 LB(S) |
Pollutant: | LEAD - 8.60 LB(S) |
Pollutant: | NOX - 1322400.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 11066.00 LB(S) |
Pollutant: | PM2.5,FLTRBL - 6375.00 LB(S) |
Pollutant: | SO2 - 12632400.00 LB(S) |
Pollutant: | TNMOC - 68191.32 LB(S) |
SCC Code/Description: |
10100501 / Boilers 1 & 2 - Oil Fired |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 4991.00 LB(S) |
Pollutant: | LEAD - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 199.64 LB(S) |
Emission Unit/Description: |
RG0059 - KARN 3&4 |
SCC Code/Description: |
10100401 / Boilers 3 & 4 - No. 6 Medium Sulfur Oil |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 2624.00 LB(S) |
Pollutant: | LEAD - 0.30 LB(S) |
Pollutant: | NOX - 28800.00 LB(S) |
Pollutant: | PM10,PRIMARY - 2508.02 LB(S) |
Pollutant: | PM2.5,PRIMRY - 1827.88 LB(S) |
Pollutant: | SO2 - 63000.00 LB(S) |
Pollutant: | TNMOC - 398.85 LB(S) |
SCC Code/Description: |
10100601 / Boilers 3 & 4 - Natural Gas Fired |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 9466.80 LB(S) |
Pollutant: | LEAD - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 856.52 LB(S) |
Pollutant: | PM2.5,PRIMRY - 856.52 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 619.85 LB(S) |
Emission Unit/Description: |
RG0060 - WEADOCK 7&8 |
SCC Code/Description: |
10100212 / Boilers 7 & 8 - Tangentially Fired |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 479557.50 LB(S) |
Pollutant: | LEAD - 68.60 LB(S) |
Pollutant: | NOX - 4770200.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 690837.00 LB(S) |
Pollutant: | PM2.5,FLTRBL - 299019.00 LB(S) |
Pollutant: | SO2 - 13101000.00 LB(S) |
Pollutant: | TNMOC - 57546.90 LB(S) |
SCC Code/Description: |
10100501 / Boilers 7 & 8 - Oil Fired |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 858.00 LB(S) |
Pollutant: | LEAD - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 34.32 LB(S) |
SCC Code/Description: |
10100604 / Boilers 7 & 8 - Tangential Natural Gas Fired |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 2140.80 LB(S) |
Pollutant: | LEAD - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 490.60 LB(S) |
Emission Unit/Description: |
RG0062 - KARN 3&4 Auxiliary Boilers A&B |
SCC Code/Description: |
10100601 / Natural Gas Fired Boilers |
Pollutant: | AMMONIA - 172.48 LB(S) |
Pollutant: | CO - 4527.60 LB(S) |
Pollutant: | LEAD - 0.03 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 409.64 LB(S) |
Pollutant: | PM2.5,PRIMRY - 409.64 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 296.45 LB(S) |
Emission Unit/Description: |
RG0063 - Cold Parts Cleaners (site-wide) |
SCC Code/Description: |
40100398 / Cold Cleaners (site-wide) |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
RG0064 - Emergency Generators (site-wide) |
SCC Code/Description: |
20200102 / Emergency Diesel Generators |
Pollutant: | CO - 308.10 LB(S) |
Pollutant: | NOX - 1431.48 LB(S) |
Pollutant: | PM10,FLTRBLE - 100.73 LB(S) |
Pollutant: | PM2.5,FLTRBL - 100.73 LB(S) |
Pollutant: | SO2 - 94.09 LB(S) |
Pollutant: | TOC - 116.84 LB(S) |
SCC Code/Description: |
20201001 / Maintenance of propane emergency generators |
Pollutant: | CO - 10.60 LB(S) |
Pollutant: | NOX - 75.44 LB(S) |
Pollutant: | PM10,PRIMARY - 0.27 LB(S) |
Pollutant: | VOC - 3.09 LB(S) |