Processes at This Facility - Year 2012: |
Emission Unit/Description: |
EU0030 - Weadock heating boiler. Natural gas fired. |
SCC Code/Description: |
10100602 / Auxiliary heating boiler for Weadock |
Pollutant: | AMMONIA - 127.14 LB(S) |
Pollutant: | CO - 3337.32 LB(S) |
Pollutant: | LEAD - 0.02 LB(S) |
Pollutant: | NOX - 3973.00 LB(S) |
Pollutant: | PM10,PRIMARY - 301.95 LB(S) |
Pollutant: | PM2.5,PRIMRY - 301.95 LB(S) |
Pollutant: | SO2 - 23.84 LB(S) |
Pollutant: | VOC - 218.51 LB(S) |
Emission Unit/Description: |
EU0040 - Fuel oil storage tanks |
SCC Code/Description: |
40301117 / Oil Storage |
Pollutant: | VOC - 139.70 LB(S) |
Emission Unit/Description: |
EU0041 - Subpart K fuel tanks |
SCC Code/Description: |
40301117 / Oil Storage |
Pollutant: | VOC - 145.91 LB(S) |
Emission Unit/Description: |
EU0047 - Coal handling dust collectors associated with D. E. Karn 1 and 2 and J. C. Weado |
SCC Code/Description: |
30501049 / Coal pile management |
Pollutant: | PM10,FLTRBLE - 1418.92 LB(S) |
SCC Code/Description: |
30501008 / Coal handling operations |
Pollutant: | PM10,FLTRBLE - 126.57 LB(S) |
Emission Unit/Description: |
EU0049 - Combustion turbine. A 233 MMBtu/hr natural gas fired combustion turbine. |
SCC Code/Description: |
20100201 / Turbine Natural Gas Fired |
Pollutant: | CO - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
EU0050 - PAINT BOOTH |
SCC Code/Description: |
40200510 / Paint booth |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
EU0056 - Dry fly ash handling system associated with Karn 1 & 2 and Weadock 7 & 8. |
SCC Code/Description: |
30510499 / Ash Handling operations |
Pollutant: | PM10,FLTRBLE - 6750.00 LB(S) |
Emission Unit/Description: |
EU0057 - Cooling Tower for Unit 3 |
SCC Code/Description: |
38500101 / Process Water Cooling |
Pollutant: | PM10,FLTRBLE - 17926.87 LB(S) |
Emission Unit/Description: |
EU0058 - Cooling Tower for Karn 4 |
SCC Code/Description: |
38500101 / Process Cooling |
Pollutant: | PM10,FLTRBLE - 14633.99 LB(S) |
Emission Unit/Description: |
RG0058 - KARN 1 & 2 |
SCC Code/Description: |
10100604 / Boilers 1 & 2 - Tangentially Fired Natural Gas |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 1154.88 LB(S) |
Pollutant: | LEAD - 0.02 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 264.66 LB(S) |
SCC Code/Description: |
10100212 / Boilers 1 & 2 - Tangenially Fired |
Pollutant: | AMMONIA - 20555.00 LB(S) |
Pollutant: | CO - 621957.50 LB(S) |
Pollutant: | LEAD - 522.45 LB(S) |
Pollutant: | NOX - 4318000.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 12468.05 LB(S) |
Pollutant: | PM2.5,FLTRBL - 7182.68 LB(S) |
Pollutant: | SO2 - 13559600.00 LB(S) |
Pollutant: | TNMOC - 74634.90 LB(S) |
SCC Code/Description: |
10100501 / Boilers 1 & 2 - Oil Fired |
Pollutant: | AMMONIA - 0.00 LB(S) |
Pollutant: | CO - 4162.00 LB(S) |
Pollutant: | LEAD - 1.05 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 166.48 LB(S) |
Emission Unit/Description: |
RG0059 - KARN 3&4 |
SCC Code/Description: |
10100401 / Boilers 3 & 4 - No. 6 Medium Sulfur Oil |
Pollutant: | AMMONIA - 643.36 LB(S) |
Pollutant: | CO - 4021.00 LB(S) |
Pollutant: | LEAD - 1.21 LB(S) |
Pollutant: | NOX - 260400.00 LB(S) |
Pollutant: | PM10,PRIMARY - 3843.27 LB(S) |
Pollutant: | PM2.5,PRIMRY - 2801.03 LB(S) |
Pollutant: | SO2 - 147600.00 LB(S) |
Pollutant: | TNMOC - 611.19 LB(S) |
SCC Code/Description: |
10100601 / Boilers 3 & 4 - Natural Gas Fired |
Pollutant: | AMMONIA - 4828.80 LB(S) |
Pollutant: | CO - 126756.00 LB(S) |
Pollutant: | LEAD - 0.75 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 11468.40 LB(S) |
Pollutant: | PM2.5,PRIMRY - 11468.40 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 8299.50 LB(S) |
Emission Unit/Description: |
RG0060 - WEADOCK 7&8 |
SCC Code/Description: |
10100212 / Boilers 7 & 8 - Tangentially Fired |
Pollutant: | AMMONIA - 489.06 LB(S) |
Pollutant: | CO - 432794.50 LB(S) |
Pollutant: | LEAD - 363.60 LB(S) |
Pollutant: | NOX - 4902400.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 355102.10 LB(S) |
Pollutant: | PM2.5,FLTRBL - 153700.90 LB(S) |
Pollutant: | SO2 - 13131600.00 LB(S) |
Pollutant: | TNMOC - 51935.34 LB(S) |
SCC Code/Description: |
10100501 / Boilers 7 & 8 - Oil Fired |
Pollutant: | AMMONIA - 135.92 LB(S) |
Pollutant: | CO - 849.50 LB(S) |
Pollutant: | LEAD - 0.21 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 33.98 LB(S) |
SCC Code/Description: |
10100604 / Boilers 7 & 8 - Tangential Natural Gas Fired |
Pollutant: | AMMONIA - 233.92 LB(S) |
Pollutant: | CO - 1754.40 LB(S) |
Pollutant: | LEAD - 0.04 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 402.05 LB(S) |
Emission Unit/Description: |
RG0062 - KARN 3&4 Auxiliary Boilers A&B |
SCC Code/Description: |
10100601 / Natural Gas Fired Boilers |
Pollutant: | AMMONIA - 527.07 LB(S) |
Pollutant: | CO - 13835.64 LB(S) |
Pollutant: | LEAD - 0.08 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 1251.80 LB(S) |
Pollutant: | PM2.5,PRIMRY - 1251.80 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 905.91 LB(S) |
Emission Unit/Description: |
RG0063 - Cold Parts Cleaners (site-wide) |
SCC Code/Description: |
40100398 / Cold Cleaners (site-wide) |
Pollutant: | VOC - 14.40 LB(S) |
Emission Unit/Description: |
RG0064 - Diesel Emergency Generators (site-wide) |
SCC Code/Description: |
20200102 / Emergency Diesel Generators |
Pollutant: | CO - 32.50 LB(S) |
Pollutant: | NOX - 151.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 10.63 LB(S) |
Pollutant: | PM2.5,FLTRBL - 10.63 LB(S) |
Pollutant: | SO2 - 9.93 LB(S) |
Pollutant: | TOC - 12.33 LB(S) |