Processes at This Facility - Year 2011: |
Emission Unit/Description: |
EU0040 - Fuel oil storage tanks |
SCC Code/Description: |
40301117 / Oil Storage |
Pollutant: | VOC - 140.61 LB(S) |
Emission Unit/Description: |
EU0041 - Subpart K fuel tanks |
SCC Code/Description: |
40301117 / Oil Storage |
Pollutant: | VOC - 147.22 LB(S) |
Emission Unit/Description: |
EU0047 - Coal handling dust collectors associated with D. E. Karn 1 and 2 and J. C. Weado |
SCC Code/Description: |
30501049 / Coal pile management |
Pollutant: | PM10,FLTRBLE - 1278.32 LB(S) |
SCC Code/Description: |
30501008 / Coal handling operations |
Pollutant: | PM10,FLTRBLE - 142.33 LB(S) |
Emission Unit/Description: |
EU0049 - Combustion turbine. A 233 MMBtu/hr natural gas fired combustion turbine. |
SCC Code/Description: |
20100201 / Turbine Natural Gas Fired |
Pollutant: | CO - 0.00 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
EU0050 - PAINT BOOTH |
SCC Code/Description: |
40200510 / Paint booth |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
EU0056 - Dry fly ash handling system associated with Karn 1 & 2 and Weadock 7 & 8. |
SCC Code/Description: |
30510499 / Ash Handling operations |
Pollutant: | PM10,FLTRBLE - 10503.59 LB(S) |
Emission Unit/Description: |
EU0057 - Cooling Tower for Unit 3 |
SCC Code/Description: |
38500101 / Process Water Cooling |
Pollutant: | PM10,FLTRBLE - 20091.00 LB(S) |
Emission Unit/Description: |
EU0058 - Cooling Tower for Karn 4 |
SCC Code/Description: |
38500101 / Process Cooling |
Pollutant: | PM10,FLTRBLE - 16688.00 LB(S) |
Emission Unit/Description: |
RG0058 - KARN 1 & 2 |
SCC Code/Description: |
10100604 / Boilers 1 & 2 - Tangentially Fired Natural Gas |
Pollutant: | AMMONIA - 358.59 LB(S) |
Pollutant: | CO - 990.70 LB(S) |
Pollutant: | LEAD - 0.02 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 227.03 LB(S) |
SCC Code/Description: |
10100212 / Boilers 1 & 2 - Tangenially Fired |
Pollutant: | AMMONIA - 415169.74 LB(S) |
Pollutant: | CO - 719932.00 LB(S) |
Pollutant: | LEAD - 604.74 LB(S) |
Pollutant: | NOX - 2455800.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 114436.90 LB(S) |
Pollutant: | PM2.5,FLTRBL - 61019.94 LB(S) |
Pollutant: | SO2 - 21934800.00 LB(S) |
Pollutant: | TNMOC - 86391.84 LB(S) |
SCC Code/Description: |
10100501 / Boilers 1 & 2 - Oil Fired |
Pollutant: | AMMONIA - 2366.12 LB(S) |
Pollutant: | CO - 8711.79 LB(S) |
Pollutant: | LEAD - 2.20 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 348.47 LB(S) |
Emission Unit/Description: |
RG0059 - KARN 3&4 |
SCC Code/Description: |
10100401 / Boilers 3 & 4 - No. 6 Medium Sulfur Oil |
Pollutant: | AMMONIA - 816.68 LB(S) |
Pollutant: | CO - 5104.27 LB(S) |
Pollutant: | LEAD - 1.54 LB(S) |
Pollutant: | NOX - 262200.00 LB(S) |
Pollutant: | PM10,PRIMARY - 6023.03 LB(S) |
Pollutant: | PM2.5,PRIMRY - 4389.67 LB(S) |
Pollutant: | SO2 - 170200.00 LB(S) |
Pollutant: | TNMOC - 775.85 LB(S) |
SCC Code/Description: |
10100601 / Boilers 3 & 4 - Natural Gas Fired |
Pollutant: | AMMONIA - 5314.66 LB(S) |
Pollutant: | CO - 139509.89 LB(S) |
Pollutant: | LEAD - 0.83 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 12622.32 LB(S) |
Pollutant: | PM2.5,PRIMRY - 12622.32 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 9134.58 LB(S) |
Emission Unit/Description: |
RG0060 - WEADOCK 7&8 |
SCC Code/Description: |
10100212 / Boilers 7 & 8 - Tangentially Fired |
Pollutant: | AMMONIA - 526.71 LB(S) |
Pollutant: | CO - 466118.50 LB(S) |
Pollutant: | LEAD - 391.54 LB(S) |
Pollutant: | NOX - 5278000.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 380922.80 LB(S) |
Pollutant: | PM2.5,FLTRBL - 167606.03 LB(S) |
Pollutant: | SO2 - 17737200.00 LB(S) |
Pollutant: | TNMOC - 55934.22 LB(S) |
SCC Code/Description: |
10100501 / Boilers 7 & 8 - Oil Fired |
Pollutant: | AMMONIA - 149.14 LB(S) |
Pollutant: | CO - 932.15 LB(S) |
Pollutant: | LEAD - 0.23 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 37.29 LB(S) |
SCC Code/Description: |
10100604 / Boilers 7 & 8 - Tangential Natural Gas Fired |
Pollutant: | AMMONIA - 329.32 LB(S) |
Pollutant: | CO - 2469.91 LB(S) |
Pollutant: | LEAD - 0.05 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 566.02 LB(S) |
Emission Unit/Description: |
RG0062 - KARN 3&4 Auxiliary Boilers A&B |
SCC Code/Description: |
10100601 / Natural Gas Fired Boilers |
Pollutant: | AMMONIA - 343.56 LB(S) |
Pollutant: | CO - 9018.32 LB(S) |
Pollutant: | LEAD - 0.05 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 815.94 LB(S) |
Pollutant: | PM2.5,PRIMRY - 815.94 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 590.49 LB(S) |
Emission Unit/Description: |
RG0063 - Cold Parts Cleaners (site-wide) |
SCC Code/Description: |
40100398 / Cold Cleaners (site-wide) |
Pollutant: | VOC - 349.50 LB(S) |
Emission Unit/Description: |
RG0064 - Diesel Emergency Generators (site-wide) |
SCC Code/Description: |
20200102 / Emergency Diesel Generators |
Pollutant: | CO - 29.25 LB(S) |
Pollutant: | NOX - 135.90 LB(S) |
Pollutant: | PM10,FLTRBLE - 9.56 LB(S) |
Pollutant: | PM2.5,FLTRBL - 9.56 LB(S) |
Pollutant: | SO2 - 8.93 LB(S) |
Pollutant: | TOC - 11.09 LB(S) |