Processes at This Facility - Year 2010: |
Emission Unit/Description: |
EU0040 - Fuel oil storage tanks |
SCC Code/Description: |
40301117 / Oil Storage |
Pollutant: | VOC - 143.65 LB(S) |
Emission Unit/Description: |
EU0041 - Subpart K fuel tanks |
SCC Code/Description: |
40301117 / Oil Storage |
Pollutant: | VOC - 155.75 LB(S) |
Emission Unit/Description: |
EU0047 - Coal handling dust collectors associated with D. E. Karn 1 and 2 and J. C. Weado |
SCC Code/Description: |
30501049 / Coal pile management |
Pollutant: | PM10,FLTRBLE - 1278.32 LB(S) |
SCC Code/Description: |
30501008 / Coal handling operations |
Pollutant: | PM10,FLTRBLE - 141.74 LB(S) |
Emission Unit/Description: |
EU0049 - Combustion turbine. A 233 MMBtu/hr natural gas fired combustion turbine. |
SCC Code/Description: |
20100201 / Turbine Natural Gas Fired |
Pollutant: | CO - 112.08 LB(S) |
Pollutant: | NOX - 437.38 LB(S) |
Pollutant: | PM10,PRIMARY - 9.02 LB(S) |
Pollutant: | PM2.5,PRIMRY - 9.02 LB(S) |
Pollutant: | SO2 - 4.36 LB(S) |
Pollutant: | VOC - 2.87 LB(S) |
Emission Unit/Description: |
EU0050 - PAINT BOOTH |
SCC Code/Description: |
40200510 / Paint booth |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
EU0056 - Dry fly ash handling system associated with Karn 1 & 2 and Weadock 7 & 8. |
SCC Code/Description: |
30510499 / Ash Handling operations |
Pollutant: | PM10,FLTRBLE - 7014.82 LB(S) |
Emission Unit/Description: |
EU0057 - Cooling Tower for Unit 3 |
SCC Code/Description: |
38500101 / Process Water Cooling |
Pollutant: | PM10,FLTRBLE - 154640.43 LB(S) |
Emission Unit/Description: |
EU0058 - Cooling Tower for Karn 4 |
SCC Code/Description: |
38500101 / Process Cooling |
Pollutant: | PM10,FLTRBLE - 40959.63 LB(S) |
Emission Unit/Description: |
RG0058 - KARN 1 & 2 |
SCC Code/Description: |
10100604 / Boilers 1 & 2 - Tangentially Fired Natural Gas |
Pollutant: | AMMONIA - 336.41 LB(S) |
Pollutant: | CO - 929.52 LB(S) |
Pollutant: | LEAD - 0.02 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 213.01 LB(S) |
SCC Code/Description: |
10100212 / Boilers 1 & 2 - Tangenially Fired |
Pollutant: | AMMONIA - 423683.54 LB(S) |
Pollutant: | CO - 734695.50 LB(S) |
Pollutant: | LEAD - 617.14 LB(S) |
Pollutant: | NMOC - 88163.46 LB(S) |
Pollutant: | NOX - 2220600.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 380853.48 LB(S) |
Pollutant: | PM2.5,FLTRBL - 167575.53 LB(S) |
Pollutant: | SO2 - 26172200.00 LB(S) |
SCC Code/Description: |
10100501 / Boilers 1 & 2 - Oil Fired |
Pollutant: | AMMONIA - 1046.35 LB(S) |
Pollutant: | CO - 3852.55 LB(S) |
Pollutant: | LEAD - 0.97 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 154.10 LB(S) |
Emission Unit/Description: |
RG0059 - KARN 3&4 |
SCC Code/Description: |
10100401 / Boilers 3 & 4 - No. 6 Medium Sulfur Oil |
Pollutant: | AMMONIA - 2712.42 LB(S) |
Pollutant: | CO - 16952.65 LB(S) |
Pollutant: | LEAD - 5.12 LB(S) |
Pollutant: | NOX - 304800.00 LB(S) |
Pollutant: | PM10,PRIMARY - 20004.14 LB(S) |
Pollutant: | PM2.5,PRIMRY - 14579.29 LB(S) |
Pollutant: | SO2 - 542400.00 LB(S) |
Pollutant: | VOC - 2576.80 LB(S) |
SCC Code/Description: |
10100601 / Boilers 3 & 4 - Natural Gas Fired |
Pollutant: | AMMONIA - 5101.70 LB(S) |
Pollutant: | CO - 133919.52 LB(S) |
Pollutant: | LEAD - 0.80 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 12116.53 LB(S) |
Pollutant: | PM2.5,PRIMRY - 12116.53 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 8768.54 LB(S) |
Emission Unit/Description: |
RG0060 - WEADOCK 7&8 |
SCC Code/Description: |
10100212 / Boilers 7 & 8 - Tangentially Fired |
Pollutant: | AMMONIA - 504.55 LB(S) |
Pollutant: | CO - 446506.00 LB(S) |
Pollutant: | LEAD - 375.07 LB(S) |
Pollutant: | NMOC - 53580.72 LB(S) |
Pollutant: | NOX - 5364800.00 LB(S) |
Pollutant: | PM10,FLTRBLE - 881588.53 LB(S) |
Pollutant: | PM2.5,FLTRBL - 387898.95 LB(S) |
Pollutant: | SO2 - 17737200.00 LB(S) |
SCC Code/Description: |
10100501 / Boilers 7 & 8 - Oil Fired |
Pollutant: | AMMONIA - 228.58 LB(S) |
Pollutant: | CO - 1428.65 LB(S) |
Pollutant: | LEAD - 0.36 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 57.15 LB(S) |
SCC Code/Description: |
10100604 / Boilers 7 & 8 - Tangential Natural Gas Fired |
Pollutant: | AMMONIA - 311.65 LB(S) |
Pollutant: | CO - 2337.36 LB(S) |
Pollutant: | LEAD - 0.05 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 0.00 LB(S) |
Pollutant: | PM2.5,PRIMRY - 0.00 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 535.64 LB(S) |
Emission Unit/Description: |
RG0062 - KARN 3&4 Auxiliary Boilers A&B |
SCC Code/Description: |
10100601 / Natural Gas Fired Boilers |
Pollutant: | AMMONIA - 724.63 LB(S) |
Pollutant: | CO - 19021.80 LB(S) |
Pollutant: | LEAD - 0.11 LB(S) |
Pollutant: | NOX - 0.00 LB(S) |
Pollutant: | PM10,PRIMARY - 1721.02 LB(S) |
Pollutant: | PM2.5,PRIMRY - 1721.02 LB(S) |
Pollutant: | SO2 - 0.00 LB(S) |
Pollutant: | VOC - 1245.47 LB(S) |
Emission Unit/Description: |
RG0063 - Cold Parts Cleaners (site-wide) |
SCC Code/Description: |
40100398 / Cold Cleaners (site-wide) |
Pollutant: | VOC - 0.00 LB(S) |
Emission Unit/Description: |
RG0064 - Diesel Emergency Generators (site-wide) |
SCC Code/Description: |
20200102 / Emergency Diesel Generators |
Pollutant: | CO - 102.70 LB(S) |
Pollutant: | NOX - 477.16 LB(S) |
Pollutant: | PM10,FLTRBLE - 33.58 LB(S) |
Pollutant: | PM2.5,FLTRBL - 33.58 LB(S) |
Pollutant: | SO2 - 31.36 LB(S) |
Pollutant: | TOC - 38.95 LB(S) |