![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility Name | Address | City | County | Chemical Name | Air | Water | Injection |
Land Release/ Disposal |
Off-site Release/ Disposal |
POTW |
Off-site Waste Transfers |
| 3M COMPANY DETROIT | 11900 E. 8 MILE RD. | DETROIT | WAYNE | 1,2,4-TRIMETHYLBENZENE | 3300 | 0 | 0 | 0 | 0 | 0 | 7620 |
| 3M COMPANY DETROIT | 11900 E. 8 MILE RD. | DETROIT | WAYNE | 2-ETHOXYETHANOL | 840 | 0 | 0 | 0 | 0 | 0 | 562 |
| 3M COMPANY DETROIT | 11900 E. 8 MILE RD. | DETROIT | WAYNE | FORMALDEHYDE | 930 | 0 | 0 | 0 | 0 | 0 | 1605 |
| 3M COMPANY DETROIT | 11900 E. 8 MILE RD. | DETROIT | WAYNE | PHENOL | 2000 | 0 | 0 | 0 | 0 | 6 | 3310 |
| A & K FINISHING, INC. PLANT 2 | 4436 DONKER COURT SE | KENTWOOD | KENT | METHYL ISOBUTYL KETONE | 12500 | 0 | 0 | 0 | 0 | 0 | 1095 |
| A & K FINISHING, INC. PLANT 2 | 4436 DONKER COURT SE | KENTWOOD | KENT | TOLUENE | 23527 | 0 | 0 | 0 | 0 | 0 | 750 |
| A & K FINISHING, INC. PLANT 2 | 4436 DONKER COURT SE | KENTWOOD | KENT | XYLENE (MIXED ISOMERS) | 15958 | 0 | 0 | 0 | 0 | 0 | 750 |
| A. G. SIMPSON (USA) INC | 6640 STERLING DR. S. | STERLING HEIGHTS | MACOMB | CHROMIUM COMPOUNDS | 5 | 0 | 0 | 0 | 42000 | 250 | 0 |
| A. G. SIMPSON (USA) INC | 6640 STERLING DR. S. | STERLING HEIGHTS | MACOMB | NICKEL COMPOUNDS | 5 | 0 | 0 | 0 | 38400 | 250 | 0 |
| A. O. SMITH ELECTRICAL PRODUCTS CO. | 200 UNIVERSAL DRIVE | OWOSSO | SHIAWASSEE | ALUMINUM (FUME OR DUST) | 0 | 0 | 0 | 0 | 0 | 0 | 760780 |
| A. O. SMITH ELECTRICAL PRODUCTS CO. | 200 UNIVERSAL DRIVE | OWOSSO | SHIAWASSEE | COPPER | 0 | 0 | 0 | 0 | 0 | 0 | 32806 |
| A. O. SMITH ELECTRICAL PRODUCTS CO. | 200 UNIVERSAL DRIVE | OWOSSO | SHIAWASSEE | MANGANESE | 0 | 0 | 0 | 0 | 0 | 0 | 4296 |
| A. O. SMITH ELECTRICAL PRODUCTS CO. | 200 UNIVERSAL DRIVE | OWOSSO | SHIAWASSEE | ZINC (FUME OR DUST) | 0 | 0 | 0 | 0 | 0 | 0 | 24494 |
| AAR CARGO SYSTEMS | 12633 INKSTER RD. | LIVONIA | WAYNE | ALUMINUM (FUME OR DUST) | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
| AAR MOBILITY SYSTEMS | 201 HAYNES STREET | CADILLAC | WEXFORD | TOLUENE | 19900 | 3 | 0 | 0 | 0 | 1 | 2200 |
| ABRASIVE FINISHING INC | 11770 DEXTER RD | CHELSEA | WASHTENAW | MANGANESE COMPOUNDS | 5 | 0 | 0 | 0 | 5624 | 0 | 0 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | CERTAIN GLYCOL ETHERS | 2850 | 0 | 0 | 0 | 0 | 6800 | 1005 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | DIETHANOLAMINE | 0 | 0 | 0 | 0 | 0 | 4200 | 760 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | METHANOL | 1550 | 0 | 0 | 0 | 0 | 250 | 1510 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | N-BUTYL ALCOHOL | 500 | 0 | 0 | 0 | 0 | 2000 | 260 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | AMMONIA | 154640 | 5 | 0 | 0 | 1016 | 138144 | 206200 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | CERTAIN GLYCOL ETHERS | 1328 | 0 | 0 | 0 | 0 | 5 | 58 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | COPPER | 206 | 5 | 0 | 0 | 19 | 0 | 300 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | METHYL ETHYL KETONE | 4915 | 0 | 0 | 0 | 0 | 0 | 14630 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | METHYL ISOBUTYL KETONE | 1820 | 0 | 0 | 0 | 0 | 0 | 14040 |
Return to Michigan Toxic Chemical Release Inventory (TRI)