![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Name | Air | Water | Injection |
Land Release/ Disposal |
Off-site Release/ Disposal |
POTW |
Off-site Waste Transfers |
| 1,1,1,2-TETRACHLOROETHANE | 2102 | 0 | 0 | 0 | 0 | 0 | 8900 |
| 1,1,1-TRICHLOROETHANE | 524 | 0 | 0 | 0 | 0 | 250 | 244150 |
| 1,1-DICHLORO-1-FLUOROETHANE | 56288.6 | 0 | 0 | 0 | 0 | 0 | 17000 |
| 1,2,3-TRICHLOROPROPANE | 28 | 0 | 0 | 8189 | 4412 | 0 | 0 |
| 1,2,4-TRIMETHYLBENZENE | 876593 | 259 | 0 | 3536 | 2264 | 25152 | 2723310 |
| 1,2-BUTYLENE OXIDE | 380 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1,2-DIBROMOETHANE | 6 | 0 | 0 | 0 | 0 | 0 | 791 |
| 1,2-DICHLOROBENZENE | 4 | 0 | 0 | 0 | 1 | 0 | 313596 |
| 1,2-DICHLOROETHANE | 162 | 0 | 0 | 0 | 0 | 0 | 293 |
| 1,3-BUTADIENE | 4601 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,3-DICHLOROPROPYLENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,4-DIOXANE | 170 | 0 | 0 | 48069 | 25904 | 0 | 0 |
| 2,4,6-TRICHLOROPHENOL | 81 | 38 | 0 | 2 | 0 | 0 | 0 |
| 2,4-D | 206 | 60 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D BUTOXYETHYL ESTER | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D BUTYL ESTER | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D SODIUM SALT | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2,4-DICHLOROPHENOL | 210 | 30 | 0 | 1 | 0 | 0 | 0 |
| 2,4-DINITROPHENOL | 166 | 0 | 0 | 46938 | 25294 | 0 | 0 |
| 2,4-DINITROTOLUENE | 153 | 0 | 0 | 43420 | 23399 | 5 | 0 |
| 2,6-DINITROTOLUENE | 54 | 0 | 0 | 15287 | 8238 | 0 | 0 |
| 2,6-XYLIDINE | 1 | 0 | 0 | 0 | 0 | 0 | 2931 |
| 2-ACETYLAMINOFLUORENE | 135 | 0 | 0 | 38197 | 20585 | 0 | 0 |
| 2-CHLORO-1,1,1,2-TETRAFLUOROETHANE | 37222 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-ETHOXYETHANOL | 1340 | 0 | 0 | 0 | 255 | 0 | 18112 |
Return to Michigan Toxic Chemical Release Inventory (TRI)