Link to MDEQ Home   Link to Michigan.gov


Michigan Toxic Chemical Release Inventory (TRI),
 1997

Chemical Totals by Facility (lbs/year)

FacilityName1


 

Facility Name Address City County Chemical Name Air Water Injection Land
Release/
Disposal
Off-site
Release/

Disposal
POTW Off-site
Waste

Transfers
3M COMPANY DETROIT 11900 E. 8 MILE RD. DETROIT WAYNE 1,2,4-TRIMETHYLBENZENE 924 0 0 0 0 5 6252
3M COMPANY DETROIT 11900 E. 8 MILE RD. DETROIT WAYNE 2-ETHOXYETHANOL 978 0 0 0 0 40 10711
3M COMPANY DETROIT 11900 E. 8 MILE RD. DETROIT WAYNE FORMALDEHYDE 108 0 0 0 0 0 25907
3M COMPANY DETROIT 11900 E. 8 MILE RD. DETROIT WAYNE PHENOL 317 0 0 0 0 0 7464
A & K FINISHING, INC. PLANT 2 4436 DONKER COURT SE KENTWOOD KENT METHYL ISOBUTYL KETONE 14400 0 0 0 0 0 750
A. G. SIMPSON (USA) INC 6640 STERLING DR. S. STERLING HEIGHTS MACOMB CHROMIUM COMPOUNDS 5 0 0 0 0 250 31000
A. G. SIMPSON (USA) INC 6640 STERLING DR. S. STERLING HEIGHTS MACOMB NICKEL COMPOUNDS 250 0 0 0 0 250 38000
A. O. SMITH ELECTRICAL PRODUCTS CO. 200 UNIVERSAL DRIVE OWOSSO SHIAWASSEE COPPER 0 0 0 0 0 0 11000
A. O. SMITH ELECTRICAL PRODUCTS CO. 200 UNIVERSAL DRIVE OWOSSO SHIAWASSEE NICKEL 0 0 0 0 0 0 5300
AAR CARGO SYSTEMS 12633 INKSTER RD. LIVONIA WAYNE ALUMINUM (FUME OR DUST) 125 0 0 2400 0 0 1650
AAR MOBILITY SYSTEMS 201 HAYNES STREET CADILLAC WEXFORD TOLUENE 9000 0 0 3022 0 0 0
ABBOTT LABS, ROSS PRODUCTS DIV 901 N. CENTERVILLE RD. STURGIS ST JOSEPH PHOSPHORIC ACID 5 0 0 0 0 0 0
ABRASIVE FINISHING INC 11770 DEXTER RD CHELSEA WASHTENAW MANGANESE COMPOUNDS 5 0 0 0 5175 0 0
ACCESS BUSINESS GROUP LLC 7575 FULTON STREET EAST ADA KENT CERTAIN GLYCOL ETHERS 3200 0 0 0 0 8900 1500
ACCESS BUSINESS GROUP LLC 7575 FULTON STREET EAST ADA KENT DIETHANOLAMINE 0 0 0 0 0 5800 1500
ACCESS BUSINESS GROUP LLC 7575 FULTON STREET EAST ADA KENT METHANOL 2050 0 0 0 0 250 1000
ACCESS BUSINESS GROUP LLC 7575 FULTON STREET EAST ADA KENT N-BUTYL ALCOHOL 250 0 0 0 0 2600 1250
ACHESON COLLOIDS COMPANY 1600 WASHINGTON AVE PORT HURON ST CLAIR METHANOL 7965 0 0 0 0 0 49786
ACHESON COLLOIDS COMPANY 1600 WASHINGTON AVE PORT HURON ST CLAIR METHYL ETHYL KETONE 4671 0 0 0 0 0 5107
ACHESON COLLOIDS COMPANY 1600 WASHINGTON AVE PORT HURON ST CLAIR SILVER 0 0 0 0 0 5 6437
ACHESON COLLOIDS COMPANY 1600 WASHINGTON AVE PORT HURON ST CLAIR SILVER COMPOUNDS 0 0 0 0 0 0 0
ACHESON COLLOIDS COMPANY 1600 WASHINGTON AVE PORT HURON ST CLAIR TOLUENE 1100 0 0 0 0 0 431
ACORE DOOR COMPANY 87 TAYLOR STREET QUINCY BRANCH DIISOCYANATES 0 0 0 0 0 0 0
ACT LABS, INC. 273 INDUSTRIAL DR HILLSDALE HILLSDALE PHOSPHORIC ACID 0 0 0 0 0 0 0
ADCO DIE CAST CORP RAMBO ROAD BRIDGMAN BERRIEN COPPER 250 0 0 0 0 5 5500
[1/137]

Return to Michigan Toxic Chemical Release Inventory (TRI)