![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Name | Air | Water | Injection |
Land Release/ Disposal |
Off-site Release/ Disposal |
POTW |
Off-site Waste Transfers |
| 1,1,1,2-TETRACHLOROETHANE | 978 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,1,1-TRICHLOROETHANE | 60739 | 0 | 0 | 0 | 0 | 0 | 6655 |
| 1,1-DICHLORO-1-FLUOROETHANE | 142961 | 0 | 0 | 0 | 0 | 0 | 14086 |
| 1,2,4-TRIMETHYLBENZENE | 913640.34 | 0 | 0 | 0 | 9382 | 329 | 1215746 |
| 1,2-DICHLOROETHANE | 328 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,3-BUTADIENE | 21820 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,3-DICHLOROPROPYLENE | 377 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,4,6-TRICHLOROPHENOL | 132 | 27 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D | 398 | 51 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D BUTOXYETHYL ESTER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D BUTYL ESTER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D SODIUM SALT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,4-DICHLOROPHENOL | 186 | 134 | 0 | 0 | 0 | 0 | 0 |
| 2,6-XYLIDINE | 2 | 0 | 0 | 0 | 0 | 0 | 5521 |
| 2-ETHOXYETHANOL | 4378 | 0 | 0 | 0 | 0 | 40 | 10711 |
| 2-METHOXYETHANOL | 1179 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-METHYLLACTONITRILE | 1753 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-PHENYLPHENOL | 68 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3,3'-DICHLOROBENZIDINE | 255 | 0 | 0 | 0 | 7400 | 98 | 73450 |
| 3,3'-DICHLOROBENZIDINE DIHYDROCHLORIDE | 0 | 0 | 0 | 0 | 0 | 100 | 38000 |
| 3,3'-DICHLOROBENZIDINE SULFATE | 0 | 0 | 0 | 0 | 0 | 0 | 3806 |
| 3,3'-DIMETHOXYBENZIDINE DIHYDROCHLORIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-CHLORO-2-METHYL-1-PROPENE | 912 | 0 | 0 | 0 | 0 | 0 | 14071 |
| 4,4'-ISOPROPYLIDENEDIPHENOL | 256 | 0 | 0 | 0 | 64490 | 321 | 0 |
| 4,4'-METHYLENEBIS(2-CHLOROANILINE) | 255 | 0 | 0 | 0 | 0 | 5 | 755 |
Return to Michigan Toxic Chemical Release Inventory (TRI)