![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Name | Air | Water | Injection |
Land Release/ Disposal |
Off-site
Release/ Disposal |
POTW |
Off-site Waste Transfers |
| 1,1,1,2-TETRACHLOROETHANE | 640 | 0 | 0 | 34 | 0 | 0 | 10000 |
| 1,1-Dichloro-1-fluoroethane | 15904 | 0 | 0 | 0 | 0 | 0 | 568 |
| 1,2,4-Trimethylbenzene | 948899.27 | 0 | 0 | 20 | 13094 | 440 | 1814671.14 |
| 1,2-BUTYLENE OXIDE | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,2-DICHLOROETHANE | 1080 | 89 | 0 | 0 | 0 | 0 | 0 |
| 1,2-DICHLOROPROPANE | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,3-BUTADIENE | 36805 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,4-Dioxane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,4,6-TRICHLOROPHENOL | 112 | 120 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D | 191 | 110 | 0 | 0 | 0 | 0 | 37202 |
| 2,4-D BUTOXYETHYL ESTER | 12 | 0 | 0 | 0 | 0 | 0 | 4900 |
| 2,4-D SODIUM SALT | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,4-DICHLOROPHENOL | 4410 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2,6-XYLIDINE | 0 | 0 | 0 | 0 | 0 | 0 | 49108 |
| 2-Chloro-1,1,1,2-tetrafluoroethane | 12186.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-MERCAPTOBENZOTHIAZOLE | 10 | 0 | 0 | 0 | 5 | 0 | 7389.03 |
| 2-Methoxyethanol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-Methyllactonitrile | 3027 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-PHENYLPHENOL | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3,3'-Dichlorobenzidine dihydrochloride | 0.35 | 0.07 | 0 | 0 | 0.9 | 0 | 0 |
| 3-Chloro-2-methyl-1-propene | 109 | 0 | 0 | 0 | 0 | 0 | 72226 |
| 3-Iodo-2-propynyl butylcarbamate | 184 | 0 | 0 | 0 | 1900 | 300 | 17820.3447 |
| 4,4'-Isopropylidenediphenol | 2208 | 0 | 0 | 0 | 369057 | 61 | 731 |
| 4,4'-Methylenebis(2-chloroaniline) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acetaldehyde | 182091 | 5397 | 0 | 80 | 12 | 0 | 0 |
Land Release/Disposal: Quantities released or disposed to land on-site within the facility boundaries. Release includes surface impoundment (RCRA and other) disposal, land treatment or application farming, and other on-site release to land. Disposal is to on-site landfill (RCRA and other).
Off-site Release/ Disposal: Quantities transferred to off-site locations for release or disposal. Release is to surface impoundment (RCRA and other), land treatment, wastewater treatment (excluding POTW) or solidification/stabilization of metals and metal category compounds only, and storage among others. Disposal is to landfill (RCRA and other) and Class I underground injection wells.
Return to Michigan Toxic Chemical Release Inventory (TRI)