![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Name | Air | Water | Injection |
Land Release/ Disposal |
Off-site
Release/ Disposal |
POTW |
Off-site Waste Transfers |
| 1,1,1,2-TETRACHLOROETHANE | 770 | 0 | 0 | 0 | 0 | 0 | 11000 |
| 1,1-Dichloro-1-fluoroethane | 15336 | 0 | 0 | 0 | 0 | 0 | 568 |
| 1,2,4-Trimethylbenzene | 865691.686 | 5 | 0 | 0 | 9867.27 | 370 | 2261643.19 |
| 1,2-Butylene oxide | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,2-DICHLOROETHANE | 1088 | 0 | 0 | 0 | 0 | 0 | 20053 |
| 1,2-DICHLOROPROPANE | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,3-BUTADIENE | 1410 | 0 | 0 | 0 | 0 | 0 | 1900 |
| 1,4-Dioxane | 17 | 0 | 0 | 0 | 0 | 0 | 1423 |
| 2,4,6-TRICHLOROPHENOL | 87 | 70 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D | 201 | 0 | 0 | 0 | 0 | 0 | 6700 |
| 2,4-D BUTOXYETHYL ESTER | 5 | 0 | 0 | 0 | 0 | 0 | 1100 |
| 2,4-D SODIUM SALT | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,4-DICHLOROPHENOL | 3784 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2,6-Xylidine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-Chloro-1,1,1,2-tetrafluoroethane | 13716 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-MERCAPTOBENZOTHIAZOLE | 10 | 0 | 0 | 5 | 5 | 0 | 13566 |
| 2-Methoxyethanol | 1878 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-Methyllactonitrile | 1429 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-PHENYLPHENOL | 1 | 0 | 0 | 0 | 0 | 0 | 13000 |
| 3,3'-Dichlorobenzidine dihydrochloride | 0.5 | 0.13 | 0 | 0 | 1.3 | 0 | 0 |
| 3-Chloro-2-methyl-1-propene | 130 | 0 | 0 | 0 | 0 | 0 | 30910 |
| 3-Iodo-2-propynyl butylcarbamate | 130 | 0 | 0 | 0 | 51 | 0 | 600.253 |
| 4,4'-ISOPROPYLIDENEDIPHENOL | 3394 | 0 | 0 | 0 | 196465 | 67 | 0 |
| 4,4'-Methylenebis(2-chloroaniline) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acetaldehyde | 216981 | 5429 | 0 | 112.5 | 11 | 0 | 30 |
Land Release/Disposal: Quantities released or disposed to land on-site within the facility boundaries. Release includes surface impoundment (RCRA and other) disposal, land treatment or application farming, and other on-site release to land. Disposal is to on-site landfill (RCRA and other).
Off-site Release/ Disposal: Quantities transferred to off-site locations for release or disposal. Release is to surface impoundment (RCRA and other), land treatment, wastewater treatment (excluding POTW) or solidification/stabilization of metals and metal category compounds only, and storage among others. Disposal is to landfill (RCRA and other) and Class I underground injection wells.
Return to Michigan Toxic Chemical Release Inventory (TRI)