![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Name | Air | Water | Injection |
Land Release/ Disposal |
Off-site
Release/ Disposal |
POTW |
Off-site Waste Transfers |
| 1,1,1,2-Tetrachloroethane | 9755 | 32 | 0 | 60 | 0 | 0 | 15886 |
| 1,1-Dichloro-1-fluoroethane | 18148.44 | 0 | 0 | 0 | 0 | 0 | 2500 |
| 1,2,4-Trichlorobenzene | 255 | 0 | 0 | 0 | 0 | 250 | 250 |
| 1,2,4-Trimethylbenzene | 1088291.5019 | 0 | 0 | 0 | 1377.97 | 392 | 1401122.6 |
| 1,2-BUTYLENE OXIDE | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,2-DICHLOROETHANE | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,2-DICHLOROPROPANE | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,3-BUTADIENE | 3602 | 0 | 0 | 0 | 0 | 0 | 10 |
| 1,4-Dioxane | 22 | 0 | 0 | 0 | 0 | 0 | 1302 |
| 2,2-Dichloro-1,1,1-trifluoroethane | 14.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,4,6-TRICHLOROPHENOL | 79 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D | 195 | 134 | 0 | 0 | 0 | 0 | 6671 |
| 2,4-D BUTOXYETHYL ESTER | 24 | 0 | 0 | 0 | 0 | 0 | 1334 |
| 2,4-D SODIUM SALT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,4-DICHLOROPHENOL | 3793 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2,6-Xylidine | 2312 | 2938 | 0 | 0 | 0 | 0 | 35455 |
| 2-Chloro-1,1,1,2-tetrafluoroethane | 16187 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-Mercaptobenzothiazole | 166.3 | 0 | 0 | 0 | 5 | 3.8 | 12959 |
| 2-Methoxyethanol | 2886 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-Methyllactonitrile | 1713 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-PHENYLPHENOL | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3,3'-DICHLOROBENZIDINE DIHYDROCHLORIDE | 0.42 | 0.11 | 0 | 0 | 1.2 | 0 | 0 |
| 3-Chloro-2-methyl-1-propene | 99 | 0 | 0 | 0 | 0 | 0 | 31148 |
| 3-Iodo-2-propynyl butylcarbamate | 146.4143 | 0 | 0 | 0 | 0 | 0 | 442.25 |
| 4,4'-ISOPROPYLIDENEDIPHENOL | 3690 | 0 | 0 | 0 | 132141 | 286 | 5 |
Land Release/Disposal: Quantities released or disposed to land on-site within the facility boundaries. Release includes surface impoundment (RCRA and other) disposal, land treatment or application farming, and other on-site release to land. Disposal is to on-site landfill (RCRA and other).
Off-site Release/ Disposal: Quantities transferred to off-site locations for release or disposal. Release is to surface impoundment (RCRA and other), land treatment, wastewater treatment (excluding POTW) or solidification/stabilization of metals and metal category compounds only, and storage among others. Disposal is to landfill (RCRA and other) and Class I underground injection wells.
Return to Michigan Toxic Chemical Release Inventory (TRI)