![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility Name | Address | City | County | Chemical Name | Air | Water | Injection |
Land Release/ Disposal |
Off-site Release/ Disposal |
POTW |
Off-site Waste Transfers |
| 3M COMPANY DETROIT | 11900 E. 8 MILE RD. | DETROIT | WAYNE | 1,2,4-TRIMETHYLBENZENE | 2485 | 0 | 0 | 0 | 0 | 0 | 6330 |
| 3M COMPANY DETROIT | 11900 E. 8 MILE RD. | DETROIT | WAYNE | FORMALDEHYDE | 1550 | 0 | 0 | 0 | 0 | 0 | 1487 |
| 3M COMPANY DETROIT | 11900 E. 8 MILE RD. | DETROIT | WAYNE | PHENOL | 3110 | 0 | 0 | 0 | 0 | 0 | 4220 |
| A & K FINISHING, INC. PLANT 2 | 4436 DONKER COURT SE | KENTWOOD | KENT | Methyl ethyl ketone | 8131 | 0 | 0 | 0 | 0 | 0 | 17363 |
| A. O. SMITH ELECTRICAL PRODUCTS CO. | 200 UNIVERSAL DRIVE | OWOSSO | SHIAWASSEE | COPPER | 64 | 0 | 0 | 0 | 0 | 0 | 5989 |
| A. O. SMITH ELECTRICAL PRODUCTS CO. | 200 UNIVERSAL DRIVE | OWOSSO | SHIAWASSEE | LEAD | 0.7 | 0 | 0 | 0 | 0 | 0 | 82 |
| AAR CARGO SYSTEMS | 12633 INKSTER RD. | LIVONIA | WAYNE | ALUMINUM (FUME OR DUST) | 800 | 0 | 0 | 0 | 0 | 0 | 0 |
| AAR MOBILITY SYSTEMS | 201 HAYNES STREET | CADILLAC | WEXFORD | TOLUENE | 14681 | 0.5 | 0 | 0 | 0 | 0.24 | 1847 |
| ABRASIVE FINISHING INC | 11770 DEXTER RD | CHELSEA | WASHTENAW | MANGANESE COMPOUNDS | 5 | 0 | 0 | 0 | 6976 | 0 | 0 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | BARIUM COMPOUNDS | 8100 | 0 | 0 | 0 | 234 | 502 | 0 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | CERTAIN GLYCOL ETHERS | 1722 | 0 | 0 | 0 | 1331 | 3695 | 2830 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | DIETHANOLAMINE | 0 | 0 | 0 | 0 | 950 | 2510 | 348 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | METHANOL | 389 | 0 | 0 | 0 | 106 | 283 | 395 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | N-BUTYL ALCOHOL | 45 | 0 | 0 | 0 | 0 | 1566 | 0 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | ZINC COMPOUNDS | 196 | 0 | 0 | 0 | 816 | 328 | 0 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | Ammonia | 10678 | 5 | 0 | 0 | 4680 | 108101 | 462442 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | CERTAIN GLYCOL ETHERS | 530 | 0 | 0 | 0 | 0 | 5 | 8196 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | COPPER | 96 | 5 | 0 | 0 | 5 | 5 | 222 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | LEAD COMPOUNDS | 51.3 | 0 | 0 | 0 | 1757 | 0 | 0 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | METHYL ETHYL KETONE | 3342 | 0 | 0 | 0 | 0 | 0 | 12200 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | METHYL ISOBUTYL KETONE | 4471 | 0 | 0 | 0 | 0 | 0 | 15055 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | N-BUTYL ALCOHOL | 498 | 0 | 0 | 0 | 0 | 0 | 5121 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | NICKEL | 5 | 5 | 0 | 0 | 2949 | 5 | 0 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | NITRATE COMPOUNDS | 0 | 0 | 0 | 0 | 0 | 39126 | 0 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | N-METHYL-2-PYRROLIDONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Return to Michigan Toxic Chemical Release Inventory (TRI)