![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility Name | Address | City | County | Chemical Name | Air | Water | Injection |
Land Release/ Disposal |
Off-site Release/ Disposal |
POTW |
Off-site Waste Transfers |
| 3M COMPANY DETROIT | 11900 E. 8 MILE RD. | DETROIT | WAYNE | 1,2,4-TRIMETHYLBENZENE | 1670 | 0 | 0 | 0 | 0 | 0 | 12048 |
| 3M COMPANY DETROIT | 11900 E. 8 MILE RD. | DETROIT | WAYNE | FORMALDEHYDE | 2300 | 0 | 0 | 0 | 0 | 0 | 8836 |
| 3M COMPANY DETROIT | 11900 E. 8 MILE RD. | DETROIT | WAYNE | PHENOL | 5200 | 0 | 0 | 0 | 0 | 0 | 8234 |
| 4D | 136 EAST MUNGER RD | MUNGER | BAY | LEAD | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4D - OLD CASTLE | 426 RIVER STREET | MIDLAND | MIDLAND | LEAD | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A & K FINISHING INC. - PLANT 1 | 4175 DANVERS CT. S.E. | KENTWOOD | KENT | METHYL ETHYL KETONE | 5625 | 0 | 0 | 0 | 0 | 0 | 6767 |
| A & K FINISHING, INC. PLANT 2 | 4436 DONKER COURT SE | KENTWOOD | KENT | METHYL ETHYL KETONE | 4971 | 0 | 0 | 0 | 0 | 0 | 16046 |
| A. G. SIMPSON (USA) INC | 6640 STERLING DR. S. | STERLING HEIGHTS | MACOMB | LEAD | 0 | 0 | 0 | 0 | 0 | 0 | 51.68 |
| A. G. SIMPSON (USA) INC | 6640 STERLING DR. S. | STERLING HEIGHTS | MACOMB | NICKEL COMPOUNDS | 5 | 0.82 | 0 | 0 | 0 | 11.2 | 61150.4 |
| A. O. SMITH ELECTRICAL PRODUCTS CO. | 200 UNIVERSAL DRIVE | OWOSSO | SHIAWASSEE | COPPER | 0 | 0 | 0 | 0 | 0 | 0 | 10348 |
| A. O. SMITH ELECTRICAL PRODUCTS CO. | 200 UNIVERSAL DRIVE | OWOSSO | SHIAWASSEE | LEAD | 0 | 0 | 0 | 0 | 0 | 0 | 207 |
| AAR CARGO SYSTEMS | 12633 INKSTER RD. | LIVONIA | WAYNE | ALUMINUM (FUME OR DUST) | 750 | 0 | 0 | 0 | 0 | 0 | 0 |
| AAR MOBILITY SYSTEMS | 201 HAYNES STREET | CADILLAC | WEXFORD | TOLUENE | 9176 | 0.28 | 0 | 0 | 0 | 17 | 971 |
| ABRASIVE FINISHING INC | 11770 DEXTER RD | CHELSEA | WASHTENAW | MANGANESE COMPOUNDS | 10 | 0 | 0 | 0 | 6781 | 0 | 0 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | BARIUM COMPOUNDS | 8707 | 0 | 0 | 0 | 500 | 750 | 0 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | CERTAIN GLYCOL ETHERS | 3307 | 0 | 0 | 0 | 1337 | 4262 | 1500 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | DIETHANOLAMINE | 0 | 0 | 0 | 0 | 1015 | 3100 | 250 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | METHANOL | 500 | 0 | 0 | 0 | 250 | 250 | 500 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | N-BUTYL ALCOHOL | 255 | 0 | 0 | 0 | 0 | 1405 | 0 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | ZINC COMPOUNDS | 10 | 0 | 0 | 0 | 1005 | 250 | 250 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | AMMONIA | 89592 | 5 | 0 | 0 | 0 | 49156 | 247000 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | CERTAIN GLYCOL ETHERS | 994 | 0 | 0 | 0 | 0 | 5 | 2847 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | COPPER | 128 | 5 | 0 | 0 | 16 | 5 | 296 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | LEAD COMPOUNDS | 43.1 | 0 | 0 | 0 | 15 | 0 | 624 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | METHYL ETHYL KETONE | 5001 | 0 | 0 | 0 | 0 | 0 | 7283 |
Return to Michigan Toxic Chemical Release Inventory (TRI)