![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Name | Air | Water | Injection |
Land Release/ Disposal |
Off-site Release/ Disposal |
POTW |
Off-site Waste Transfers |
| 1,1,1,2-TETRACHLOROETHANE | 622 | 0 | 0 | 0 | 0 | 0 | 15700 |
| 1,1,1-TRICHLOROETHANE | 505 | 0 | 0 | 38376 | 29 | 583 | 28537 |
| 1,1-DICHLORO-1-FLUOROETHANE | 355123 | 0 | 0 | 5 | 432 | 0 | 1505 |
| 1,2,4-TRIMETHYLBENZENE | 992957.4 | 10 | 0 | 500 | 8894 | 1205 | 895652.57 |
| 1,2-BUTYLENE OXIDE | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,2-DIBROMOETHANE | 250 | 0 | 0 | 0 | 0 | 5 | 18001 |
| 1,2-DICHLOROETHANE | 4374 | 0 | 0 | 0 | 0 | 5 | 142096 |
| 1,2-DICHLOROPROPANE | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,3-BUTADIENE | 81075 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,4,6-TRICHLOROPHENOL | 25 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D | 312 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D BUTOXYETHYL ESTER | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D SODIUM SALT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,4-DICHLOROPHENOL | 283 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,6-XYLIDINE | 2132 | 420 | 0 | 0 | 0 | 1 | 61853 |
| 2-CHLORO-1,1,1,2-TETRAFLUOROETHANE | 24827 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-MERCAPTOBENZOTHIAZOLE | 216 | 0 | 0 | 0 | 5 | 5 | 12524 |
| 2-METHOXYETHANOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-METHYLLACTONITRILE | 1726 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-PHENYLPHENOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3,3'-DICHLOROBENZIDINE DIHYDROCHLORIDE | 1 | 0 | 0 | 0 | 0 | 0 | 20000 |
| 3-CHLORO-2-METHYL-1-PROPENE | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4,4'-ISOPROPYLIDENEDIPHENOL | 24457 | 1 | 0 | 0 | 50335 | 500 | 0 |
| 4,4'-METHYLENEBIS(2-CHLOROANILINE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ACETALDEHYDE | 234514 | 5419 | 0 | 163 | 11 | 0 | 50 |
Return to Michigan Toxic Chemical Release Inventory (TRI)