![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility Name | Address | City | County | Chemical Name | Air | Water | Injection |
Land Release/ Disposal |
Off-site Release/ Disposal |
POTW |
Off-site Waste Transfers |
| 3M COMPANY DETROIT | 11900 E. 8 MILE RD. | DETROIT | WAYNE | 1,2,4-TRIMETHYLBENZENE | 2500 | 0 | 0 | 0 | 0 | 0 | 5639 |
| 3M COMPANY DETROIT | 11900 E. 8 MILE RD. | DETROIT | WAYNE | PHENOL | 1500 | 0 | 0 | 0 | 0 | 0 | 2194 |
| A & K FINISHING INC. - PLANT 1 | 4175 DANVERS CT. S.E. | KENTWOOD | KENT | METHYL ETHYL KETONE | 5922 | 0 | 0 | 0 | 0 | 0 | 6191 |
| A & K FINISHING, INC. PLANT 2 | 4436 DONKER COURT SE | KENTWOOD | KENT | METHYL ETHYL KETONE | 5115 | 0 | 0 | 0 | 0 | 0 | 26959 |
| A. G. SIMPSON (USA) INC | 6640 STERLING DR. S. | STERLING HEIGHTS | MACOMB | CHROMIUM COMPOUNDS (EXCEPT FOR CHROMITE ORE MINED IN THE TRANSVAAL REG | 0 | 0 | 0 | 0 | 0 | 75 | 28053 |
| A. G. SIMPSON (USA) INC | 6640 STERLING DR. S. | STERLING HEIGHTS | MACOMB | LEAD COMPOUNDS | 0 | 0 | 0 | 0 | 0 | 0 | 2327 |
| A. G. SIMPSON (USA) INC | 6640 STERLING DR. S. | STERLING HEIGHTS | MACOMB | NICKEL COMPOUNDS | 5 | 12 | 0 | 0 | 0 | 101 | 73856 |
| A. G. SIMPSON (USA) INC | 6640 STERLING DR. S. | STERLING HEIGHTS | MACOMB | SODIUM DIMETHYLDITHIOCARBAMATE | 0 | 0 | 0 | 0 | 10560 | 0 | 0 |
| A. O. SMITH ELECTRICAL PRODUCTS CO. | 200 UNIVERSAL DRIVE | OWOSSO | SHIAWASSEE | COPPER | 0 | 0 | 0 | 0 | 0 | 0 | 14306 |
| A. O. SMITH ELECTRICAL PRODUCTS CO. | 200 UNIVERSAL DRIVE | OWOSSO | SHIAWASSEE | LEAD | 0 | 0 | 0 | 0 | 0 | 0 | 381 |
| AAR CARGO SYSTEMS | 12633 INKSTER RD. | LIVONIA | WAYNE | ALUMINUM (FUME OR DUST) | 1260 | 0 | 0 | 0 | 0 | 0 | 0 |
| AAR MOBILITY SYSTEMS | 201 HAYNES STREET | CADILLAC | WEXFORD | TOLUENE | 12413 | 0 | 0 | 0 | 0 | 2 | 1146 |
| ABRASIVE FINISHING INC | 11770 DEXTER RD | CHELSEA | WASHTENAW | MANGANESE COMPOUNDS | 10 | 0 | 0 | 0 | 6268 | 0 | 0 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | BARIUM COMPOUNDS | 4829 | 0 | 0 | 0 | 0 | 750 | 250 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | CERTAIN GLYCOL ETHERS | 1973 | 0 | 0 | 0 | 1698 | 5246 | 1779 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | DIETHANOLAMINE | 0 | 0 | 0 | 0 | 1103 | 3260 | 1500 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | METHANOL | 528 | 0 | 0 | 0 | 250 | 250 | 750 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | N-BUTYL ALCOHOL | 255 | 0 | 0 | 0 | 0 | 1183 | 0 |
| ACCESS BUSINESS GROUP LLC | 7575 FULTON STREET EAST | ADA | KENT | ZINC COMPOUNDS | 255 | 0 | 0 | 0 | 4023 | 250 | 250 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | AMMONIA | 121192 | 5 | 0 | 0 | 0 | 78875 | 186169 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | CERTAIN GLYCOL ETHERS | 1194 | 0 | 0 | 0 | 0 | 5 | 1942 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | COPPER | 168 | 5 | 0 | 0 | 255 | 5 | 317 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | LEAD COMPOUNDS | 5.05 | 0 | 0 | 0 | 91 | 0 | 0 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | METHYL ETHYL KETONE | 5184 | 0 | 0 | 0 | 0 | 0 | 2587 |
| ACHESON COLLOIDS COMPANY | 1600 WASHINGTON AVE | PORT HURON | ST CLAIR | METHYL ISOBUTYL KETONE | 2280 | 0 | 0 | 0 | 0 | 0 | 3561 |
Return to Michigan Toxic Chemical Release Inventory (TRI)