![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Name | Air | Water | Injection |
Land Release/ Disposal |
Off-site Release/ Disposal |
POTW |
Off-site Waste Transfers |
| 1,1,1,2-TETRACHLOROETHANE | 588 | 0 | 0 | 0 | 0 | 0 | 15300 |
| 1,1-DICHLORO-1-FLUOROETHANE | 128902 | 0 | 0 | 0 | 500 | 0 | 1000 |
| 1,2,3-TRICHLOROPROPANE | 282 | 0 | 0 | 12084 | 5887 | 0 | 1215 |
| 1,2,4-TRICHLOROBENZENE | 180 | 0 | 0 | 7710 | 3757 | 0 | 775 |
| 1,2,4-TRIMETHYLBENZENE | 835701.86 | 0 | 0 | 1000 | 1972 | 1205 | 1140068 |
| 1,2-BUTYLENE OXIDE | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,2-DIBROMOETHANE | 50 | 0 | 0 | 0 | 0 | 5 | 13446 |
| 1,2-DICHLOROETHANE | 744 | 0 | 0 | 0 | 0 | 5 | 117885 |
| 1,2-DICHLOROPROPANE | 151 | 0 | 0 | 6529 | 3180 | 0 | 588 |
| 1,3-BUTADIENE | 94858 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,4-DIOXANE | 1469 | 0 | 0 | 60633 | 29549 | 5 | 27588 |
| 2,4,6-TRICHLOROPHENOL | 41 | 64 | 0 | 1 | 0 | 0 | 0 |
| 2,4-D | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D BUTOXYETHYL ESTER | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D BUTYL ESTER | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D SODIUM SALT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,4-DICHLOROPHENOL | 181 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2,4-DINITROPHENOL | 1566 | 0 | 0 | 65046 | 31712 | 5 | 27064 |
| 2,4-DINITROTOLUENE | 1381 | 0 | 0 | 57203 | 27871 | 5 | 24008 |
| 2,6-DINITROTOLUENE | 229 | 0 | 0 | 9959 | 4850 | 0 | 971 |
| 2,6-XYLIDINE | 9 | 0 | 0 | 0 | 0 | 0 | 108000 |
| 2-ACETYLAMINOFLUORENE | 1195 | 0 | 0 | 49468 | 29128 | 5 | 35345 |
| 2-CHLORO-1,1,1,2-TETRAFLUOROETHANE | 28416 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-METHOXYETHANOL | 4524 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-METHYLLACTONITRILE | 1726 | 0 | 0 | 0 | 0 | 0 | 0 |
Return to Michigan Toxic Chemical Release Inventory (TRI)