Link to MDEQ Home   Link to Michigan.gov


Michigan Toxic Chemical Release Inventory (TRI),
2000

Chemical Totals by Facility (lbs/year)
(note:  dioxin and dioxin-like compounds is in grams/year)

FacilityName1


 

Facility Name Address City County Air Chemical Name Water Injection Land
Release/
Disposal
Off-site
Release/

Disposal
POTW Off-site
Waste

Transfers
3M COMPANY DETROIT 11900 E. 8 MILE RD. DETROIT WAYNE 6300 1,2,4-TRIMETHYLBENZENE 0 0 0 0 0 4840
3M COMPANY DETROIT 11900 E. 8 MILE RD. DETROIT WAYNE 2800 FORMALDEHYDE 0 0 0 0 0 1617
3M COMPANY DETROIT 11900 E. 8 MILE RD. DETROIT WAYNE 5450 PHENOL 0 0 0 0 0 3150
A & K FINISHING, INC. PLANT 2 4436 DONKER COURT SE KENTWOOD KENT 16182 METHYL ETHYL KETONE 0 0 0 0 0 430
A & K FINISHING, INC. PLANT 2 4436 DONKER COURT SE KENTWOOD KENT 9038 METHYL ISOBUTYL KETONE 0 0 0 0 0 5527
A & K FINISHING, INC. PLANT 2 4436 DONKER COURT SE KENTWOOD KENT 6467 TOLUENE 0 0 0 0 0 3956
A. G. SIMPSON (USA) INC 6640 STERLING DR. S. STERLING HEIGHTS MACOMB 0 CHROMIUM COMPOUNDS 0 0 0 22756 79 10182
A. G. SIMPSON (USA) INC 6640 STERLING DR. S. STERLING HEIGHTS MACOMB 0 LEAD COMPOUNDS 0 0 0 1446 2 779
A. G. SIMPSON (USA) INC 6640 STERLING DR. S. STERLING HEIGHTS MACOMB 5 NICKEL COMPOUNDS 2 0 0 36743 68 46411
A. G. SIMPSON (USA) INC 6640 STERLING DR. S. STERLING HEIGHTS MACOMB 0 SODIUM DIMETHYLDITHIOCARBAMATE 0 0 0 11203 94 0
A. O. SMITH ELECTRICAL PRODUCTS CO. 200 UNIVERSAL DRIVE OWOSSO SHIAWASSEE 0 COPPER 0 0 0 0 0 16403
AAR CARGO SYSTEMS 12633 INKSTER RD. LIVONIA WAYNE 866 ALUMINUM (FUME OR DUST) 0 0 0 426 0 0
AAR MOBILITY SYSTEMS 201 HAYNES STREET CADILLAC WEXFORD 14350 TOLUENE 1 0 0 0 1 1625
ABRASIVE FINISHING INC 11770 DEXTER RD CHELSEA WASHTENAW 5 MANGANESE COMPOUNDS 0 0 0 8334 0 0
ACCESS BUSINESS GROUP LLC 7575 FULTON STREET EAST ADA KENT 1325 CERTAIN GLYCOL ETHERS 0 0 0 0 6025 2005
ACCESS BUSINESS GROUP LLC 7575 FULTON STREET EAST ADA KENT 0 DIETHANOLAMINE 0 0 0 0 3428 1000
ACCESS BUSINESS GROUP LLC 7575 FULTON STREET EAST ADA KENT 500 METHANOL 0 0 0 0 250 750
ACCESS BUSINESS GROUP LLC 7575 FULTON STREET EAST ADA KENT 255 N-BUTYL ALCOHOL 0 0 0 0 1200 255
ACHESON COLLOIDS COMPANY 1600 WASHINGTON AVE PORT HURON ST CLAIR 115873 AMMONIA 5 0 0 147506 103513 7763
ACHESON COLLOIDS COMPANY 1600 WASHINGTON AVE PORT HURON ST CLAIR 1793 CERTAIN GLYCOL ETHERS 0 0 0 0 5 1358
ACHESON COLLOIDS COMPANY 1600 WASHINGTON AVE PORT HURON ST CLAIR 74 COPPER 5 0 0 19 5 300
ACHESON COLLOIDS COMPANY 1600 WASHINGTON AVE PORT HURON ST CLAIR 5767 METHYL ETHYL KETONE 0 0 0 0 0 3103
ACHESON COLLOIDS COMPANY 1600 WASHINGTON AVE PORT HURON ST CLAIR 3416 METHYL ISOBUTYL KETONE 0 0 0 0 0 2619
ACHESON COLLOIDS COMPANY 1600 WASHINGTON AVE PORT HURON ST CLAIR 501 N-BUTYL ALCOHOL 0 0 0 0 0 1112
ACHESON COLLOIDS COMPANY 1600 WASHINGTON AVE PORT HURON ST CLAIR 5 NICKEL 5 0 0 4984 5 0
[1/151]

Return to Michigan Toxic Chemical Release Inventory (TRI)