![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Name | Air | Water | Injection |
Land
Release/ Disposal |
Off-site
Release/ Disposal |
POTW |
Off-site Waste Transfers |
| 1,1,1,2-TETRACHLOROETHANE | 503 | 0 | 0 | 0 | 0 | 0 | 15400 |
| 1,1,1-TRICHLOROETHANE | 3 | 0 | 0 | 0 | 0 | 0 | 27 |
| 1,1-DICHLORO-1-FLUOROETHANE | 72327 | 0 | 0 | 0 | 57 | 0 | 2230 |
| 1,2,4-TRIMETHYLBENZENE | 1034406 | 0 | 0 | 3536 | 6777 | 20308 | 2203873 |
| 1,2-DICHLOROETHANE | 1000 | 0 | 0 | 0 | 4005 | 250 | 141810 |
| 1,2-DICHLOROPROPANE | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,3-BUTADIENE | 5313 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,4-DIOXANE | 329 | 0 | 0 | 15420 | 561 | 0 | 0 |
| 2,4,6-TRICHLOROPHENOL | 104 | 29 | 0 | 1 | 0 | 0 | 0 |
| 2,4-D | 1038 | 248 | 0 | 33 | 0 | 0 | 0 |
| 2,4-D BUTOXYETHYL ESTER | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D BUTYL ESTER | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2,4-D SODIUM SALT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,4-DICHLOROPHENOL | 415 | 25 | 0 | 0 | 0 | 0 | 0 |
| 2,4-DINITROPHENOL | 724 | 0 | 0 | 31156 | 1274 | 0 | 0 |
| 2,4-DINITROTOLUENE | 652 | 0 | 0 | 27609 | 1474 | 0 | 0 |
| 2,6-XYLIDINE | 1 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 2-ACETYLAMINOFLUORENE | 270 | 0 | 0 | 12690 | 462 | 0 | 0 |
| 2-CHLORO-1,1,1,2-TETRAFLUOROETHANE | 22320 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-METHOXYETHANOL | 4624 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2-METHYLLACTONITRILE | 1727 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-PHENYLPHENOL | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3,3'-DICHLOROBENZIDINE | 10 | 0 | 0 | 0 | 24000 | 24 | 169180 |
| 3,3'-DICHLOROBENZIDINE DIHYDROCHLORIDE | 6 | 5 | 0 | 0 | 2300 | 0 | 54800 |
| 3,3'-DICHLOROBENZIDINE SULFATE | 0 | 0 | 0 | 0 | 0 | 0 | 12500 |
Return to Michigan Toxic Chemical Release Inventory (TRI)