PROTOTYPE PROPOSAL FOR DECISION AND FINAL DETERMINATION AND ORDER LIBRARY

The decisions in contested cases before the Department of Environmental Quality are available on this web-site as a result of a cooperative effort between the Office of Administrative Hearings and the Environmental Law Section of the State Bar.  This project could not have been accomplished without the participation and substantial effort of Section members and their staff.  As a result of these efforts, the material is now available to practitioners and the general public.

The current phase of this project is a prototype model and, as would be expected, changes will be made. Not all decisions are currently on this web-site, but the process of scanning them into a web-ready format will continue for some time. Any suggestions for improving the web-site are welcome.

Richard G. Lacasse, lacasser@michigan.gov,  Chief Administrative Law Judge

John L. Tatum, john@tatum.com, Chair Elect, Environmental Law Section

NAME

WEST

NREPA
PART

FILE

DATE

Vandercook 2000 WL 655961 301 96-13-79 05/10/00
Phillips 2000 WL 640627 301 98-15-0081-11 98-11-302 04/25/00
Bettman 2000 WL 297571 301 98-5-356 03/14/00
Mattson 2000 WL 297525 303 98-6-210 03/14/00
Teamer 2000 WL 297573 303 98-9-677 03/14/00
Steere 323 98-OT-012-SC 02/23/00
Bowden 1999 WL 1332339 301 97-6-28 01/06/00
Schmidt 1999 WL 993759 303 98-4-199 09/24/99
Laliberte 1999 WL 826078 305 PM-93-19 09/16/99
Rucker 1999 WL 715242 303 PM-98-05-0395 09/07/99
Holiday 1999 WL 636162 31 M10043079 07/26/99
Stimac 1999 WL 548271 301 98-5-27 07/14/99
Luna Pier 1999 WL 248732 301 94-10-0113, 94-10-0356, & 94-10-0273 04/23/99
Oceana-Carlton 1999 WL 248858 301 96-09-0355 04/15/99
Oceana-Penwater 1999 WL 248853 301 96-09-0634 04/15/99
Testolin 1999 WL 173016 303 98-8-64 03/19/99
Silander 1999 WL 173015 303 97-6-429 03/18/99
Bio-Tech 1999 WL 173013 215 Z0210 03/03/99
Prodo 1999 WL 124064 303 96-8-88 03/01/99
Triad 1999 WL 10518 215 Z0182 01/07/99
Fisher 1998 WL 828231 325 97-3-58 11/23/98
Kowall, James 1998 WL 765504 303 97-5-153 10/29/98
SouthLyon 31 M 00954 10/10/98
Hunt 1998 WL 515161 303 96-06-0311W 08/13/98
McDavid 1998 WL 404854 325 95-6-12 and 94-6-491 07/15/98
Shugars 1998 WL 477441 305 PM-93-19 07/06/98
Clement 1998 WL 395170 305 PM-94-20 06/24/98
Ferguson 1998 WL 346679 301 97-10-22 06/24/98
Medendorp 1998 WL 395168 305 B93-7 and B93-16 06/24/98
Bush Lake Prop 1998 WL 346681 301 94-7-413 06/22/98
Genesee CRC 1998 WL 346682 94-11-94 06/19/98
Schenden 1998 WL 155408 301 94-10-733 03/31/98
Halleck 1998 WL 177979 305 A-96-14 03/12/98
Marsh 1998 WL 85403 303 94-12-220 02/24/98
Markose 41 02/11/98
Plasteel 211 10/10/97
Sidebottom 1998 WL 463344 301 96-7-503 08/03/97
Clear, Larry J. 1997 WL 398771 301 96-11-3 07/14/97
North Shore Dunes 1997 WL 317055 303 94-OT-04A 06/10/97
Harby 1997 WL 40855 301 93-14-780 01/17/97
Stanczak 1996 WL 693889 303 94-5-229 11/27/96
Schultz 1996 WL 693887 303 91-05-160W 11/25/96
Schnetzler 1996 WL 616638 303 94-05-0118W 10/25/96
Webber 1996 WL 492311 303 94-7-214 08/27/96
Appelt 1996 WL 473886 990-90 08/20/96
Smart, Jean 1996 WL 431517 303 WBD-BER-31 and WC12-89-015 07/30/96
Munzel 1996 WL 419816 303 90-11-208 07/16/96
Relleum 1996 WL 341138 303 88-11-0352W 06/18/96
Blair 1996 WL 288492 91-9-367 05/30/96
Klammer 1996 WL 124405 303 91-8-30 03/19/96
Aldridge 1995 WL 767209 346 91-7-305 12/26/95
Danyo 1995 WL 767216 303 93-4-128 12/26/95
Haggart 1995 WL 767222 303 93-7-53W 12/26/95
Heminger 1995 WL 767226 303 92-4-174 12/26/95
Homestead 1995 WL 424391 245 MI 0050181 07/07/95
Hindbaugh 1995 WL 374920 203 90-13-385 06/20/95
Cadillac 1995 WL 319638 245 MI 0020257 05/24/95
Jackson 1995 WL 319619 245 MI 0023256 05/24/95
MeadPaper 1995 WL 319635 245 MI 0000027 05/24/95
Owosso 1995 WL 319687 245 MI 0023752 05/24/95
Detroit Edison-Sibley 1994 WL 739638 641 7819 & 7802 11/16/94
Knight Harbor 1994 WL 739664 247 90-8-92G 11/16/94
Sail North 1994 WL 394564 203 89-6-127 07/12/94
Brammer 203 88-6-500 + 90-6-159W 09/28/92
Heydenburg 167 89-08-0046 08/13/92
Hobson Petro 61 146 08/13/92
Mikros 1992 WL 123389 203 89-5-66 05/16/92
Williams 1992 WL 123391 346 89-7-70 05/16/92
Lowry 346 89-9-117 01/24/92
Acker 346 88-8-71 11/07/91
Huron Pointe 83-14-509G 09/18/91
Zimmerman 89-09-0393 09/12/91
Blackrick 88-15-989-9 09/10/91
Kowal, A.M. 1991 WL 158939 88-14-233 06/13/91
MacDougall 1991 WL 161938 89-26C 06/13/91
S.E.A. Corp. 1991 WL 37823 87-14-1209 02/14/91
Leikert 1991 WL 52626 88-6-387W 01/14/91
Gibbons 1991 WL 52624 88-13-562W 01/10/91
Shaffer 89-9-254W 01/10/91
Farida 85-7-15, 86-7-007W 12/06/90
Hammond 87-7-91W 12/06/90
Levy 88-09-202W 12/06/90
Valascho 87-6-393W 12/06/90
A 1 Auto 1990 WL 207521 89-11-53 11/25/90
Surles 89-7-194 11/23/90
Buzzelli 87-14-1291 10/17/90
Budny 1990 WL 152844 88-12-375 08/17/90
Dow 1990 WL 153555 87-5-351 08/17/90
Bosshard, Ross A. 1990 WL 164204 85-6-234 and 85-3-C 05/17/90
Holland 1990 WL 164205 87-9-58W 05/17/90
Lambert 1989 WL 117501 88-6-374W 09/08/89
Milani, Joseph Jr. 1989 WL 117500 86-12-257 09/08/89
Wellston 1989 WL 117542 87-6-126W 09/08/89
McCool 1989 WL 94497 87-6-66W 07/14/89
Perschbacher 1989 WL 94496 86-S-2 07/14/89
Hunt, DS 1989 WL 97154 86-13-66 05/12/89
Mellerowicz 1989 WL 97153 85-11-162G/W 05/12/89
Wrozek 87-13-157 05/12/89
Portage 1989 WL 94739 88-13-5 05/11/89
Phillips2 1988 WL 161628 86-4-62, 86-4-61, 85-4-201 & 86-4-265 12/17/88
Rudel 1988 WL 161627 12/17/88
Kowalski 1988 WL 161626 85-13-294 11/14/88
Hughes 1988 WL 161674 87-32, 87-16-c 09/22/88
Kilner/Septage 1988 WL 161678 08/01/88
Smereka 1988 WL 161656 87-14-1032 06/21/88
Brzeski 1988 WL 161650 86-6-199 05/26/88
Tallman 80-1-84 03/13/81